Monza

13 Sep 23 22:31 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BTW TEAM E-Sport Peugeot 308 TCR 01:58.141
Tyre: S
01:59.755 24 laps / 6 cuts 29 - 393
2 BTW Team E-Sport Peugeot 308 TCR 01:58.273
Tyre: S
02:05.269 28 laps / 6 cuts 34 - 146
3 Faina Racing Team Alfa Romeo Giulietta Veloce TCR 02:00.569
Tyre: S
02:10.232 13 laps / 6 cuts 36 - 44
4 Faina Racing Team Alfa Romeo Giulietta Veloce TCR 02:01.183
Tyre: S
02:01.561 13 laps / 5 cuts 48 - 53
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 32.7 X: 0.9 Y: -0.4 Z: 1.6 X: -106.1 Y: -3.5 Z: -514.3 22:05:09 (CEST)
2 Collision with car 32.9 X: -0.9 Y: -0.3 Z: 1.6 X: -106.0 Y: -3.5 Z: -514.2 22:05:09 (CEST)
3 Collision with environment 10.0 X: -0.9 Y: -0.3 Z: 1.5 X: 973.8 Y: -1.5 Z: -1268.0 22:06:03 (CEST)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st stefano pinna in Peugeot 308 TCR
Best: 01:58.141, Potential: 01:57.797
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.601 01:41.800 00:39.519 00:38.282 0 S
2 01:59.709 00:42.462 00:39.150 00:38.097 0 S
3 01:59.717 00:42.444 00:39.168 00:38.105 0 S
4 01:59.338
C
00:42.024 00:39.338 00:37.976 1 S
5 01:59.435 00:42.449 00:38.759 00:38.227 0 S
6 04:02.166 02:45.099 00:39.113 00:37.954 0 S
7 01:58.705 00:42.119 00:38.916 00:37.670 0 S
8 01:58.986 00:42.090
S
S
00:39.194 00:37.702 0 S
9 01:58.647 00:42.273 00:38.353 00:38.021 0 S
10 01:58.899 00:42.444 00:38.520 00:37.935 0 S
11 01:59.056 00:42.444 00:38.735 00:37.877 0 S
12 02:02.937 00:42.135 00:42.880 00:37.922 1 S
13 01:58.921 00:42.232 00:38.898 00:37.791 0 S
14 04:06.695 02:49.408 00:38.686 00:38.601 0 S
15 01:59.019 00:42.433 00:38.754 00:37.832 0 S
16 02:12.083 00:54.071 00:39.969 00:38.043 0 S
17 01:59.059 00:42.230 00:38.962 00:37.867 0 S
18 01:58.832 00:42.670 00:38.282 00:37.880 0 S
19 01:58.141
L
L
00:42.303 00:38.141
S
00:37.697 0 S
20 01:59.067 00:42.449 00:38.862 00:37.756 0 S
21 03:33.147 02:16.642 00:38.831 00:37.674 1 S
22 01:58.907 00:42.389 00:38.764 00:37.754 0 S
23 02:42.901 01:28.619 00:36.495 00:37.787 3 S
24 01:58.657 00:42.670 00:38.421 00:37.566
S
S
0 S
2nd Christian Bussu in Peugeot 308 TCR
Best: 01:58.273, Potential: 01:57.891
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.222 01:32.481 00:39.311 00:39.430 0 S
2 02:00.996 00:42.966 00:39.420 00:38.610 0 S
3 03:37.934 02:19.716 00:39.617 00:38.601 3 S
4 01:59.995 00:42.464 00:39.393 00:38.138 0 S
5 02:00.169
C
00:42.562 00:39.416 00:38.191 1 S
6 02:00.335 00:42.378 00:39.384 00:38.573 0 S
7 01:59.540 00:42.348 00:39.158 00:38.034 0 S
8 04:00.348 02:43.119 00:39.356 00:37.873 0 S
9 01:59.321 00:42.300 00:38.983 00:38.038 0 S
10 01:58.361
C
00:42.051 00:38.672 00:37.638 1 S
11 01:59.253 00:42.330 00:38.790 00:38.133 0 S
12 01:58.489
C
00:42.057 00:38.479 00:37.953 1 S
13 02:03.350 00:42.238 00:43.015 00:38.097 0 S
14 01:59.343 00:42.564 00:38.376 00:38.403 0 S
15 01:58.764 00:42.322 00:38.529 00:37.913 0 S
16 04:19.258 03:02.173 00:39.128 00:37.957 0 S
17 01:59.737 00:42.242 00:39.038 00:38.457 0 S
18 01:58.981 00:42.323 00:38.678 00:37.980 0 S
19 01:59.602 00:42.224 00:39.474 00:37.904 0 S
20 01:58.463 00:42.423 00:38.357 00:37.683 0 S
21 01:58.501 00:42.158 00:38.547 00:37.796 0 S
22 01:58.801 00:42.377 00:38.332 00:38.092 0 S
23 03:54.545 02:37.425 00:39.388 00:37.732 0 S
24 01:58.956 00:42.420 00:38.623 00:37.913 0 S
25 01:58.804 00:42.110
S
00:39.006 00:37.688 0 S
26 02:00.354 00:44.330 00:38.116
S
S
00:37.908 0 S
27 01:58.935 00:42.457 00:38.749 00:37.729 0 S
28 01:58.273
L
00:42.317 00:38.291 00:37.665
S
0 S
3rd Gianluca Mazzarella in Alfa Romeo Giulietta Veloce TCR
Best: 02:00.569, Potential: 01:59.809
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:38.152 08:14.718 00:44.738 00:38.696 1 S
2 02:01.154 00:43.440 00:39.303 00:38.411 0 S
3 02:01.129 00:43.202 00:39.209 00:38.718 0 S
4 03:36.806 02:18.133 00:40.090 00:38.583 2 S
5 04:00.617 02:41.201 00:40.838 00:38.578 2 S
6 02:02.025 00:42.806
S
00:40.910 00:38.309 0 S
7 02:55.504 01:37.087 00:40.009 00:38.408 1 S
8 02:00.574 00:42.963 00:39.077
S
00:38.534 0 S
9 03:11.750 01:53.937 00:39.627 00:38.186 0 S
10 02:01.156 00:43.284 00:39.946 00:37.926
S
0 S
11 02:00.569
L
00:43.035 00:39.190 00:38.344 0 S
12 06:26.481 05:02.722 00:42.165 00:41.594 0 S
13 02:03.506 00:44.666 00:40.402 00:38.438 0 S
4th lorenzo Colafrancesco in Alfa Romeo Giulietta Veloce TCR
Best: 02:01.183, Potential: 02:00.621
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:22.382 03:03.696 00:40.140 00:38.546 0 S
2 02:01.349 00:42.807
S
00:40.239 00:38.303 0 S
3 02:00.328
C
00:42.820 00:39.119 00:38.389 2 S
4 03:47.112 02:30.251 00:38.386 00:38.475 2 S
5 02:01.198 00:43.029 00:40.032 00:38.137
S
0 S
6 02:01.721 00:43.408 00:40.127 00:38.186 0 S
7 02:01.183
L
00:42.892 00:39.969 00:38.322 0 S
8 02:02.621 00:43.120 00:40.311 00:39.190 0 S
9 05:14.611 03:56.243 00:39.789 00:38.579 0 S
10 02:01.559 00:43.205 00:40.096 00:38.258 0 S
11 02:01.300 00:43.261 00:39.677
S
00:38.362 0 S
12 07:09.000 05:49.719 00:40.679 00:38.602 0 S
13 02:04.870 00:46.030 00:40.018 00:38.822 1 S