Algarve International Circuit

19 Oct 23 22:48 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Virtual drivers alliance Peugeot 308 TCR 01:53.532
Tyre: S
01:56.611 21 laps / 7 cuts 27 - 42
2 Virtual drivers alliance Peugeot 308 TCR 01:53.918
Tyre: S
01:54.459 23 laps / 4 cuts 30 - 275

There were no collisions in this session.

There were no penalties in this session.

1st Christian Bussu in Peugeot 308 TCR
Best: 01:53.532, Potential: 01:53.456
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:49.241 04:12.204 00:46.080 00:50.957 1 S
2 01:56.039 00:21.819 00:44.558 00:49.662 0 S
3 01:54.825 00:21.247 00:44.015 00:49.563 0 S
4 01:54.691 00:21.069 00:43.946 00:49.676 0 S
5 01:54.575 00:21.093 00:43.874 00:49.608 0 S
6 01:54.077 00:21.022 00:43.835 00:49.220 0 S
7 05:52.812 04:18.519 00:44.617 00:49.676 0 S
8 01:55.181 00:21.446 00:43.875 00:49.860 0 S
9 01:54.406 00:21.004 00:43.789 00:49.613 0 S
10 01:54.553
C
00:21.165 00:43.924 00:49.464 1 S
11 01:55.529
C
00:21.182 00:44.033 00:50.314 1 S
12 06:30.800 04:36.096 00:54.512 01:00.192 0 S
13 01:54.654 00:21.089 00:43.939 00:49.626 0 S
14 01:54.363
C
00:20.978 00:43.876 00:49.509 1 S
15 01:54.102 00:21.014 00:43.718 00:49.370 0 S
16 01:58.736 00:24.381 00:44.707 00:49.648 2 S
17 01:53.987 00:21.054 00:43.748 00:49.185 0 S
18 02:22.214 00:48.606 00:43.906 00:49.702 0 S
19 01:54.172
C
00:21.080 00:43.579 00:49.513 1 S
20 01:53.671 00:20.903
S
00:43.628
S
00:49.140 0 S
21 01:53.532
L
L
00:20.957 00:43.650 00:48.925
S
S
0 S
2nd stefano pinna in Peugeot 308 TCR
Best: 01:53.918, Potential: 01:53.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.957 00:53.209 00:44.482 00:50.266 0 S
2 01:55.488 00:21.388 00:44.051 00:50.049 0 S
3 01:56.289 00:21.897 00:44.739 00:49.653 2 S
4 01:54.268 00:21.276 00:43.622
S
S
00:49.370 0 S
5 01:54.796 00:21.259 00:43.745 00:49.792 0 S
6 01:54.625 00:21.178 00:44.113 00:49.334 0 S
7 01:54.958 00:21.227 00:44.127 00:49.604 0 S
8 01:54.972 00:21.151 00:44.221 00:49.600 0 S
9 01:54.147 00:20.916 00:43.865 00:49.366 0 S
10 03:11.978 01:38.631 00:43.955 00:49.392 0 S
11 01:54.235
C
00:20.901 00:43.974 00:49.360 1 S
12 01:53.918
L
00:20.895 00:43.816 00:49.207 0 S
13 01:54.339 00:21.022 00:43.929 00:49.388 0 S
14 01:54.164 00:20.951 00:43.704 00:49.509 0 S
15 01:54.172 00:21.161 00:43.858 00:49.153 0 S
16 01:55.075 00:21.227 00:44.046 00:49.802 0 S
17 01:54.449 00:20.962 00:44.006 00:49.481 0 S
18 01:54.028 00:21.062 00:43.871 00:49.095
S
0 S
19 05:09.340 03:32.594 00:45.513 00:51.233 0 S
20 01:54.423
C
00:21.155 00:43.772 00:49.496 1 S
21 01:53.957 00:20.929 00:43.736 00:49.292 0 S
22 01:54.469 00:20.959 00:44.258 00:49.252 0 S
23 01:53.991 00:20.831
S
S
00:43.934 00:49.226 0 S