# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jérôme Abadie DSR | Caterham Academy 2020 |
01:05.996 Tyre: ST |
01:12.776 | 17 laps / 6 cuts | 35 - 48 |
2 | zincou62 | DSR | Caterham Academy 2020 |
01:06.297 Tyre: ST |
01:07.943 | 12 laps / 8 cuts | 20 - 25 |
3 | DriK | Caterham Academy 2020 |
01:06.840 Tyre: ST |
01:07.626 | 16 laps / 7 cuts | 27 - 29 |
4 | David Goodenough | Caterham Academy 2020 |
01:06.974 Tyre: ST |
01:07.034 | 6 laps / 4 cuts | 42 - 75 |
5 | Doc John Long ! DSR | Caterham Academy 2020 |
01:12.032 Tyre: ST |
01:13.103 | 5 laps / 2 cuts | 24 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:24.520 | 00:44.879 | 00:18.207 | 00:21.434 | 2 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
2 |
01:07.339
C
|
00:28.202 | 00:18.180 | 00:20.957 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
3 |
01:09.139
C
|
00:29.616 | 00:18.526 | 00:20.997 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
4 |
01:11.762
C
|
00:32.401 | 00:18.666 | 00:20.695 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
5 | 01:06.495 | 00:28.064 | 00:17.739 | 00:20.692 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
6 | 01:50.997 | 01:11.910 | 00:17.833 | 00:21.254 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
7 | 01:06.726 | 00:28.161 | 00:17.991 | 00:20.574 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
8 |
01:06.253
C
|
00:27.792 | 00:17.846 | 00:20.615 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
9 | 01:33.722 | 00:54.591 | 00:18.089 | 00:21.042 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
10 | 01:06.575 | 00:27.925 | 00:17.681 | 00:20.969 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
11 | 01:06.517 | 00:28.218 | 00:17.608 | 00:20.691 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
12 | 01:06.831 | 00:28.360 | 00:17.869 | 00:20.602 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
13 | 01:06.042 |
00:27.742
S
|
00:17.649 | 00:20.651 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
14 | 01:06.609 | 00:27.845 | 00:18.010 | 00:20.754 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
15 |
01:05.996
L
L
|
00:27.823 | 00:17.626 |
00:20.547
S
S
|
0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
16 | 01:06.450 | 00:28.235 |
00:17.600
S
S
|
00:20.615 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
17 | 01:10.353 | 00:28.467 | 00:20.799 | 00:21.087 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.414 | 00:54.460 | 00:18.981 | 00:21.973 | 2 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
2 | 01:08.376 | 00:28.780 | 00:18.401 | 00:21.195 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
3 | 01:08.494 | 00:28.637 | 00:18.702 | 00:21.155 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
4 | 01:08.873 | 00:28.401 | 00:19.435 | 00:21.037 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
5 | 01:07.854 | 00:28.838 | 00:18.010 | 00:21.006 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
6 | 01:07.783 | 00:28.583 | 00:18.351 | 00:20.849 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
7 | 01:06.858 | 00:27.847 | 00:18.085 | 00:20.926 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
8 | 01:06.919 | 00:28.111 | 00:18.050 |
00:20.758
S
|
0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
9 | 02:18.201 | 01:39.064 | 00:18.148 | 00:20.989 | 3 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
10 | 02:28.805 | 01:50.160 | 00:17.730 | 00:20.915 | 2 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
11 |
01:06.297
L
|
00:27.736
S
S
|
00:17.613
S
|
00:20.948 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
12 | 01:10.964 | 00:29.493 | 00:19.039 | 00:22.432 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.153 | 00:56.319 | 00:18.756 | 00:21.078 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
2 | 01:08.750 | 00:29.168 | 00:18.550 | 00:21.032 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
3 | 01:08.187 | 00:28.820 | 00:18.486 | 00:20.881 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
4 | 01:07.707 | 00:28.692 | 00:18.225 | 00:20.790 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
5 | 01:08.067 | 00:28.826 | 00:18.545 | 00:20.696 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
6 | 01:07.689 | 00:28.588 | 00:18.536 |
00:20.565
S
|
0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
7 | 01:07.054 | 00:28.498 | 00:17.852 | 00:20.704 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
8 |
01:06.741
C
|
00:28.139 | 00:17.861 | 00:20.741 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
9 |
01:07.450
C
|
00:28.637 | 00:17.960 | 00:20.853 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
10 | 01:07.460 | 00:28.652 | 00:18.018 | 00:20.790 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
11 |
01:07.142
C
|
00:28.289 | 00:17.838 | 00:21.015 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
12 |
01:06.868
C
|
00:28.469 | 00:17.739 | 00:20.660 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
13 |
01:06.840
L
|
00:28.306 |
00:17.789
S
|
00:20.745 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
14 | 01:35.652 | 00:56.547 | 00:18.400 | 00:20.705 | 2 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
15 | 01:07.306 |
00:28.214
S
|
00:18.153 | 00:20.939 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
16 | 01:07.209 | 00:28.365 | 00:18.031 | 00:20.813 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.603 | 00:52.867 | 00:17.892 | 00:20.844 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
2 | 01:08.005 | 00:28.594 | 00:18.243 | 00:21.168 | 2 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
3 |
01:06.974
L
|
00:28.382 |
00:17.686
S
|
00:20.906 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
4 | 01:07.089 | 00:28.433 | 00:18.032 |
00:20.624
S
|
0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
5 | 01:07.040 |
00:28.377
S
|
00:17.847 | 00:20.816 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
6 | 01:07.079 | 00:28.510 | 00:17.820 | 00:20.749 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.940 | 00:53.511 | 00:20.645 | 00:22.784 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
2 | 01:14.066 | 00:30.363 | 00:21.293 | 00:22.410 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
3 | 01:13.213 | 00:30.738 | 00:20.578 |
00:21.897
S
|
0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
4 |
01:12.032
L
|
00:29.724
S
|
00:20.312
S
|
00:21.996 | 0 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |
5 |
01:12.111
C
|
00:30.103 | 00:20.111 | 00:21.897 | 1 | ST | 23.0 | 18.0 | 100.0 | 25.0 | 15.0 |