Phillip Island

02 Dec 23 16:34 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes AMG GT4 01:37.282
Tyre: GT4
01:43.267 17 laps / 3 cuts 28 - 39
2 Chevrolet Camaro GT4.R 01:37.321
Tyre: GT4
01:37.992 5 laps / 2 cuts 23 - 25
3 Saleen S1 GT4 01:38.274
Tyre: GT4
02:02.379 7 laps / 2 cuts 53 - 184
4 Sin R1 GT4 01:38.399
Tyre: GT4
01:38.399 13 laps / 16 cuts 24 - 25
5 Mercedes AMG GT4 01:38.415
Tyre: GT4
01:39.847 14 laps / 5 cuts 33 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.4 X: -0.5 Y: -0.3 Z: 2.3 X: 276.2 Y: -14.1 Z: -405.6 15:06:34 (CET)
2 Collision with environment 84.2 X: 0.9 Y: -0.4 Z: 1.6 X: -220.9 Y: 0.9 Z: 81.5 15:09:25 (CET)
Car Env Rel
Phillip Island Phillip Island collisions

There were no penalties in this session.

1st DriK in Mercedes AMG GT4
Best: 01:37.282, Potential: 01:36.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.202 01:23.201 00:55.008 00:29.993 1 GT4
2 01:37.979 00:33.072 00:37.484 00:27.423 0 GT4
3 01:38.912 00:33.050 00:38.529 00:27.333 0 GT4
4 01:59.059 00:39.004 00:52.871 00:27.184 1 GT4
5 01:37.511 00:32.927 00:37.305 00:27.279 0 GT4
6 01:38.210 00:33.068 00:37.702 00:27.440 0 GT4
7 01:38.616 00:33.581 00:37.711 00:27.324 0 GT4
8 01:37.803 00:33.263 00:37.377 00:27.163 0 GT4
9 01:37.722 00:33.034 00:37.418 00:27.270 0 GT4
10 01:38.298 00:33.277 00:37.530 00:27.491 0 GT4
11 01:38.261 00:32.805
S
00:38.214 00:27.242 0 GT4
12 10:54.762 09:49.989 00:37.489 00:27.284 0 GT4
13 01:37.469 00:33.088 00:37.341 00:27.040
S
0 GT4
14 01:37.873 00:32.933 00:37.666 00:27.274 0 GT4
15 01:37.282
L
L
00:32.945 00:37.067
S
S
00:27.270 0 GT4
16 02:46.541 01:41.525 00:37.805 00:27.211 0 GT4
17 01:38.044
C
00:32.803 00:37.246 00:27.995 1 GT4
2nd zincou62 in Chevrolet Camaro GT4.R
Best: 01:37.321, Potential: 01:37.276
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.607 01:34.505 00:38.197 00:26.905 1 GT4
2 01:38.133 00:33.287 00:37.769 00:27.077 0 GT4
3 01:38.523 00:33.003 00:38.556 00:26.964
S
S
0 GT4
4 03:31.914 02:27.015 00:37.808 00:27.091 1 GT4
5 01:37.321
L
00:32.742
S
S
00:37.570
S
00:27.009 0 GT4
3rd koulvax in Saleen S1 GT4
Best: 01:38.274, Potential: 01:38.139
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:57.657 01:40.391 00:49.753 00:27.513 1 GT4
2 03:37.372 02:30.866 00:38.196 00:28.310 0 GT4
3 01:39.321 00:33.765 00:37.944 00:27.612 0 GT4
4 01:38.509 00:33.542 00:37.621 00:27.346 0 GT4
5 03:09.564 02:03.819 00:38.304 00:27.441 1 GT4
6 01:38.423 00:33.470 00:37.580
S
00:27.373 0 GT4
7 01:38.274
L
00:33.334
S
00:37.715 00:27.225
S
0 GT4
4th zincou62 in Sin R1 GT4
Best: 01:38.399, Potential: 01:38.399
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.880 01:08.262 00:38.772 00:36.846 2 GT4
2 01:40.340 00:33.376 00:37.957 00:29.007 1 GT4
3 01:38.399
L
00:33.316
S
00:37.786
S
00:27.297
S
0 GT4
4 01:44.407 00:33.383 00:37.684 00:33.340 1 GT4
5 02:26.980 01:21.599 00:38.278 00:27.103 1 GT4
6 01:48.825 00:43.278 00:38.268 00:27.279 1 GT4
7 01:44.858 00:40.180 00:37.584 00:27.094 1 GT4
8 01:40.852 00:35.507 00:38.160 00:27.185 1 GT4
9 02:21.341 01:11.700 00:41.679 00:27.962 1 GT4
10 05:02.317 03:56.109 00:37.961 00:28.247 2 GT4
11 02:03.314 00:39.254 00:38.871 00:45.189 3 GT4
12 01:53.704 00:46.879 00:39.488 00:27.337 1 GT4
13 01:52.712 00:34.520 00:50.779 00:27.413 1 GT4
5th Alexandre Martineau in Mercedes AMG GT4
Best: 01:38.415, Potential: 01:38.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.311 02:03.179 00:40.951 00:30.181 1 GT4
2 01:44.689 00:35.614 00:39.235 00:29.840 0 GT4
3 01:43.879 00:36.532 00:39.227 00:28.120 1 GT4
4 01:39.771 00:33.692 00:38.259 00:27.820 0 GT4
5 01:39.738 00:33.736 00:38.390 00:27.612 0 GT4
6 01:42.640 00:36.090 00:38.646 00:27.904 1 GT4
7 01:39.131 00:33.427 00:38.106 00:27.598 0 GT4
8 01:39.624 00:33.401 00:38.188 00:28.035 0 GT4
9 01:39.000 00:33.515 00:37.976 00:27.509 0 GT4
10 01:39.270 00:33.371 00:37.954 00:27.945 0 GT4
11 03:13.221 02:04.776 00:40.014 00:28.431 1 GT4
12 01:44.480 00:33.606 00:43.159 00:27.715 1 GT4
13 01:38.985 00:33.617 00:37.936 00:27.432
S
0 GT4
14 01:38.415
L
00:33.214
S
00:37.701
S
00:27.500 0 GT4