# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DriK | Mitsubishi Lancer EVO IX Time Attack |
00:36.671 Tyre: SM |
00:37.223 | 8 laps / 0 cuts | 27 - 42 |
2 | Alexandre Martineau | Mitsubishi Lancer EVO IX Time Attack |
00:38.683 Tyre: SM |
00:39.261 | 4 laps / 0 cuts | 33 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:38.373 | 00:38.373 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
2 | 00:37.764 | 00:37.764 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
3 | 00:37.469 | 00:37.469 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
4 | 00:37.177 | 00:37.177 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
5 | 00:37.267 | 00:37.267 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
6 | 00:37.068 | 00:37.068 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
7 | 00:37.151 | 00:37.151 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
8 |
00:36.671
L
L
|
00:36.671
S
S
|
0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:41.152 | 00:41.152 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
2 | 00:39.835 | 00:39.835 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
3 |
00:38.683
L
|
00:38.683
S
|
0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |
4 | 00:39.265 | 00:39.265 | 0 | SM | 35.0 | 25.0 | 11.0 | 33.0 |