# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | alex master | aston snipped | -BCRC M/E - Alfa Romeo GT3 |
01:39.426 Tyre: BC |
01:46.431 | 33 laps / 11 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | alex master | 03:05.774 | 01:32.318 | 00:38.543 | 00:54.913 | 2 | BC | 36.0 | 26.0 | 98.7 | 13.0 | 26.0 |
2 | alex master | 02:31.229 | 01:11.238 | 00:38.533 | 00:41.458 | 0 | BC | 36.0 | 26.0 | 98.7 | 13.0 | 26.0 |
3 | alex master | 01:40.703 | 00:23.060 | 00:37.998 | 00:39.645 | 0 | BC | 36.0 | 26.0 | 98.7 | 13.0 | 26.0 |
4 | alex master | 01:41.298 | 00:23.052 | 00:38.141 | 00:40.105 | 0 | BC | 36.0 | 26.0 | 98.7 | 13.0 | 26.0 |
5 | alex master | 01:42.739 | 00:22.756 | 00:37.741 | 00:42.242 | 0 | BC | 36.0 | 26.0 | 98.7 | 13.0 | 26.0 |
6 | alex master | 01:41.202 | 00:22.785 | 00:37.646 | 00:40.771 | 0 | BC | 36.0 | 26.0 | 98.7 | 13.0 | 26.0 |
7 | alex master | 01:40.989 | 00:23.125 | 00:37.949 | 00:39.915 | 0 | BC | 36.0 | 26.0 | 98.8 | 13.0 | 26.0 |
8 | alex master | 03:24.286 | 02:06.980 | 00:37.620 | 00:39.686 | 0 | BC | 36.0 | 26.0 | 98.8 | 13.0 | 26.0 |
9 | alex master | 01:39.987 | 00:22.569 | 00:37.358 | 00:40.060 | 0 | BC | 36.0 | 26.0 | 98.8 | 13.0 | 26.0 |
10 | alex master | 01:40.854 | 00:22.905 | 00:37.359 | 00:40.590 | 0 | BC | 36.0 | 26.0 | 98.8 | 13.0 | 26.0 |
11 | alex master | 01:40.799 | 00:23.004 | 00:37.907 | 00:39.888 | 0 | BC | 36.0 | 26.0 | 98.8 | 13.0 | 26.0 |
12 | alex master |
01:39.426
L
L
|
00:22.390
S
S
|
00:37.354 | 00:39.682 | 0 | BC | 36.0 | 26.0 | 98.8 | 13.0 | 26.0 |
13 | alex master | 01:51.024 | 00:23.179 | 00:37.895 | 00:49.950 | 1 | BC | 36.0 | 26.0 | 98.8 | 13.0 | 26.0 |
14 | alex master | 10:40.583 | 09:21.932 | 00:37.787 | 00:40.864 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
15 | alex master | 01:53.132 | 00:22.872 | 00:49.355 | 00:40.905 | 2 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
16 | alex master | 01:41.212 | 00:22.989 | 00:37.962 | 00:40.261 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
17 | alex master | 03:01.553 | 01:44.181 | 00:37.795 |
00:39.577
S
S
|
0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
18 | alex master | 01:40.811 | 00:22.939 | 00:37.643 | 00:40.229 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
19 | alex master |
01:41.455
C
|
00:24.132 | 00:37.745 | 00:39.578 | 1 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
20 | alex master | 01:41.273 | 00:23.000 | 00:38.133 | 00:40.140 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
21 | alex master | 01:40.609 | 00:23.061 | 00:37.890 | 00:39.658 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
22 | alex master | 01:40.792 | 00:22.847 | 00:38.277 | 00:39.668 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
23 | alex master | 02:58.305 | 01:39.302 | 00:37.548 | 00:41.455 | 2 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
24 | alex master | 01:39.656 | 00:22.729 |
00:37.300
S
S
|
00:39.627 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
25 | alex master | 01:39.866 | 00:22.759 | 00:37.445 | 00:39.662 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
26 | alex master |
01:40.357
C
|
00:23.160 | 00:37.664 | 00:39.533 | 1 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
27 | alex master | 01:41.148 | 00:23.036 | 00:38.170 | 00:39.942 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
28 | alex master | 01:39.963 | 00:22.774 | 00:37.499 | 00:39.690 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
29 | alex master | 03:15.840 | 01:47.226 | 00:48.820 | 00:39.794 | 1 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
30 | alex master | 01:40.966 | 00:22.990 | 00:38.124 | 00:39.852 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
31 | alex master | 01:41.040 | 00:23.073 | 00:37.682 | 00:40.285 | 0 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
32 | alex master |
01:41.231
C
|
00:22.787 | 00:37.549 | 00:40.895 | 1 | BC | 30.0 | 19.0 | 98.8 | 22.0 | 69.0 |
33 | alex master | 01:39.813 | 00:22.449 | 00:37.709 | 00:39.655 | 0 | BC | 27.0 | 16.6 | 98.8 | 9.4 | 81.6 |