# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | stephane tudela | Team 1000e | -BCRC M/E - Brabham GT3 |
01:39.234 Tyre: BC |
01:43.151 | 35 laps / 7 cuts | 17 - 23 |
2 | alexandre martineau | DSR chocolatine | -BCRC M/E - Mercedes GT3 |
01:40.044 Tyre: BC |
01:40.547 | 6 laps / 1 cuts | 29 - 32 |
3 | adrien barnich | Team Spin Cars Spinners | -BCRC M/E - Brabham GT3 |
01:41.040 Tyre: BC |
01:42.654 | 7 laps / 0 cuts | 51 - 62 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | stephane tudela | 02:45.128 | 01:25.434 | 00:38.645 | 00:41.049 | 1 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
2 | stephane tudela | 01:42.117 | 00:23.222 | 00:38.174 | 00:40.721 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
3 | stephane tudela | 01:42.073 | 00:22.918 | 00:38.938 | 00:40.217 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
4 | stephane tudela | 01:40.490 | 00:22.924 | 00:37.539 | 00:40.027 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
5 | stephane tudela | 01:40.825 | 00:22.944 | 00:37.912 | 00:39.969 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
6 | stephane tudela | 01:41.089 | 00:22.946 | 00:37.531 | 00:40.612 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
7 | stephane tudela | 01:40.851 | 00:22.811 | 00:37.971 | 00:40.069 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
8 | stephane tudela | 01:40.687 | 00:23.017 | 00:37.714 | 00:39.956 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
9 | stephane tudela | 01:40.950 | 00:23.181 | 00:37.849 | 00:39.920 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
10 | stephane tudela | 01:49.826 | 00:23.179 | 00:46.408 | 00:40.239 | 2 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
11 | stephane tudela | 01:41.131 | 00:23.079 | 00:37.701 | 00:40.351 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
12 | stephane tudela | 01:41.130 | 00:23.055 | 00:37.903 | 00:40.172 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
13 | stephane tudela | 01:41.911 | 00:23.085 | 00:38.474 | 00:40.352 | 0 | BC | 33.4 | 23.0 | 98.4 | 8.8 | 38.8 |
14 | stephane tudela | 01:41.863 | 00:23.091 | 00:38.636 | 00:40.136 | 0 | BC | 31.0 | 20.0 | 98.4 | 10.0 | 52.0 |
15 | stephane tudela | 01:46.916 | 00:22.983 | 00:43.694 | 00:40.239 | 0 | BC | 31.0 | 20.0 | 98.4 | 10.0 | 52.0 |
16 | stephane tudela | 01:41.694 | 00:22.930 | 00:38.462 | 00:40.302 | 0 | BC | 31.0 | 20.0 | 98.4 | 10.0 | 52.0 |
17 | stephane tudela |
01:43.045
C
|
00:22.963 | 00:37.948 | 00:42.134 | 1 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
18 | stephane tudela | 01:41.220 | 00:23.190 | 00:37.921 | 00:40.109 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
19 | stephane tudela | 01:42.604 | 00:23.823 | 00:38.394 | 00:40.387 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
20 | stephane tudela | 01:44.109 | 00:23.397 | 00:39.338 | 00:41.374 | 1 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
21 | stephane tudela | 01:41.582 | 00:23.138 | 00:38.232 | 00:40.212 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
22 | stephane tudela | 01:42.216 | 00:23.335 | 00:38.592 | 00:40.289 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
23 | stephane tudela | 02:10.793 | 00:53.348 | 00:37.836 | 00:39.609 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
24 | stephane tudela | 01:41.316 | 00:23.124 | 00:37.683 | 00:40.509 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
25 | stephane tudela | 01:39.873 | 00:22.770 |
00:37.322
S
S
|
00:39.781 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
26 | stephane tudela | 01:39.818 | 00:22.634 | 00:37.323 | 00:39.861 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
27 | stephane tudela |
01:40.537
C
|
00:22.835 | 00:37.882 | 00:39.820 | 1 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
28 | stephane tudela | 01:40.518 | 00:23.081 | 00:38.053 | 00:39.384 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
29 | stephane tudela | 01:39.733 | 00:22.788 | 00:37.669 | 00:39.276 | 0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
30 | stephane tudela | 01:39.766 | 00:22.676 | 00:37.657 | 00:39.433 | 0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
31 | stephane tudela | 01:40.437 | 00:23.091 | 00:37.781 | 00:39.565 | 0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
32 | stephane tudela |
01:39.234
L
L
|
00:22.590
S
S
|
00:37.345 | 00:39.299 | 0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
33 | stephane tudela | 02:09.133 | 00:51.206 | 00:38.269 | 00:39.658 | 0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
34 | stephane tudela | 01:39.437 | 00:22.739 | 00:37.431 |
00:39.267
S
S
|
0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
35 | stephane tudela |
01:43.115
C
|
00:22.629 | 00:37.169 | 00:43.317 | 1 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | alexandre martineau | 03:17.547 | 01:57.734 | 00:39.088 | 00:40.725 | 0 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
2 | alexandre martineau | 01:41.452 | 00:23.264 | 00:38.336 | 00:39.852 | 1 | BC | 31.0 | 20.0 | 98.5 | 10.0 | 52.0 |
3 | alexandre martineau | 01:40.509 | 00:23.023 | 00:38.034 |
00:39.452
S
|
0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
4 | alexandre martineau | 01:40.494 | 00:23.084 | 00:37.747 | 00:39.663 | 0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
5 | alexandre martineau |
01:40.044
L
|
00:22.864 |
00:37.714
S
|
00:39.466 | 0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
6 | alexandre martineau | 01:41.141 |
00:22.806
S
|
00:38.655 | 00:39.680 | 0 | BC | 25.0 | 15.0 | 98.5 | 3.0 | 89.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adrien barnich | 02:27.043 | 01:04.247 | 00:39.425 | 00:43.371 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
2 | adrien barnich | 01:45.670 | 00:24.346 | 00:39.240 | 00:42.084 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
3 | adrien barnich | 01:43.843 | 00:23.244 | 00:39.438 | 00:41.161 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
4 | adrien barnich | 01:41.728 | 00:23.198 |
00:37.729
S
|
00:40.801 | 0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
5 | adrien barnich |
01:41.040
L
|
00:23.441 | 00:37.972 |
00:39.627
S
|
0 | BC | 35.0 | 25.0 | 98.4 | 8.0 | 30.0 |
6 | adrien barnich | 01:42.406 | 00:23.174 | 00:37.985 | 00:41.247 | 0 | BC | 31.0 | 20.0 | 98.4 | 10.0 | 52.0 |
7 | adrien barnich | 01:41.238 |
00:22.767
S
|
00:38.204 | 00:40.267 | 0 | BC | 31.0 | 20.0 | 98.4 | 10.0 | 52.0 |