# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | koulvax | THC Racing | -BCRC M/E - Ferrari GT3 |
01:40.157 Tyre: BC |
01:46.265 | 10 laps / 1 cuts | 29 - 454 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | koulvax | 02:05.591 | 00:46.846 | 00:38.408 | 00:40.337 | 0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
2 | koulvax | 01:42.562 | 00:23.542 | 00:37.877 | 00:41.143 | 0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
3 | koulvax |
01:40.157
L
L
|
00:22.812 |
00:37.309
S
S
|
00:40.036 | 0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
4 | koulvax | 01:40.262 | 00:22.759 | 00:37.611 | 00:39.892 | 0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
5 | koulvax | 01:41.311 | 00:22.678 | 00:37.607 | 00:41.026 | 0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
6 | koulvax | 01:41.287 | 00:23.041 | 00:37.769 | 00:40.477 | 0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
7 | koulvax |
01:40.000
C
|
00:22.838 | 00:37.180 | 00:39.982 | 1 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
8 | koulvax | 02:23.465 | 01:05.080 | 00:37.940 | 00:40.445 | 0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
9 | koulvax | 01:40.456 |
00:22.534
S
S
|
00:37.931 | 00:39.991 | 0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |
10 | koulvax | 01:40.626 | 00:23.018 | 00:37.863 |
00:39.745
S
S
|
0 | BC | 35.0 | 25.0 | 98.3 | 8.0 | 19.0 |