# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JCarlos | Renault R25 |
01:24.783 Tyre: SS |
01:27.232 | 33 laps / 25 cuts | 19 - 42 |
2 | Zarted | Renault R25 |
01:24.983 Tyre: S |
01:26.579 | 9 laps / 6 cuts | 19 - 42 |
3 | A.SIGAUD | Renault R25 |
01:28.468 Tyre: S |
01:28.977 | 3 laps / 0 cuts | 23 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.363 | 01:30.073 | 00:33.538 | 01:16.752 | 1 | S |
2 | 01:29.818 | 00:24.681 | 00:33.687 | 00:31.450 | 0 | S |
3 | 01:30.060 | 00:24.855 | 00:33.426 | 00:31.779 | 0 | S |
4 | 01:27.713 | 00:24.448 | 00:32.540 | 00:30.725 | 0 | S |
5 | 01:27.321 | 00:24.537 | 00:32.845 | 00:29.939 | 0 | S |
6 | 01:28.200 | 00:24.300 | 00:32.957 | 00:30.943 | 0 | S |
7 | 03:40.600 | 02:37.303 | 00:32.341 | 00:30.956 | 1 | S |
8 | 01:34.271 | 00:24.260 | 00:36.649 | 00:33.362 | 2 | S |
9 | 03:20.585 | 02:18.062 | 00:33.417 | 00:29.106 | 3 | SS |
10 | 01:27.086 | 00:24.446 | 00:32.275 | 00:30.365 | 0 | SS |
11 | 01:28.779 | 00:24.410 | 00:33.620 | 00:30.749 | 0 | SS |
12 | 02:23.779 | 01:17.786 | 00:36.099 | 00:29.894 | 2 | SS |
13 | 01:26.378 | 00:24.256 | 00:32.207 | 00:29.915 | 0 | SS |
14 | 02:12.010 | 00:24.010 | 01:17.675 | 00:30.325 | 1 | SS |
15 | 01:27.045 | 00:24.067 | 00:32.234 | 00:30.744 | 0 | SS |
16 | 01:25.266 | 00:23.885 | 00:31.806 | 00:29.575 | 0 | SS |
17 | 07:52.086 | 05:45.024 | 01:00.317 | 01:06.745 | 3 | SS |
18 | 01:27.614 | 00:24.705 | 00:33.003 | 00:29.906 | 0 | SS |
19 | 01:27.869 | 00:23.997 | 00:33.309 | 00:30.563 | 1 | SS |
20 | 01:28.410 | 00:24.114 | 00:32.885 | 00:31.411 | 0 | SS |
21 | 02:48.876 | 01:45.736 | 00:32.625 | 00:30.515 | 1 | SS |
22 | 01:27.097 | 00:23.764 | 00:32.242 | 00:31.091 | 0 | SS |
23 |
01:27.080
C
|
00:24.261 | 00:31.913 | 00:30.906 | 1 | SS |
24 | 01:26.524 | 00:24.276 | 00:32.440 | 00:29.808 | 0 | SS |
25 | 01:26.725 | 00:24.062 | 00:31.829 | 00:30.834 | 0 | SS |
26 | 01:25.573 | 00:23.792 | 00:31.955 | 00:29.826 | 0 | SS |
27 | 06:18.514 | 04:16.595 | 01:32.417 | 00:29.502 | 3 | SS |
28 |
01:26.684
C
|
00:23.851 | 00:31.801 | 00:31.032 | 1 | SS |
29 |
01:24.783
L
L
|
00:23.965 |
00:31.594
S
S
|
00:29.224
S
S
|
0 | SS |
30 |
01:26.472
C
|
00:23.674 | 00:33.529 | 00:29.269 | 1 | SS |
31 | 03:58.094 | 02:56.426 | 00:31.798 | 00:29.870 | 3 | SS |
32 | 01:25.791 |
00:23.537
S
S
|
00:32.013 | 00:30.241 | 0 | SS |
33 | 01:31.700 | 00:23.544 | 00:32.138 | 00:36.018 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.964 | 00:59.054 | 00:36.369 | 00:31.541 | 2 | S |
2 | 01:38.493 | 00:24.855 | 00:41.913 | 00:31.725 | 2 | S |
3 | 03:11.618 | 02:08.479 | 00:32.926 | 00:30.213 | 1 | S |
4 | 01:28.238 | 00:25.220 | 00:32.562 | 00:30.456 | 0 | S |
5 | 01:29.035 | 00:24.771 | 00:34.146 | 00:30.118 | 1 | S |
6 | 01:25.767 | 00:24.279 | 00:31.923 | 00:29.565 | 0 | S |
7 | 01:26.418 | 00:23.949 | 00:32.076 | 00:30.393 | 0 | S |
8 | 01:27.493 |
00:23.827
S
|
00:32.112 | 00:31.554 | 0 | S |
9 |
01:24.983
L
|
00:23.955 |
00:31.779
S
|
00:29.249
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.352 | 00:47.282 | 00:33.985 | 00:32.085 | 0 | S |
2 | 01:29.486 | 00:25.186 | 00:33.592 |
00:30.708
S
|
0 | S |
3 |
01:28.468
L
|
00:24.995
S
|
00:32.716
S
|
00:30.757 | 0 | S |