# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lamborelle Maxime | DSR #93 | Opel_Kadett_Blasl |
01:18.278 Tyre: S |
01:19.446 | 16 laps / 0 cuts | 41 - 60 |
2 | Abadie Jerome | Opel_Kadett_Blasl |
01:19.849 Tyre: S |
01:20.260 | 4 laps / 1 cuts | 37 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:27.512 | 01:27.512 | 0 | S |
2 | 01:21.252 | 01:21.252 | 0 | S |
3 | 01:21.441 | 01:21.441 | 0 | S |
4 | 01:20.289 | 01:20.289 | 0 | S |
5 | 01:19.465 | 01:19.465 | 0 | S |
6 | 01:20.119 | 01:20.119 | 0 | S |
7 | 01:19.680 | 01:19.680 | 0 | S |
8 | 01:18.472 | 01:18.472 | 0 | S |
9 | 01:19.713 | 01:19.713 | 0 | S |
10 | 01:18.661 | 01:18.661 | 0 | S |
11 | 01:19.239 | 01:19.239 | 0 | S |
12 |
01:18.278
L
L
|
01:18.278
S
S
|
0 | S |
13 | 01:19.480 | 01:19.480 | 0 | S |
14 | 01:18.707 | 01:18.707 | 0 | S |
15 | 01:18.365 | 01:18.365 | 0 | S |
16 | 01:18.541 | 01:18.541 | 0 | S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:23.048 | 01:23.048 | 0 | S |
2 | 01:20.672 | 01:20.672 | 0 | S |
3 | 01:25.955 | 01:25.955 | 1 | S |
4 |
01:19.849
L
|
01:19.849
S
|
0 | S |