# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | zincou | DSR esport cheating team | -BCRC M/E - Aston Martin GT3 |
01:37.995 Tyre: BC |
02:08.272 | 16 laps / 6 cuts | 21 - 22 |
2 | XenoBlack, Yoann Lantiez | zteam | -BCRC M/E - Nissan GT3 |
01:38.696 Tyre: BC |
01:50.559 | 22 laps / 5 cuts | 21 - 49 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | zincou | 03:42.089 | 02:23.434 | 00:37.188 | 00:41.467 | 1 | BC | 36.0 | 26.0 | 99.3 | 6.0 | 21.0 |
2 | zincou | 01:38.642 | 00:22.642 | 00:36.706 | 00:39.294 | 0 | BC | 36.0 | 26.0 | 99.3 | 6.0 | 21.0 |
3 | zincou | 04:48.574 | 03:34.985 | 00:34.016 | 00:39.573 | 1 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
4 | zincou | 01:38.560 | 00:22.263 | 00:36.873 | 00:39.424 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
5 | zincou | 02:39.962 | 01:26.685 | 00:33.741 | 00:39.536 | 1 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
6 | zincou |
01:37.995
L
L
|
00:22.345 |
00:36.697
S
S
|
00:38.953
S
S
|
0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
7 | zincou | 02:39.304 | 01:26.940 | 00:33.250 | 00:39.114 | 1 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
8 | zincou | 01:38.632 | 00:22.438 | 00:37.022 | 00:39.172 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
9 | zincou | 06:38.076 | 05:21.747 | 00:37.035 | 00:39.294 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
10 | zincou | 01:38.554 | 00:22.679 | 00:36.743 | 00:39.132 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
11 | zincou | 04:53.176 | 03:31.784 | 00:37.004 | 00:44.388 | 1 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
12 | zincou | 03:52.615 | 02:35.886 | 00:37.260 | 00:39.469 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
13 | zincou | 03:52.242 | 02:35.678 | 00:37.053 | 00:39.511 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
14 | zincou | 01:38.954 | 00:22.311 | 00:36.809 | 00:39.834 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
15 | zincou | 02:53.370 | 01:40.569 | 00:33.327 | 00:39.474 | 1 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
16 | zincou | 01:38.262 |
00:22.243
S
S
|
00:36.814 | 00:39.205 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoann Lantiez | 01:58.864 | 00:41.856 | 00:37.628 | 00:39.380 | 2 | BC | 36.0 | 26.0 | 99.3 | 6.0 | 21.0 |
2 | Yoann Lantiez | 01:38.997 | 00:22.487 | 00:37.117 | 00:39.393 | 0 | BC | 36.0 | 26.0 | 99.3 | 6.0 | 21.0 |
3 | Yoann Lantiez | 01:39.144 | 00:22.527 | 00:37.152 | 00:39.465 | 0 | BC | 36.0 | 26.0 | 99.3 | 6.0 | 21.0 |
4 | Yoann Lantiez | 02:29.165 | 01:12.562 | 00:37.193 | 00:39.410 | 0 | BC | 36.0 | 26.0 | 99.3 | 6.0 | 21.0 |
5 | Yoann Lantiez |
01:38.696
L
|
00:22.426
S
|
00:36.896
S
|
00:39.374 | 0 | BC | 36.0 | 26.0 | 99.3 | 6.0 | 21.0 |
6 | XenoBlack | 03:24.031 | 02:03.189 | 00:39.140 | 00:41.702 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
7 | XenoBlack |
01:44.451
C
|
00:24.063 | 00:39.487 | 00:40.901 | 1 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
8 | XenoBlack | 01:43.239 | 00:23.472 | 00:38.830 | 00:40.937 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
9 | XenoBlack | 01:42.073 |
00:22.761
S
|
00:37.656
S
|
00:41.656 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
10 | XenoBlack | 03:27.068 | 02:05.429 | 00:41.104 | 00:40.535 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
11 | XenoBlack | 01:41.550 | 00:23.268 | 00:37.961 | 00:40.321 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
12 | XenoBlack |
01:40.440
L
|
00:22.914 | 00:37.678 |
00:39.848
S
|
0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
13 | XenoBlack | 07:02.662 | 05:43.430 | 00:38.237 | 00:40.995 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
14 | XenoBlack | 04:31.329 | 03:05.680 | 00:42.070 | 00:43.579 | 2 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
15 | XenoBlack | 01:43.436 | 00:23.570 | 00:39.726 | 00:40.140 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
16 | XenoBlack | 01:41.464 | 00:23.114 | 00:38.403 | 00:39.947 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
17 | XenoBlack | 02:58.259 | 01:39.568 | 00:38.556 | 00:40.135 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
18 | XenoBlack | 01:42.044 | 00:23.124 | 00:37.898 | 00:41.022 | 0 | BC | 30.0 | 19.0 | 99.3 | 14.0 | 46.0 |
19 | XenoBlack | 05:26.603 | 04:08.785 | 00:37.692 | 00:40.126 | 0 | BC | 26.0 | 16.0 | 99.3 | 4.0 | 89.0 |
20 | XenoBlack | 01:41.613 | 00:22.921 | 00:38.542 | 00:40.150 | 0 | BC | 26.0 | 16.0 | 99.3 | 4.0 | 89.0 |
21 | Yoann Lantiez | 01:59.543 | 00:43.161 | 00:37.260 | 00:39.122 | 0 | BC | 26.0 | 16.0 | 99.3 | 4.0 | 89.0 |
22 | Yoann Lantiez | 01:38.723 | 00:22.566 | 00:37.098 |
00:39.059
S
|
0 | BC | 26.0 | 16.0 | 99.3 | 4.0 | 89.0 |