# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Yoann Lantiez | zteam | -BCRC M/E - Nissan GT3 |
01:39.213 Tyre: BC |
01:50.621 | 19 laps / 5 cuts | 20 - 35 |
2 | alexandre martineau | DSR chocolatine | -BCRC M/E - Mercedes GT3 |
01:39.322 Tyre: BC |
01:39.393 | 4 laps / 1 cuts | 32 - 41 |
3 | matt gaz | Team Pontarlier by DSR | -BCRC M/E - Alfa Romeo GT3 |
01:41.319 Tyre: BC |
01:41.319 | 2 laps / 0 cuts | 31 - 36 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Yoann Lantiez | 01:54.701 | 00:37.432 | 00:37.372 | 00:39.897 | 0 | BC |
2 | Yoann Lantiez | 01:40.109 | 00:22.836 | 00:37.476 | 00:39.797 | 0 | BC |
3 | Yoann Lantiez | 01:39.930 | 00:22.804 | 00:37.201 | 00:39.925 | 0 | BC |
4 | Yoann Lantiez | 01:39.872 | 00:22.697 | 00:37.405 | 00:39.770 | 0 | BC |
5 | Yoann Lantiez | 04:18.262 | 03:01.339 | 00:37.355 | 00:39.568 | 0 | BC |
6 | Yoann Lantiez |
01:39.213
L
L
|
00:22.600
S
S
|
00:37.192 | 00:39.421 | 0 | BC |
7 | Yoann Lantiez | 02:09.588 | 00:48.799 | 00:37.665 | 00:43.124 | 3 | BC |
8 | Yoann Lantiez | 01:39.575 | 00:22.751 | 00:37.198 | 00:39.626 | 0 | BC |
9 | Yoann Lantiez | 01:39.718 | 00:22.678 | 00:37.296 | 00:39.744 | 0 | BC |
10 | Yoann Lantiez | 03:52.584 | 02:34.828 | 00:37.354 | 00:40.402 | 1 | BC |
11 | Yoann Lantiez | 04:21.098 | 03:03.600 | 00:37.601 | 00:39.897 | 0 | BC |
12 | Yoann Lantiez | 01:39.857 | 00:22.845 | 00:37.250 | 00:39.762 | 0 | BC |
13 | Yoann Lantiez | 01:39.839 | 00:22.804 | 00:37.255 | 00:39.780 | 0 | BC |
14 | Yoann Lantiez | 04:21.156 | 03:03.530 | 00:37.692 | 00:39.934 | 0 | BC |
15 | Yoann Lantiez |
01:40.615
C
|
00:22.783 | 00:37.490 | 00:40.342 | 1 | BC |
16 | Yoann Lantiez | 01:40.130 | 00:22.856 | 00:37.324 | 00:39.950 | 0 | BC |
17 | Yoann Lantiez | 03:49.755 | 02:33.295 |
00:37.130
S
S
|
00:39.330
S
S
|
0 | BC |
18 | Yoann Lantiez | 01:39.989 | 00:22.941 | 00:37.502 | 00:39.546 | 0 | BC |
19 | Yoann Lantiez | 01:39.466 | 00:22.714 | 00:37.328 | 00:39.424 | 0 | BC |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | alexandre martineau | 02:11.594 | 00:53.987 | 00:37.863 | 00:39.744 | 0 | BC |
2 | alexandre martineau | 01:39.943 | 00:22.966 | 00:37.229 | 00:39.748 | 1 | BC |
3 | alexandre martineau | 01:39.464 | 00:22.865 |
00:37.256
S
|
00:39.343 | 0 | BC |
4 | alexandre martineau |
01:39.322
L
|
00:22.673
S
|
00:37.310 |
00:39.339
S
|
0 | BC |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | matt gaz | 01:59.281 | 00:39.892 | 00:39.235 | 00:40.154 | 0 | BC |
2 | matt gaz |
01:41.319
L
|
00:23.009
S
|
00:38.210
S
|
00:40.100
S
|
0 | BC |