# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | maxime lamborelle | DSR esport cheating team | -BCRC M/E - Aston Martin GT3 |
01:37.980 Tyre: BC |
01:42.473 | 33 laps / 8 cuts | 24 - 70 |
2 | stephane tudela | Team 1000e | -BCRC M/E - Brabham GT3 |
01:38.596 Tyre: BC |
01:39.755 | 37 laps / 2 cuts | 17 - 28 |
3 | XenoBlack | zteam | -BCRC M/E - Nissan GT3 |
01:41.316 Tyre: BC |
01:44.032 | 14 laps / 3 cuts | 25 - 37 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | maxime lamborelle | 02:35.081 | 01:13.947 | 00:41.274 | 00:39.860 | 0 | BC | 36.0 | 26.0 | 99.5 | 13.0 | 32.0 |
2 | maxime lamborelle | 01:39.155 | 00:22.755 | 00:37.188 | 00:39.212 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
3 | maxime lamborelle | 01:40.384 | 00:23.776 | 00:37.166 | 00:39.442 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
4 | maxime lamborelle | 01:38.889 | 00:22.740 | 00:37.021 | 00:39.128 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
5 | maxime lamborelle | 01:42.842 | 00:24.322 | 00:37.183 | 00:41.337 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
6 | maxime lamborelle | 01:42.170 | 00:25.621 | 00:37.255 | 00:39.294 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
7 | maxime lamborelle | 01:40.271 | 00:22.701 | 00:37.327 | 00:40.243 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
8 | maxime lamborelle | 02:39.675 | 01:22.761 | 00:37.656 | 00:39.258 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
9 | maxime lamborelle | 01:38.176 | 00:22.387 | 00:36.810 | 00:38.979 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
10 | maxime lamborelle | 02:48.607 | 01:23.517 | 00:37.827 | 00:47.263 | 1 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
11 | maxime lamborelle | 03:04.600 | 01:48.717 | 00:35.838 | 00:40.045 | 1 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
12 | maxime lamborelle |
01:37.980
L
L
|
00:22.335
S
S
|
00:36.796 |
00:38.849
S
S
|
0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
13 | maxime lamborelle | 02:19.171 | 01:02.621 | 00:36.797 | 00:39.753 | 1 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
14 | maxime lamborelle | 03:44.303 | 02:26.957 | 00:37.499 | 00:39.847 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
15 | maxime lamborelle | 01:39.228 | 00:22.557 | 00:37.093 | 00:39.578 | 0 | BC | 34.2 | 23.9 | 99.6 | 12.4 | 42.8 |
16 | maxime lamborelle | 01:38.554 | 00:22.495 | 00:36.976 | 00:39.083 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
17 | maxime lamborelle | 01:38.672 | 00:22.488 | 00:36.908 | 00:39.276 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
18 | maxime lamborelle | 01:38.953 | 00:22.764 | 00:36.963 | 00:39.226 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
19 | maxime lamborelle | 01:38.880 | 00:22.654 | 00:37.084 | 00:39.142 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
20 | maxime lamborelle | 01:39.652 | 00:22.445 | 00:37.837 | 00:39.370 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
21 | maxime lamborelle | 01:39.384 | 00:22.874 | 00:37.081 | 00:39.429 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
22 | maxime lamborelle | 04:52.459 | 03:36.036 | 00:36.918 | 00:39.505 | 1 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
23 | maxime lamborelle | 01:38.110 | 00:22.447 |
00:36.635
S
S
|
00:39.028 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
24 | maxime lamborelle | 02:46.627 | 01:22.913 | 00:44.407 | 00:39.307 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
25 | maxime lamborelle | 01:40.225 | 00:23.505 | 00:37.268 | 00:39.452 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
26 | maxime lamborelle | 01:38.843 | 00:22.380 | 00:37.250 | 00:39.213 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
27 | maxime lamborelle | 01:39.371 | 00:22.525 | 00:37.575 | 00:39.271 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
28 | maxime lamborelle | 01:38.760 | 00:22.764 | 00:36.917 | 00:39.079 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
29 | maxime lamborelle | 01:39.301 | 00:22.608 | 00:37.322 | 00:39.371 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
30 | maxime lamborelle |
01:40.095
C
|
00:22.398 | 00:37.404 | 00:40.293 | 1 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
31 | maxime lamborelle | 02:37.724 | 01:22.336 | 00:35.334 | 00:40.054 | 1 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
32 | maxime lamborelle | 03:03.166 | 01:47.242 | 00:36.184 | 00:39.740 | 1 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
33 | maxime lamborelle | 02:34.913 | 01:18.504 | 00:37.151 | 00:39.258 | 1 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | stephane tudela | 02:17.895 | 00:59.473 | 00:38.381 | 00:40.041 | 0 | BC | 36.0 | 26.0 | 99.5 | 13.0 | 32.0 |
2 | stephane tudela | 01:39.630 | 00:22.832 | 00:37.058 | 00:39.740 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
3 | stephane tudela | 01:39.810 | 00:23.089 | 00:37.255 | 00:39.466 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
4 | stephane tudela | 01:40.053 | 00:22.850 | 00:37.647 | 00:39.556 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
5 | stephane tudela | 01:39.940 | 00:22.630 | 00:37.445 | 00:39.865 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
6 | stephane tudela | 01:43.141 | 00:22.605 | 00:37.890 | 00:42.646 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
7 | stephane tudela | 01:40.342 | 00:23.000 | 00:37.823 | 00:39.519 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
8 | stephane tudela | 01:39.428 | 00:22.551 | 00:36.972 | 00:39.905 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
9 | stephane tudela | 01:39.889 | 00:22.547 | 00:37.432 | 00:39.910 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
10 | stephane tudela | 01:39.393 | 00:22.528 | 00:37.134 | 00:39.731 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
11 | stephane tudela | 02:25.448 | 01:07.851 | 00:37.476 | 00:40.121 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
12 | stephane tudela | 01:40.110 | 00:22.903 | 00:37.413 | 00:39.794 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
13 | stephane tudela | 01:39.625 | 00:22.531 | 00:37.251 | 00:39.843 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
14 | stephane tudela | 01:39.753 | 00:22.560 | 00:37.538 | 00:39.655 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
15 | stephane tudela | 01:38.937 | 00:22.491 | 00:37.035 | 00:39.411 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
16 | stephane tudela | 01:41.285 | 00:22.734 | 00:37.511 | 00:41.040 | 1 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
17 | stephane tudela | 01:40.348 | 00:22.439 | 00:37.391 | 00:40.518 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
18 | stephane tudela | 01:41.364 | 00:22.668 | 00:37.345 | 00:41.351 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
19 | stephane tudela | 01:39.171 | 00:22.599 | 00:37.106 | 00:39.466 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
20 | stephane tudela | 02:37.932 | 01:20.991 | 00:37.359 | 00:39.582 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
21 | stephane tudela | 01:39.589 | 00:22.868 | 00:37.000 | 00:39.721 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
22 | stephane tudela | 01:39.244 | 00:22.515 | 00:37.359 | 00:39.370 | 0 | BC | 36.0 | 26.0 | 99.6 | 13.0 | 32.0 |
23 | stephane tudela | 01:39.028 | 00:22.542 | 00:36.940 | 00:39.546 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
24 | stephane tudela | 01:39.464 | 00:22.559 | 00:37.112 | 00:39.793 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
25 | stephane tudela | 01:39.421 | 00:22.547 | 00:37.351 | 00:39.523 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
26 | stephane tudela | 01:39.253 | 00:22.537 | 00:37.228 | 00:39.488 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
27 | stephane tudela | 01:39.653 | 00:22.906 | 00:37.327 | 00:39.420 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
28 | stephane tudela | 01:40.024 | 00:22.476 | 00:37.885 | 00:39.663 | 1 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
29 | stephane tudela | 02:43.760 | 01:25.951 | 00:37.760 | 00:40.049 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
30 | stephane tudela | 01:40.037 | 00:22.764 | 00:37.566 | 00:39.707 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
31 | stephane tudela | 01:39.651 | 00:22.606 | 00:37.530 | 00:39.515 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
32 | stephane tudela | 01:39.845 | 00:22.432 | 00:37.571 | 00:39.842 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
33 | stephane tudela | 01:39.480 | 00:22.781 | 00:37.117 | 00:39.582 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
34 | stephane tudela | 01:39.436 | 00:22.572 | 00:37.579 | 00:39.285 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
35 | stephane tudela |
01:38.596
L
|
00:22.416
S
|
00:36.882
S
|
00:39.298 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
36 | stephane tudela | 01:39.078 | 00:22.501 | 00:37.318 |
00:39.259
S
|
0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
37 | stephane tudela | 01:39.715 | 00:22.455 | 00:37.602 | 00:39.658 | 0 | BC | 30.0 | 19.0 | 99.6 | 11.0 | 68.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XenoBlack | 18:10.950 | 16:42.524 | 00:39.258 | 00:49.168 | 0 | BC | 27.0 | 16.0 | 99.6 | 4.0 | 90.0 |
2 | XenoBlack | 02:40.145 | 00:23.957 | 00:42.030 | 01:34.158 | 2 | BC | 27.0 | 16.0 | 99.6 | 4.0 | 90.0 |
3 | XenoBlack | 01:46.774 | 00:24.231 | 00:41.048 | 00:41.495 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
4 | XenoBlack | 01:42.515 | 00:23.302 | 00:38.286 | 00:40.927 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
5 | XenoBlack |
01:41.316
L
|
00:22.903
S
|
00:38.259 |
00:40.154
S
|
0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
6 | XenoBlack | 03:53.342 | 02:32.302 | 00:39.694 | 00:41.346 | 1 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
7 | XenoBlack | 01:43.507 | 00:23.673 |
00:38.250
S
|
00:41.584 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
8 | XenoBlack | 01:43.694 | 00:23.738 | 00:38.638 | 00:41.318 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
9 | XenoBlack | 01:46.684 | 00:23.371 | 00:40.041 | 00:43.272 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
10 | XenoBlack | 01:43.118 | 00:23.441 | 00:38.304 | 00:41.373 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
11 | XenoBlack | 01:47.372 | 00:23.578 | 00:41.495 | 00:42.299 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
12 | XenoBlack | 01:43.156 | 00:23.358 | 00:38.754 | 00:41.044 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
13 | XenoBlack | 01:42.848 | 00:23.158 | 00:38.632 | 00:41.058 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 90.0 |
14 | XenoBlack | 01:43.372 | 00:23.015 | 00:38.732 | 00:41.625 | 0 | BC | 27.0 | 16.0 | 99.7 | 4.0 | 89.0 |