# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lamborelle Maxime | DSR #93 | -BCRC M/E - Aston Martin GT3 |
01:38.812 Tyre: BC |
02:52.354 | 6 laps / 0 cuts | 17 - 84 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Lamborelle Maxime | DSR #93 | 11:26.677 | 10:09.367 | 00:37.368 | 00:39.942 | 0 | BC |
2 | Lamborelle Maxime | DSR #93 | 01:39.114 | 00:22.735 | 00:37.103 | 00:39.276 | 0 | BC |
3 | Lamborelle Maxime | DSR #93 | 03:26.059 | 02:09.024 | 00:37.070 | 00:39.965 | 0 | BC |
4 | Lamborelle Maxime | DSR #93 | 03:31.852 | 02:14.020 | 00:38.326 | 00:39.506 | 0 | BC |
5 | Lamborelle Maxime | DSR #93 |
01:38.812
L
L
|
00:22.605
S
S
|
00:36.900
S
S
|
00:39.307 | 0 | BC |
6 | Lamborelle Maxime | DSR #93 | 04:05.935 | 02:49.476 | 00:37.187 |
00:39.272
S
S
|
0 | BC |