# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zincou62 | BMW M3 2018 | TGN x Prvvy |
01:45.322 Tyre: R888R |
03:35.297 | 8 laps / 0 cuts | 28 - 32 |
2 | Lamborelle Maxime | DSR #93 | BMW M3 2018 | TGN x Prvvy |
01:45.518 Tyre: R888R |
02:50.102 | 9 laps / 0 cuts | 40 - 69 |
3 | Alexandre Martineau | BMW M3 2018 | TGN x Prvvy |
01:46.072 Tyre: R888R |
02:51.277 | 17 laps / 0 cuts | 29 - 42 |
4 | richard | BMW M3 2018 | TGN x Prvvy |
01:55.492 Tyre: R888R |
04:17.959 | 4 laps / 0 cuts | 20 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.373 | 03:21.948 | 00:46.831 | 00:50.594 | 0 | R888R |
2 | 07:09.696 | 05:32.824 | 00:49.243 | 00:47.629 | 0 | R888R |
3 | 02:37.743 | 01:02.716 | 00:47.092 | 00:47.935 | 0 | R888R |
4 | 04:34.936 | 03:00.935 | 00:46.634 | 00:47.367 | 0 | R888R |
5 | 01:48.789 | 00:14.783 | 00:46.468 | 00:47.538 | 0 | R888R |
6 | 08:07.086 | 06:20.930 | 00:58.618 | 00:47.538 | 0 | R888R |
7 | 08:20.697 | 06:48.136 | 00:45.495 | 00:47.066 | 0 | R888R |
8 |
01:45.322
L
L
|
00:14.696
S
|
00:44.092
S
S
|
00:46.534
S
|
0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:10.921 | 05:16.976 | 00:59.270 | 00:54.675 | 0 | R888R |
2 | 07:25.928 | 05:32.672 | 00:46.872 | 01:06.384 | 0 | R888R |
3 | 01:49.744 | 00:15.195 | 00:46.395 | 00:48.154 | 0 | R888R |
4 | 02:03.144 | 00:14.977 | 01:00.935 | 00:47.232 | 0 | R888R |
5 | 06:58.166 | 03:59.238 | 01:04.358 | 01:54.570 | 0 | R888R |
6 | 01:58.510 | 00:25.671 | 00:45.882 | 00:46.957 | 0 | R888R |
7 | 03:01.747 | 01:28.075 | 00:45.499 | 00:48.173 | 0 | R888R |
8 | 01:46.124 | 00:14.716 | 00:45.472 |
00:45.936
S
S
|
0 | R888R |
9 |
01:45.518
L
|
00:14.600
S
|
00:44.893
S
|
00:46.025 | 0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.250 | 01:26.585 | 00:50.396 | 00:50.269 | 0 | S |
2 | 02:38.627 | 00:58.620 | 00:48.797 | 00:51.210 | 0 | S |
3 | 02:44.941 | 01:08.915 | 00:47.300 | 00:48.726 | 0 | R888R |
4 | 01:49.725 | 00:15.350 | 00:46.224 | 00:48.151 | 0 | R888R |
5 | 01:47.014 | 00:14.728 | 00:45.216 | 00:47.070 | 0 | R888R |
6 | 03:05.910 | 01:11.061 | 00:47.745 | 01:07.104 | 0 | R888R |
7 | 03:04.576 | 01:12.526 | 00:46.183 | 01:05.867 | 0 | R888R |
8 | 04:06.772 | 02:29.797 | 00:47.066 | 00:49.909 | 0 | R888R |
9 | 01:59.544 | 00:25.588 | 00:46.827 | 00:47.129 | 0 | R888R |
10 | 11:19.905 | 09:46.358 | 00:45.666 | 00:47.881 | 0 | R888R |
11 | 02:12.889 | 00:22.860 | 01:01.546 | 00:48.483 | 0 | R888R |
12 | 05:12.175 | 03:38.562 | 00:46.304 | 00:47.309 | 0 | R888R |
13 | 05:34.031 | 04:01.934 | 00:45.640 | 00:46.457 | 0 | R888R |
14 |
01:46.072
L
|
00:14.853 | 00:45.098 |
00:46.121
S
|
0 | R888R |
15 | 04:20.560 | 02:47.230 | 00:46.692 | 00:46.638 | 0 | R888R |
16 | 04:16.614 | 02:43.481 | 00:45.990 | 00:47.143 | 0 | R888R |
17 | 01:46.100 |
00:14.498
S
S
|
00:44.928
S
|
00:46.674 | 0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.081 | 02:52.878 | 00:50.026 | 00:53.177 | 0 | R888R |
2 | 07:59.925 | 06:21.681 | 00:47.456 |
00:50.788
S
|
0 | R888R |
3 | 02:58.461 | 01:20.446 |
00:46.723
S
|
00:51.292 | 0 | R888R |
4 |
01:55.492
L
|
00:15.758
S
|
00:48.573 | 00:51.161 | 0 | R888R |