# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vignaroli | ACR X1/Proto |
01:37.589 Tyre: S |
01:46.880 | 20 laps / 8 cuts | 35 - 53 |
2 | Marq55 | ACR X1/Proto |
01:40.069 Tyre: S |
01:44.456 | 19 laps / 18 cuts | 27 - 30 |
3 | Paolo Mamazza | ACR X1/Proto |
01:40.137 Tyre: S |
01:44.235 | 12 laps / 6 cuts | 37 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.020 | 02:00.263 | 00:46.396 | 00:34.361 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
2 | 01:42.836 | 00:29.145 | 00:39.145 | 00:34.546 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
3 | 01:41.244 | 00:27.551 | 00:38.170 | 00:35.523 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
4 | 01:38.532 | 00:27.135 | 00:37.782 | 00:33.615 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
5 | 02:02.363 | 00:27.495 | 00:48.158 | 00:46.710 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
6 | 02:22.467 | 01:09.585 | 00:38.853 | 00:34.029 | 1 | S | 81.0 | 37.0 | 4.0 | 41.0 |
7 | 01:39.139 | 00:27.314 | 00:38.341 | 00:33.484 | 0 | S | 81.2 | 37.2 | 3.8 | 41.0 |
8 | 01:57.136 | 00:39.038 | 00:44.542 | 00:33.556 | 2 | S | 81.7 | 37.7 | 3.3 | 41.0 |
9 | 01:39.348 | 00:27.527 | 00:38.070 | 00:33.751 | 0 | S | 82.0 | 38.0 | 3.0 | 41.0 |
10 | 01:54.642 | 00:37.354 | 00:43.398 | 00:33.890 | 2 | S | 82.0 | 38.0 | 3.0 | 41.0 |
11 | 01:38.117 | 00:27.062 | 00:37.715 | 00:33.340 | 0 | S | 82.0 | 38.0 | 3.0 | 41.0 |
12 | 02:47.178 | 00:27.331 | 00:54.153 | 01:25.694 | 1 | S | 82.0 | 38.0 | 3.0 | 41.0 |
13 | 02:35.803 | 00:39.685 | 00:42.098 | 01:14.020 | 0 | S | 82.0 | 38.0 | 3.0 | 41.0 |
14 | 01:50.354 | 00:34.727 | 00:38.854 | 00:36.773 | 0 | S | 82.3 | 38.0 | 3.0 | 38.1 |
15 | 01:38.832 | 00:27.029 |
00:37.431
S
S
|
00:34.372 | 0 | S | 82.7 | 38.0 | 3.0 | 34.0 |
16 | 01:54.642 | 00:27.490 | 00:53.482 | 00:33.670 | 0 | S | 83.0 | 38.0 | 3.0 | 31.0 |
17 | 01:39.125 | 00:27.576 | 00:37.620 | 00:33.929 | 0 | S | 83.0 | 38.0 | 3.0 | 31.0 |
18 |
01:37.589
L
L
|
00:26.921
S
S
|
00:37.755 |
00:32.913
S
S
|
0 | S | 83.0 | 38.0 | 3.0 | 31.0 |
19 | 01:47.260 | 00:36.371 | 00:37.314 | 00:33.575 | 2 | S | 83.0 | 38.0 | 3.0 | 31.0 |
20 | 01:38.407 | 00:27.068 | 00:37.656 | 00:33.683 | 0 | S | 83.0 | 38.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.469 | 02:01.307 | 00:46.279 | 00:34.883 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
2 | 01:57.484 | 00:28.407 | 00:39.888 | 00:49.189 | 1 | S | 81.0 | 37.0 | 4.0 | 41.0 |
3 | 01:42.318 | 00:28.599 | 00:39.163 | 00:34.556 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
4 | 01:41.556 | 00:28.390 | 00:38.623 | 00:34.543 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
5 | 01:40.448 | 00:27.724 |
00:38.313
S
|
00:34.411 | 0 | S | 81.0 | 37.0 | 4.0 | 41.0 |
6 | 03:10.987 | 01:56.228 | 00:39.420 | 00:35.339 | 1 | S | 81.0 | 37.0 | 4.0 | 41.0 |
7 | 01:40.756 | 00:28.023 | 00:38.479 | 00:34.254 | 0 | S | 81.2 | 37.2 | 3.8 | 41.0 |
8 | 01:53.585 | 00:27.879 | 00:50.629 | 00:35.077 | 1 | S | 81.7 | 37.7 | 3.3 | 41.0 |
9 |
01:40.069
L
|
00:27.804 | 00:38.362 |
00:33.903
S
|
0 | S | 82.0 | 38.0 | 3.0 | 41.0 |
10 | 04:32.148 | 01:39.838 | 01:28.196 | 01:24.114 | 2 | S | 82.0 | 38.0 | 3.0 | 41.0 |
11 | 02:23.257 | 00:59.931 | 00:48.707 | 00:34.619 | 4 | S | 82.0 | 38.0 | 3.0 | 41.0 |
12 | 02:01.541 | 00:27.870 | 00:38.943 | 00:54.728 | 0 | S | 82.0 | 38.0 | 3.0 | 41.0 |
13 | 01:55.612 | 00:32.749 | 00:41.305 | 00:41.558 | 1 | S | 82.3 | 38.0 | 3.0 | 37.9 |
14 |
01:42.866
C
|
00:29.814 | 00:38.915 | 00:34.137 | 4 | S | 82.7 | 38.0 | 3.0 | 33.6 |
15 | 01:44.506 |
00:27.615
S
|
00:42.515 | 00:34.376 | 0 | S | 83.0 | 38.0 | 3.0 | 31.0 |
16 |
01:40.329
C
|
00:27.959 | 00:38.268 | 00:34.102 | 1 | S | 83.0 | 38.0 | 3.0 | 31.0 |
17 |
01:39.980
C
|
00:27.499 | 00:38.228 | 00:34.253 | 1 | S | 83.0 | 38.0 | 3.0 | 31.0 |
18 |
01:41.109
C
|
00:27.831 | 00:38.240 | 00:35.038 | 1 | S | 83.0 | 38.0 | 3.0 | 31.0 |
19 |
01:42.024
C
|
00:27.742 | 00:38.281 | 00:36.001 | 1 | S | 83.0 | 38.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:25.500 | 04:07.820 | 00:42.021 | 00:35.659 | 0 | H | 81.0 | 37.0 | 4.0 | 41.0 |
2 | 01:44.062 | 00:29.092 | 00:39.820 | 00:35.150 | 0 | H | 81.0 | 37.0 | 4.0 | 41.0 |
3 | 01:43.983 | 00:29.498 | 00:39.560 | 00:34.925 | 0 | H | 81.0 | 37.0 | 4.0 | 41.0 |
4 | 01:43.598 | 00:28.781 | 00:39.853 | 00:34.964 | 0 | H | 81.0 | 37.0 | 4.0 | 41.0 |
5 | 03:13.700 | 02:00.553 | 00:39.042 | 00:34.105 | 1 | S | 81.0 | 37.0 | 4.0 | 41.0 |
6 | 01:40.294 | 00:28.019 | 00:38.304 |
00:33.971
S
|
0 | S | 81.2 | 37.2 | 3.8 | 41.0 |
7 | 01:58.949 | 00:29.292 | 00:56.348 | 00:33.309 | 2 | S | 81.7 | 37.7 | 3.3 | 41.0 |
8 |
01:40.137
L
|
00:27.948
S
|
00:38.092
S
|
00:34.097 | 0 | S | 82.0 | 38.0 | 3.0 | 41.0 |
9 | 01:53.336 | 00:37.287 | 00:41.593 | 00:34.456 | 0 | S | 82.0 | 38.0 | 3.0 | 41.0 |
10 | 07:00.640 | 05:06.929 | 00:41.814 | 01:11.897 | 1 | S | 82.0 | 38.0 | 3.0 | 41.0 |
11 | 01:49.752 | 00:34.066 | 00:38.678 | 00:37.008 | 1 | S | 82.3 | 38.0 | 3.0 | 38.1 |
12 |
01:40.673
C
|
00:27.787 | 00:37.989 | 00:34.897 | 1 | S | 82.7 | 38.0 | 3.0 | 34.0 |