# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stefano Filippini | F1 2022 Ferrari MSF IRT |
01:21.302 Tyre: C4 |
01:42.276 | 20 laps / 13 cuts | 26 - 901 |
2 | Stefano Filippini | MSF_2022_Hybrid_RB18_v1.3 |
01:26.663 Tyre: S |
01:49.460 | 9 laps / 4 cuts | 39 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:15.495 | 05:13.835 | 00:31.969 | 00:29.691 | 0 | C5 |
2 |
01:25.288
C
|
00:23.085 | 00:30.528 | 00:31.675 | 1 | C5 |
3 |
01:32.867
C
|
00:22.847 | 00:31.379 | 00:38.641 | 1 | C5 |
4 | 03:33.730 | 02:32.606 | 00:31.460 | 00:29.664 | 3 | C5 |
5 |
01:25.816
C
|
00:23.824 | 00:30.982 | 00:31.010 | 1 | C5 |
6 | 01:21.789 | 00:22.821 | 00:30.204 | 00:28.764 | 0 | C5 |
7 | 01:21.872 |
00:22.644
S
S
|
00:30.469 | 00:28.759 | 0 | C5 |
8 | 05:14.850 | 04:12.754 | 00:32.616 | 00:29.480 | 2 | C4 |
9 | 02:22.406 | 01:20.667 | 00:31.815 | 00:29.924 | 0 | C4 |
10 | 03:22.016 | 02:15.993 | 00:36.692 | 00:29.331 | 0 | C4 |
11 | 01:22.991 | 00:23.330 | 00:30.502 | 00:29.159 | 0 | C4 |
12 | 02:42.875 | 01:42.769 | 00:31.306 | 00:28.800 | 1 | C4 |
13 | 02:18.629 | 01:17.816 | 00:31.550 | 00:29.263 | 1 | C4 |
14 | 02:54.931 | 01:54.501 | 00:31.220 | 00:29.210 | 1 | C4 |
15 | 01:21.816 | 00:22.946 | 00:30.394 |
00:28.476
S
S
|
0 | C4 |
16 | 02:45.509 | 01:44.192 | 00:31.739 | 00:29.578 | 2 | C4 |
17 | 01:23.122 | 00:23.187 | 00:31.243 | 00:28.692 | 0 | C4 |
18 | 07:17.478 | 06:17.056 | 00:31.414 | 00:29.008 | 0 | C4 |
19 | 01:23.173 | 00:23.057 | 00:30.875 | 00:29.241 | 0 | C4 |
20 |
01:21.302
L
L
|
00:22.726 |
00:30.046
S
S
|
00:28.530 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.960 | 00:52.867 | 00:33.133 | 00:31.960 | 1 | S |
2 |
01:33.105
C
|
00:26.973 | 00:32.971 | 00:33.161 | 1 | S |
3 | 03:47.632 | 02:41.518 | 00:34.623 | 00:31.491 | 1 | S |
4 | 01:28.129 | 00:24.854 | 00:32.491 | 00:30.784 | 0 | S |
5 | 02:41.965 | 01:38.114 | 00:32.711 | 00:31.140 | 1 | S |
6 | 03:17.632 | 02:13.494 | 00:33.075 | 00:31.063 | 0 | S |
7 | 01:27.409 | 00:24.189 | 00:32.143 | 00:31.077 | 0 | S |
8 | 01:27.467 |
00:23.811
S
|
00:31.918
S
|
00:31.738 | 0 | S |
9 |
01:26.663
L
|
00:23.897 | 00:32.148 |
00:30.618
S
|
0 | S |