# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | matteo vignaroli | MSF_2022_Hybrid_F75_v1.5 |
01:22.923 Tyre: S |
01:27.569 | 17 laps / 11 cuts | 41 - 42 |
2 | Stefano Filippini | MSF_2022_Hybrid_RB18_v1.3 |
01:23.214 Tyre: S |
01:28.062 | 6 laps / 2 cuts | 39 - 42 |
3 | Stefano Filippini | MSF_2022_Hybrid_F75_v1.5 |
01:23.271 Tyre: S |
01:25.666 | 12 laps / 9 cuts | 35 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.682 | 01:37.620 | 00:27.845 | 00:26.217 | 0 | S |
2 | 01:23.599 | 00:31.156 | 00:26.834 | 00:25.609 | 0 | S |
3 | 01:43.717 | 00:38.976 | 00:30.892 | 00:33.849 | 1 | S |
4 | 01:24.061 | 00:31.136 | 00:27.027 | 00:25.898 | 0 | S |
5 | 01:34.267 | 00:35.862 | 00:30.726 | 00:27.679 | 0 | S |
6 | 03:04.731 | 02:11.604 | 00:27.404 | 00:25.723 | 0 | S |
7 | 01:33.816 | 00:31.437 |
00:26.532
S
S
|
00:35.847 | 0 | S |
8 | 01:34.940 |
00:30.676
S
S
|
00:27.004 | 00:37.260 | 0 | S |
9 | 01:35.663 | 00:40.921 | 00:28.391 | 00:26.351 | 1 | S |
10 | 01:23.514 | 00:31.151 | 00:26.811 | 00:25.552 | 0 | S |
11 | 02:03.245 | 01:07.644 | 00:28.583 | 00:27.018 | 1 | S |
12 | 01:23.432 | 00:30.823 | 00:27.081 | 00:25.528 | 0 | S |
13 | 03:02.234 | 01:57.272 | 00:36.576 | 00:28.386 | 3 | S |
14 | 01:59.072 | 01:05.397 | 00:27.521 | 00:26.154 | 2 | S |
15 | 01:42.621 | 00:31.084 | 00:39.083 | 00:32.454 | 1 | S |
16 | 01:30.328 | 00:34.298 | 00:28.972 | 00:27.058 | 2 | S |
17 |
01:22.923
L
L
|
00:31.038 | 00:26.604 |
00:25.281
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.854 | 01:01.795 | 00:27.931 | 00:26.128 | 1 | S |
2 |
01:23.214
L
|
00:30.874 |
00:26.739
S
|
00:25.601
S
|
0 | S |
3 | 01:32.875 | 00:35.671 | 00:29.641 | 00:27.563 | 0 | S |
4 | 07:44.090 | 06:49.820 | 00:28.044 | 00:26.226 | 1 | S |
5 | 01:23.648 |
00:30.873
S
|
00:27.080 | 00:25.695 | 0 | S |
6 | 01:32.514 | 00:35.022 | 00:29.502 | 00:27.990 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.289 | 04:20.916 | 00:28.030 | 00:26.343 | 1 | S |
2 | 03:01.032 | 02:06.636 | 00:28.147 | 00:26.249 | 2 | S |
3 | 01:24.082 | 00:31.378 | 00:26.910 | 00:25.794 | 0 | S |
4 | 01:29.866 | 00:33.792 | 00:29.439 | 00:26.635 | 0 | S |
5 | 03:43.521 | 02:48.841 | 00:28.174 | 00:26.506 | 1 | S |
6 | 01:23.466 | 00:31.077 |
00:26.766
S
|
00:25.623 | 0 | S |
7 | 03:03.244 | 02:05.999 | 00:29.512 | 00:27.733 | 1 | S |
8 | 01:27.647 | 00:30.880 | 00:27.976 | 00:28.791 | 0 | S |
9 | 02:15.920 | 01:21.435 | 00:27.967 | 00:26.518 | 2 | S |
10 | 03:13.295 | 02:19.485 | 00:27.679 | 00:26.131 | 1 | S |
11 |
01:23.271
L
|
00:30.854
S
|
00:26.812 |
00:25.605
S
|
0 | S |
12 | 03:21.960 | 02:28.131 | 00:27.674 | 00:26.155 | 1 | S |