# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Igot74trix | Abarth 500 EsseEsse |
01:30.991 Tyre: SM |
01:38.404 | 42 laps / 10 cuts | 203 - 237 |
2 | Cosimo Pascadopoli | Abarth 500 EsseEsse |
01:31.639 Tyre: SM |
01:46.493 | 11 laps / 0 cuts | 43 - 50 |
3 | Teddyformia | Abarth 500 EsseEsse |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 54 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.498 | 01:13.383 | 00:42.115 | 1 | SM |
2 | 01:32.543 | 00:52.291 | 00:40.252 | 0 | SM |
3 | 01:32.352 | 00:52.036 | 00:40.316 | 0 | SM |
4 | 01:32.465 | 00:51.866 | 00:40.599 | 0 | SM |
5 | 01:34.359 | 00:52.959 | 00:41.400 | 0 | SM |
6 | 02:10.401 | 01:29.734 | 00:40.667 | 0 | SM |
7 | 01:32.231 | 00:51.907 | 00:40.324 | 0 | SM |
8 | 01:31.672 | 00:51.640 | 00:40.032 | 0 | SM |
9 | 01:31.778 | 00:51.638 | 00:40.140 | 0 | SM |
10 | 02:20.151 | 01:40.011 | 00:40.140 | 0 | SM |
11 | 01:32.146 | 00:51.741 | 00:40.405 | 0 | SM |
12 | 01:32.427 | 00:51.747 | 00:40.680 | 0 | SM |
13 |
01:35.463
C
|
00:51.821 | 00:43.642 | 1 | SM |
14 | 04:09.021 | 03:25.357 | 00:43.664 | 1 | SM |
15 | 01:31.745 | 00:51.623 | 00:40.122 | 0 | SM |
16 | 01:31.641 | 00:51.730 | 00:39.911 | 0 | SM |
17 |
01:36.655
C
|
00:54.639 | 00:42.016 | 2 | SM |
18 | 03:38.044 | 02:58.079 | 00:39.965 | 1 | SM |
19 | 01:31.535 | 00:51.629 | 00:39.906 | 0 | SM |
20 | 02:00.938 | 01:20.592 | 00:40.346 | 0 | SM |
21 |
01:31.204
C
|
00:51.447 | 00:39.757 | 1 | SM |
22 | 01:31.369 | 00:51.260 | 00:40.109 | 0 | SM |
23 | 01:31.378 | 00:51.333 | 00:40.045 | 0 | SM |
24 | 01:31.009 |
00:51.107
S
S
|
00:39.902 | 0 | SM |
25 | 03:25.714 | 02:44.552 | 00:41.162 | 1 | SM |
26 | 01:31.549 | 00:51.333 | 00:40.216 | 0 | SM |
27 |
01:30.991
L
L
|
00:51.171 | 00:39.820 | 0 | SM |
28 | 01:31.504 | 00:51.395 | 00:40.109 | 0 | SM |
29 | 01:31.779 | 00:51.576 | 00:40.203 | 0 | SM |
30 | 02:10.572 | 01:30.427 | 00:40.145 | 0 | SM |
31 | 01:31.093 | 00:51.174 | 00:39.919 | 0 | SM |
32 | 01:30.995 | 00:51.225 | 00:39.770 | 0 | SM |
33 |
01:32.882
C
|
00:51.312 | 00:41.570 | 1 | SM |
34 | 02:34.924 | 01:55.189 |
00:39.735
S
S
|
0 | SM |
35 | 01:31.225 | 00:51.108 | 00:40.117 | 0 | SM |
36 | 01:31.720 | 00:51.594 | 00:40.126 | 0 | SM |
37 |
01:33.029
C
|
00:51.328 | 00:41.701 | 1 | SM |
38 | 02:46.138 | 02:05.953 | 00:40.185 | 0 | SM |
39 | 01:31.292 | 00:51.224 | 00:40.068 | 0 | SM |
40 | 01:31.146 | 00:51.122 | 00:40.024 | 0 | SM |
41 | 01:32.848 | 00:51.354 | 00:41.494 | 0 | SM |
42 | 01:31.175 | 00:51.341 | 00:39.834 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:06.980 | 02:26.089 | 00:40.891 | 0 | SM |
2 | 01:34.142 | 00:52.950 | 00:41.192 | 0 | SM |
3 | 03:26.166 | 02:45.414 | 00:40.752 | 0 | SM |
4 | 01:32.060 | 00:51.700 | 00:40.360 | 0 | SM |
5 | 01:31.771 | 00:51.554 | 00:40.217 | 0 | SM |
6 | 01:32.467 | 00:51.782 | 00:40.685 | 0 | SM |
7 | 03:32.262 | 02:52.247 |
00:40.015
S
|
0 | SM |
8 | 01:31.943 | 00:51.795 | 00:40.148 | 0 | SM |
9 | 01:31.762 | 00:51.572 | 00:40.190 | 0 | SM |
10 | 03:49.141 | 03:08.204 | 00:40.937 | 0 | SM |
11 |
01:31.639
L
|
00:51.414
S
|
00:40.225 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.869 | 01:47.528 | 00:56.341 | 4 | SM |
2 | 01:59.074 | 01:10.344 | 00:48.730 | 2 | SM |