# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Igot74trix | HF Prototype by ACR V 1.3 | − | 00:42:24.061 | 25 laps / 0 cuts |
01:22.578 Tyre: S |
01:24.427 | 2 | 203 - 230 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.508 | 00:44.571 | 00:35.001 | 00:22.936 | 0 | S |
2 | 1 | 01:23.634 | 00:26.029 | 00:34.771 | 00:22.834 | 0 | S |
3 | 1 | 01:23.232 | 00:25.776 | 00:34.541 | 00:22.915 | 0 | S |
4 | 1 | 01:24.505 | 00:26.464 | 00:34.695 | 00:23.346 | 0 | S |
5 | 1 | 02:36.957 | 01:38.673 | 00:34.802 | 00:23.482 | 0 | S |
6 | 1 | 01:30.000 | 00:26.316 | 00:39.658 | 00:24.026 | 0 | S |
7 | 1 | 01:22.872 | 00:25.721 | 00:34.155 | 00:22.996 | 0 | S |
8 | 1 | 01:23.232 | 00:25.928 | 00:34.137 | 00:23.167 | 0 | S |
9 | 1 | 01:27.767 | 00:25.771 | 00:34.659 | 00:27.337 | 0 | S |
10 | 1 | 01:24.170 | 00:25.950 | 00:34.861 | 00:23.359 | 0 | S |
11 | 1 | 03:23.771 | 02:24.605 | 00:34.588 | 00:24.578 | 0 | S |
12 | 1 | 01:23.302 | 00:25.630 | 00:34.447 | 00:23.225 | 0 | S |
13 | 1 | 01:23.921 | 00:25.692 | 00:35.113 | 00:23.116 | 0 | S |
14 | 1 | 01:23.257 | 00:25.787 | 00:34.412 | 00:23.058 | 0 | S |
15 | 1 | 01:23.472 | 00:25.836 | 00:34.694 | 00:22.942 | 0 | S |
16 | 1 | 01:23.263 | 00:26.176 | 00:34.106 | 00:22.981 | 0 | S |
17 | 1 | 01:23.165 | 00:25.701 | 00:34.452 | 00:23.012 | 0 | S |
18 | 1 | 04:14.468 | 03:14.304 | 00:37.133 | 00:23.031 | 0 | S |
19 | 1 |
01:22.578
L
L
|
00:25.437
S
S
|
00:34.249 | 00:22.892 | 0 | S |
20 | 1 | 01:22.754 | 00:25.793 | 00:34.173 |
00:22.788
S
S
|
0 | S |
21 | 1 | 02:17.972 | 01:20.445 | 00:34.658 | 00:22.869 | 0 | S |
22 | 1 | 01:23.288 | 00:25.689 |
00:34.092
S
S
|
00:23.507 | 0 | S |
23 | 1 | 01:22.838 | 00:25.544 | 00:34.453 | 00:22.841 | 0 | S |
24 | 1 | 01:23.302 | 00:25.666 | 00:34.682 | 00:22.954 | 0 | S |
25 | 1 | 01:33.988 | 00:31.902 | 00:38.992 | 00:23.094 | 0 | S |