# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Igot74trix | HF Prototype by ACR V 1.3 | − | 00:41:32.534 | 15 laps / 0 cuts |
01:23.942 Tyre: S |
01:27.277 | 3 | 201 - 209 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.007 | 00:55.932 | 00:35.883 | 00:24.192 | 0 | S |
2 | 1 | 01:26.147 | 00:26.865 | 00:35.604 | 00:23.678 | 0 | S |
3 | 1 | 01:49.083 | 00:26.107 | 00:57.753 | 00:25.223 | 0 | S |
4 | 1 | 01:25.576 | 00:26.738 | 00:35.123 | 00:23.715 | 0 | S |
5 | 1 | 01:24.718 | 00:26.195 | 00:34.983 | 00:23.540 | 0 | S |
6 | 1 | 02:34.603 | 01:34.501 | 00:36.468 | 00:23.634 | 0 | S |
7 | 1 | 01:24.785 | 00:26.267 | 00:35.064 | 00:23.454 | 0 | S |
8 | 1 | 01:25.309 | 00:26.170 | 00:34.911 | 00:24.228 | 0 | S |
9 | 1 | 01:25.496 | 00:27.415 | 00:34.736 |
00:23.345
S
S
|
0 | S |
10 | 1 | 02:22.124 | 01:22.337 | 00:35.289 | 00:24.498 | 0 | S |
11 | 1 | 01:26.142 | 00:27.119 | 00:35.298 | 00:23.725 | 0 | S |
12 | 1 | 02:49.291 | 01:36.854 | 00:36.104 | 00:36.333 | 0 | S |
13 | 1 | 01:24.471 | 00:26.222 | 00:34.637 | 00:23.612 | 0 | S |
14 | 1 |
01:23.942
L
L
|
00:26.055
S
S
|
00:34.483
S
S
|
00:23.404 | 0 | S |
15 | 1 | 01:24.378 | 00:26.436 | 00:34.497 | 00:23.445 | 0 | S |