# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stefano Filippini | X SERIES ACURA V1.4 |
01:27.481 Tyre: S |
02:50.962 | 11 laps / 9 cuts | 32 - 41 |
2 | Pensieroso | X SERIES 4CV1.4 |
01:31.904 Tyre: S |
01:35.311 | 24 laps / 47 cuts | 39 - 42 |
3 | Ferrari | X SERIES 4CV1.4 |
01:40.598 Tyre: H |
01:41.696 | 10 laps / 27 cuts | 32 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:46.875 | 07:57.852 | 00:49.023 | 1 | S |
2 | 03:21.006 | 02:28.504 | 00:52.502 | 0 | S |
3 | 03:58.936 | 03:08.860 | 00:50.076 | 0 | S |
4 | 03:13.789 | 02:24.618 | 00:49.171 | 0 | S |
5 |
02:40.885
C
|
01:52.055 | 00:48.830 | 2 | S |
6 |
01:27.481
L
L
|
00:39.025 |
00:48.456
S
S
|
0 | S |
7 | 09:54.833 | 09:05.356 | 00:49.477 | 1 | S |
8 | 03:39.715 | 02:50.642 | 00:49.073 | 1 | S |
9 | 03:36.635 | 02:47.217 | 00:49.418 | 0 | S |
10 | 06:30.207 | 05:41.507 | 00:48.700 | 4 | S |
11 | 01:27.929 |
00:38.907
S
S
|
00:49.022 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:29.134 | 02:32.574 | 00:56.560 | 1 | H |
2 | 01:42.479 | 00:44.254 | 00:58.225 | 2 | H |
3 | 01:44.663 | 00:46.641 | 00:58.022 | 1 | H |
4 | 01:41.446 | 00:46.591 | 00:54.855 | 0 | H |
5 | 01:38.384 | 00:43.926 | 00:54.458 | 1 | H |
6 | 01:38.885 | 00:44.404 | 00:54.481 | 0 | H |
7 | 01:38.445 | 00:44.922 | 00:53.523 | 1 | H |
8 | 02:30.623 | 01:37.897 | 00:52.726 | 2 | S |
9 | 01:37.666 | 00:43.639 | 00:54.027 | 0 | S |
10 | 01:35.234 | 00:42.945 | 00:52.289 | 0 | S |
11 | 06:25.661 | 02:11.074 | 04:14.587 | 7 | S |
12 | 02:05.849 | 01:11.391 | 00:54.458 | 5 | S |
13 |
01:33.701
C
|
00:41.862 | 00:51.839 | 1 | S |
14 | 01:35.438 | 00:41.794 | 00:53.644 | 0 | S |
15 | 01:32.388 | 00:40.880 | 00:51.508 | 0 | S |
16 | 03:40.031 | 02:30.110 | 01:09.921 | 5 | S |
17 | 02:22.243 | 01:23.441 | 00:58.802 | 3 | S |
18 | 06:34.170 | 05:17.921 | 01:16.249 | 8 | S |
19 | 01:32.389 |
00:40.670
S
|
00:51.719 | 0 | S |
20 |
01:31.904
L
|
00:40.749 |
00:51.155
S
|
0 | S |
21 | 02:08.613 | 01:12.507 | 00:56.106 | 4 | H |
22 | 01:32.457 | 00:41.008 | 00:51.449 | 0 | H |
23 | 03:42.623 | 02:50.932 | 00:51.691 | 2 | H |
24 | 06:05.650 | 00:40.475 | 05:25.175 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.491 | 01:48.852 | 00:58.639 | 3 | H |
2 | 01:51.192 | 00:50.937 | 01:00.255 | 1 | H |
3 | 01:48.571 | 00:51.201 | 00:57.370 | 2 | H |
4 | 01:42.795 | 00:46.184 | 00:56.611 | 0 | H |
5 | 03:54.378 | 02:57.894 | 00:56.484 | 3 | H |
6 | 02:37.711 | 01:36.704 | 01:01.007 | 6 | H |
7 | 12:11.571 | 11:11.478 | 01:00.093 | 8 | H |
8 | 01:47.018 | 00:46.768 | 01:00.250 | 1 | H |
9 | 01:51.409 | 00:50.965 | 01:00.444 | 3 | H |
10 |
01:40.598
L
|
00:45.644
S
|
00:54.954
S
|
0 | H |