# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Igot74trix | X SERIES ACURA V1.4 |
01:30.911 Tyre: S |
01:43.246 | 6 laps / 1 cuts | 217 - 226 |
2 | Domenico Lombardi | X SERIES AUDI V1.4 |
01:32.054 Tyre: S |
01:32.054 | 7 laps / 8 cuts | 62 - 67 |
3 | matteo vignaroli | X SERIES AUDI V1.4 |
01:32.084 Tyre: H |
01:32.742 | 6 laps / 1 cuts | 49 - 54 |
4 | Giuseppe Romano | X SERIES 4CV1.4 |
01:33.674 Tyre: S |
01:34.769 | 6 laps / 7 cuts | 58 - 73 |
5 | Stefano Filippini | X SERIES 4CV1.4 |
01:34.786 Tyre: H |
01:36.009 | 5 laps / 3 cuts | 39 - 44 |
6 | Pensieroso | X SERIES 4CV1.4 |
01:37.362 Tyre: H |
01:40.329 | 9 laps / 12 cuts | 29 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.367 | 01:42.079 | 00:36.590 | 00:30.698 | 0 | S |
2 |
01:32.316
C
|
00:26.246 | 00:35.631 | 00:30.439 | 1 | S |
3 | 01:32.087 | 00:25.645 | 00:35.401 | 00:31.041 | 0 | S |
4 |
01:30.911
L
L
|
00:25.509
S
|
00:34.964
S
S
|
00:30.438
S
S
|
0 | S |
5 | 02:18.333 | 01:11.949 | 00:35.743 | 00:30.641 | 0 | S |
6 | 01:31.656 | 00:25.744 | 00:35.213 | 00:30.699 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.951 | 01:17.370 |
00:35.824
S
|
00:30.757
S
|
0 | S |
2 |
01:32.054
L
|
00:25.378
S
S
|
00:35.892 | 00:30.784 | 0 | S |
3 | 02:15.745 | 00:34.661 | 00:35.235 | 01:05.849 | 3 | S |
4 | 01:47.241 | 00:41.604 | 00:35.136 | 00:30.501 | 1 | S |
5 | 01:42.950 | 00:37.952 | 00:35.015 | 00:29.983 | 1 | S |
6 |
01:30.691
C
|
00:25.391 | 00:35.019 | 00:30.281 | 1 | S |
7 | 02:54.650 | 01:48.095 | 00:36.545 | 00:30.010 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.335 | 01:47.141 | 00:36.014 | 00:31.180 | 1 | H |
2 | 01:32.216 | 00:25.927 | 00:35.402 | 00:30.887 | 0 | H |
3 | 01:34.003 | 00:25.931 | 00:36.473 | 00:31.599 | 0 | H |
4 | 01:32.665 | 00:26.294 |
00:35.226
S
|
00:31.145 | 0 | H |
5 |
01:32.084
L
|
00:25.835
S
|
00:35.420 |
00:30.829
S
|
0 | H |
6 | 03:01.780 | 01:54.919 | 00:35.775 | 00:31.086 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.629 | 02:06.879 | 00:36.936 | 00:31.814 | 1 | S |
2 | 01:35.744 | 00:27.637 | 00:36.608 |
00:31.499
S
|
0 | S |
3 | 01:54.626 | 00:26.422 | 00:35.838 | 00:52.366 | 3 | S |
4 |
01:33.674
L
|
00:26.121
S
|
00:35.900
S
|
00:31.653 | 0 | S |
5 | 04:22.892 | 03:08.521 | 00:42.323 | 00:32.048 | 3 | S |
6 | 01:34.890 | 00:26.589 | 00:36.580 | 00:31.721 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.341 | 01:03.752 | 00:36.293 | 00:42.296 | 1 | S |
2 | 02:09.487 | 00:57.861 | 00:36.715 | 00:34.911 | 1 | H |
3 | 01:37.232 | 00:27.078 | 00:37.925 | 00:32.229 | 0 | H |
4 |
01:34.786
L
|
00:26.935
S
|
00:36.387
S
|
00:31.464
S
|
0 | H |
5 | 03:22.451 | 02:15.028 | 00:36.279 | 00:31.144 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.580 | 00:44.529 | 00:41.112 | 00:33.939 | 0 | H |
2 | 01:42.496 | 00:29.092 | 00:39.983 | 00:33.421 | 0 | H |
3 | 01:42.399 | 00:29.327 | 00:37.972 | 00:35.100 | 3 | H |
4 | 01:45.875 | 00:27.701 | 00:39.312 | 00:38.862 | 2 | H |
5 | 01:41.131 | 00:29.738 | 00:38.147 | 00:33.246 | 0 | H |
6 | 01:43.605 | 00:29.202 | 00:38.146 | 00:36.257 | 3 | H |
7 |
01:37.362
L
|
00:27.297
S
|
00:37.754
S
|
00:32.311
S
|
0 | H |
8 | 01:40.386 | 00:28.732 | 00:39.227 | 00:32.427 | 3 | H |
9 |
01:39.729
C
|
00:27.445 | 00:39.816 | 00:32.468 | 1 | H |