NBR Sachsenring 2024

17 Apr 24 19:46 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MSC Adenau GT4 Ford Mustang 01:24.961
Tyre: GT4
01:56.092 17 laps / 6 cuts
Restrictor: 2%
9 - 21
2 Vollkontakt Gold GT4 Audi R8 LMS 01:25.671
Tyre: GT4
01:41.005 23 laps / 5 cuts
Ballast: 20 kg
9 - 28
3 CE Motorsport GT4 Porsche 718 Cayman Clubsport 01:26.205
Tyre: GT4
01:27.602 29 laps / 18 cuts
n/a
12 - 45
4 KapaRacingTeam GT4 BMW M4 01:26.611
Tyre: GT4
01:27.402 26 laps / 10 cuts
n/a
11 - 42
5 THE7 x RENNHAERTE GT4 Porsche 718 Cayman Clubsport 01:26.733
Tyre: GT4
02:15.545 16 laps / 10 cuts
n/a
10 - 39
6 THE7 x RENNHAERTE GT4 Sin R1 01:26.776
Tyre: GT4
01:36.395 27 laps / 15 cuts
n/a
15 - 48
7 Geschwindigscheid Racing GT4 Chevrolet Camaro R 01:27.076
Tyre: GT4
01:37.082 23 laps / 12 cuts
Ballast: 10 kg
10 - 59
8 EMF Racing GT4 BMW M4 01:27.489
Tyre: GT4
01:29.125 28 laps / 17 cuts
n/a
10 - 48
9 Fiedelak Ultras GT4 Mercedes AMG 01:27.502
Tyre: GT4
01:28.725 17 laps / 26 cuts
Ballast: 20 kg
11 - 66
10 Creditreform GT4 Porsche 718 Cayman Clubsport 01:27.539
Tyre: GT4
01:40.640 32 laps / 22 cuts
n/a
12 - 59
11 Max Racing GT4 Porsche 718 Cayman Clubsport 01:27.776
Tyre: GT4
01:32.309 31 laps / 3 cuts
n/a
12 - 34
12 Les Farfelus GT4 Sin R1 01:27.784
Tyre: GT4
01:29.104 17 laps / 10 cuts
n/a
16 - 52
13 Fun Motorsports GT4 Sin R1 01:27.788
Tyre: GT4
01:39.848 20 laps / 11 cuts
n/a
17 - 71
14 The Italian Job Racing Team GT4 BMW M4 01:27.972
Tyre: GT4
01:28.473 17 laps / 5 cuts
n/a
20 - 50
15 HTR Racing GT4 Toyota Supra 01:28.007
Tyre: GT4
01:31.655 32 laps / 11 cuts
n/a
12 - 58
16 Vollkontakt Silber GT4 Aston Martin Vantage 01:28.045
Tyre: GT4
01:30.132 25 laps / 14 cuts
Ballast: 10 kg
12 - 45
17 Fiedelak Ultras GT4 Audi R8 LMS 01:28.279
Tyre: GT4
01:29.730 29 laps / 40 cuts
Ballast: 20 kg
12 - 38
18 The Italian Job Racing Team GT4 BMW M4 01:28.895
Tyre: GT4
01:32.024 26 laps / 18 cuts
n/a
21 - 54
19 Vollkontakt Silber GT4 Toyota Supra 01:29.271
Tyre: GT4
01:45.491 15 laps / 10 cuts
Ballast: 20 kg
10 - 44
20 Christmann Racing GT4 Alpine A110 01:29.754
Tyre: GT4
01:30.591 12 laps / 25 cuts
n/a
12 - 55
21 AR Racing GT4 McLaren 570S 01:31.168
Tyre: GT4
01:33.511 22 laps / 39 cuts
n/a
21 - 72
22 Racing for 20 GT4 Ford Mustang 01:31.658
Tyre: GT4
01:34.475 36 laps / 62 cuts
Restrictor: 2%
12 - 43
23 Les Farfelus GT4 Sin R1 01:32.681
Tyre: GT4
01:32.681 12 laps / 26 cuts
n/a
16 - 54
24 Creditreform GT4 Porsche 718 Cayman Clubsport 01:33.741
Tyre: GT4
02:34.136 29 laps / 43 cuts
n/a
12 - 43
25 Vollkontakt Gold GT4 Ford Mustang 277:46:39.999
Tyre: ?
00:00.000 20 laps / 51 cuts
Restrictor: 2%
12 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.7 X: 0.4 Y: 0.1 Z: -2.5 X: 288.6 Y: -8.5 Z: 68.4 18:43:03 (CEST)
2 Collision with environment 26.6 X: -0.3 Y: -0.2 Z: 2.4 X: 354.4 Y: -12.0 Z: 48.9 18:43:55 (CEST)
3 Collision with environment 35.1 X: 0.4 Y: 0.2 Z: 2.2 X: -401.8 Y: -26.7 Z: -135.8 18:48:40 (CEST)
4 Collision with environment 6.1 X: 0.8 Y: 0.1 Z: -1.9 X: 260.8 Y: -2.5 Z: -65.0 18:49:13 (CEST)
5 Collision with car 26.9 X: -0.0 Y: -0.2 Z: 2.3 X: 288.6 Y: -2.5 Z: -86.4 18:49:14 (CEST)
6 Collision with car 36.1 X: -0.9 Y: -0.3 Z: 1.5 X: 288.9 Y: -2.5 Z: -86.7 18:49:17 (CEST)
7 Collision with environment 23.7 X: -0.7 Y: -0.2 Z: 2.2 X: 263.8 Y: -2.7 Z: -73.3 18:49:17 (CEST)
8 Collision with car 14.7 X: 0.4 Y: -0.1 Z: 2.3 X: 264.2 Y: -2.9 Z: -65.4 18:49:17 (CEST)
9 Collision with car 14.5 X: 0.8 Y: -0.2 Z: -1.8 X: 264.2 Y: -3.1 Z: -65.4 18:49:18 (CEST)
10 Collision with car 13.7 X: -0.9 Y: -0.0 Z: 1.9 X: -363.0 Y: -20.7 Z: 190.8 18:50:30 (CEST)
11 Collision with car 19.5 X: 0.9 Y: -0.3 Z: 0.2 X: -363.2 Y: -20.9 Z: 190.7 18:50:32 (CEST)
12 Collision with car 6.5 X: -1.0 Y: 0.3 Z: 0.9 X: 272.8 Y: -4.0 Z: -44.8 18:52:38 (CEST)
13 Collision with car 9.5 X: 0.9 Y: 0.2 Z: -0.6 X: 272.8 Y: -4.0 Z: -44.7 18:52:38 (CEST)
14 Collision with car 14.2 X: -0.9 Y: -0.2 Z: -1.5 X: 311.3 Y: 4.8 Z: -222.0 18:58:07 (CEST)
15 Collision with car 17.5 X: 0.9 Y: -0.3 Z: 2.0 X: 311.4 Y: 4.8 Z: -221.8 18:58:08 (CEST)
16 Collision with environment 33.4 X: 0.6 Y: -0.2 Z: -2.0 X: 260.2 Y: -2.9 Z: -63.5 18:58:31 (CEST)
17 Collision with environment 28.3 X: -0.8 Y: 0.2 Z: -2.2 X: 123.7 Y: 1.8 Z: 100.1 18:59:11 (CEST)
18 Collision with environment 58.8 X: 0.2 Y: -0.3 Z: 2.3 X: -246.1 Y: -7.1 Z: 140.4 19:01:16 (CEST)
19 Collision with car 25.0 X: 0.8 Y: -0.2 Z: -1.8 X: -422.9 Y: -26.5 Z: -117.2 19:01:18 (CEST)
20 Collision with car 21.2 X: -0.6 Y: -0.2 Z: 2.2 X: -423.0 Y: -26.5 Z: -116.8 19:01:18 (CEST)
21 Collision with car 18.4 X: 0.9 Y: 0.2 Z: -0.2 X: -431.8 Y: -25.9 Z: -63.1 19:01:23 (CEST)
22 Collision with car 19.6 X: 0.9 Y: -0.0 Z: 2.0 X: -431.8 Y: -26.2 Z: -63.0 19:01:23 (CEST)
23 Collision with environment 29.9 X: 0.6 Y: -0.2 Z: 2.1 X: 303.0 Y: -11.4 Z: 97.0 19:03:33 (CEST)
24 Collision with environment 21.2 X: -0.1 Y: 0.3 Z: 2.2 X: -302.0 Y: -12.5 Z: 176.3 19:04:48 (CEST)
25 Collision with environment 29.7 X: 0.6 Y: 0.3 Z: 2.1 X: 205.1 Y: -3.3 Z: 35.8 19:05:40 (CEST)
26 Collision with car 50.7 X: -0.9 Y: -0.3 Z: 1.1 X: 306.5 Y: -1.7 Z: -99.3 19:08:15 (CEST)
27 Collision with car 47.3 X: 0.9 Y: -0.3 Z: 1.9 X: 305.9 Y: -1.7 Z: -98.8 19:08:18 (CEST)
28 Collision with car 54.6 X: 1.0 Y: -0.3 Z: 0.1 X: 524.8 Y: -13.8 Z: -41.8 19:08:56 (CEST)
29 Collision with car 50.6 X: -0.9 Y: -0.2 Z: 1.8 X: 524.6 Y: -13.7 Z: -42.0 19:08:58 (CEST)
30 Collision with car 10.2 X: -1.0 Y: 0.3 Z: -1.3 X: 512.0 Y: -19.7 Z: 74.6 19:10:08 (CEST)
31 Collision with car 14.3 X: 0.9 Y: 0.2 Z: 1.9 X: 512.4 Y: -19.7 Z: 74.0 19:10:08 (CEST)
32 Collision with car 10.8 X: -0.9 Y: 0.2 Z: 1.5 X: 358.5 Y: -17.4 Z: 147.7 19:10:25 (CEST)
33 Collision with car 5.0 X: 0.9 Y: 0.4 Z: -1.1 X: 360.6 Y: -17.3 Z: 145.4 19:10:26 (CEST)
34 Collision with car 9.2 X: 1.0 Y: -0.2 Z: -0.2 X: 416.0 Y: 1.8 Z: -184.7 19:10:38 (CEST)
35 Collision with car 4.9 X: -0.9 Y: -0.2 Z: 2.0 X: 415.5 Y: 1.8 Z: -185.0 19:10:38 (CEST)
36 Collision with car 32.0 X: 0.8 Y: 0.1 Z: -2.4 X: 104.5 Y: 2.5 Z: 61.3 19:11:48 (CEST)
37 Collision with car 32.1 X: -0.4 Y: 0.1 Z: 2.4 X: 104.4 Y: 2.5 Z: 61.3 19:11:48 (CEST)
38 Collision with car 12.5 X: -0.8 Y: 0.2 Z: 2.0 X: 531.5 Y: -18.0 Z: 29.7 19:11:49 (CEST)
39 Collision with car 12.8 X: 0.8 Y: 0.1 Z: -2.4 X: 531.5 Y: -18.1 Z: 30.2 19:11:50 (CEST)
40 Collision with car 15.3 X: -0.9 Y: 0.2 Z: -0.6 X: -436.2 Y: -25.8 Z: -102.4 19:11:57 (CEST)
41 Collision with car 18.7 X: 0.9 Y: 0.1 Z: 1.8 X: -436.1 Y: -25.9 Z: -102.5 19:11:58 (CEST)
42 Collision with car 10.4 X: -0.6 Y: -0.2 Z: -2.0 X: 251.8 Y: -7.0 Z: 47.9 19:13:20 (CEST)
43 Collision with car 8.4 X: 0.0 Y: -0.2 Z: 2.4 X: 251.6 Y: -7.0 Z: 47.6 19:13:23 (CEST)
44 Collision with environment 44.9 X: 0.9 Y: 0.0 Z: 2.0 X: -390.3 Y: -27.2 Z: -144.4 19:14:02 (CEST)
45 Collision with car 52.5 X: -0.0 Y: 0.1 Z: 2.2 X: -293.1 Y: -12.4 Z: 188.7 19:14:18 (CEST)
46 Collision with car 46.7 X: 0.8 Y: -0.2 Z: -1.8 X: -293.0 Y: -12.7 Z: 189.0 19:14:19 (CEST)
47 Collision with environment 29.0 X: 0.3 Y: -0.2 Z: 2.4 X: -278.0 Y: -10.2 Z: 160.8 19:14:19 (CEST)
48 Collision with environment 30.9 X: -0.6 Y: -0.2 Z: 2.1 X: -251.5 Y: -7.6 Z: 144.1 19:14:23 (CEST)
49 Collision with environment 24.4 X: -0.8 Y: 0.1 Z: -2.4 X: -247.0 Y: -6.8 Z: 141.0 19:14:28 (CEST)
50 Collision with environment 19.6 X: 0.0 Y: -0.3 Z: 2.6 X: 328.0 Y: -16.9 Z: 136.0 19:14:37 (CEST)
51 Collision with car 10.8 X: -0.2 Y: 0.1 Z: 2.1 X: 532.3 Y: -17.3 Z: 14.8 19:15:30 (CEST)
52 Collision with car 11.3 X: 0.5 Y: 0.1 Z: -2.5 X: 532.3 Y: -17.3 Z: 15.1 19:15:30 (CEST)
53 Collision with car 5.0 X: -0.6 Y: -0.1 Z: 2.1 X: -260.2 Y: -9.6 Z: 172.9 19:16:15 (CEST)
54 Collision with car 4.6 X: 0.0 Y: -0.1 Z: -2.0 X: -261.1 Y: -9.6 Z: 173.5 19:16:16 (CEST)
55 Collision with car 7.1 X: -0.9 Y: -0.2 Z: 1.6 X: 150.6 Y: -6.5 Z: 203.5 19:18:25 (CEST)
56 Collision with environment 34.9 X: 0.9 Y: 0.1 Z: 1.7 X: 241.5 Y: -13.1 Z: 242.8 19:18:25 (CEST)
57 Collision with car 11.8 X: 0.9 Y: 0.0 Z: -0.6 X: 150.2 Y: -6.1 Z: 203.1 19:18:26 (CEST)
58 Collision with environment 12.9 X: 0.9 Y: 0.4 Z: -1.6 X: 241.8 Y: -12.9 Z: 242.8 19:18:30 (CEST)
59 Collision with environment 29.8 X: 0.5 Y: 0.1 Z: -2.5 X: 275.8 Y: -7.6 Z: 53.6 19:18:34 (CEST)
60 Collision with environment 22.4 X: 0.9 Y: 0.3 Z: 1.4 X: 319.9 Y: 5.0 Z: -214.8 19:18:48 (CEST)
61 Collision with car 15.3 X: -0.9 Y: 0.2 Z: 1.6 X: 267.7 Y: 3.4 Z: -169.4 19:19:30 (CEST)
62 Collision with car 11.6 X: 0.9 Y: 0.3 Z: -1.5 X: 268.0 Y: 3.5 Z: -169.5 19:19:33 (CEST)
63 Collision with environment 46.3 X: -0.9 Y: -0.3 Z: 2.0 X: -229.9 Y: -5.9 Z: 133.2 19:19:39 (CEST)
64 Collision with car 33.9 X: 0.7 Y: 0.2 Z: 2.2 X: 247.6 Y: 3.1 Z: -162.3 19:21:10 (CEST)
65 Collision with car 38.3 X: -0.3 Y: 0.1 Z: -2.5 X: 247.6 Y: 3.1 Z: -162.4 19:21:11 (CEST)
66 Collision with environment 2.1 X: 0.9 Y: -0.2 Z: 1.8 X: 125.7 Y: 1.1 Z: 106.0 19:21:43 (CEST)
67 Collision with environment 59.1 X: 0.0 Y: -0.2 Z: 2.2 X: -253.8 Y: -7.8 Z: 145.6 19:23:11 (CEST)
68 Collision with environment 12.3 X: 0.8 Y: -0.2 Z: 1.9 X: -236.4 Y: -6.2 Z: 131.7 19:23:16 (CEST)
69 Collision with car 23.3 X: 0.9 Y: -0.0 Z: 1.9 X: 535.0 Y: -17.2 Z: 13.0 19:26:40 (CEST)
70 Collision with car 19.1 X: -0.9 Y: -0.2 Z: 0.2 X: 535.0 Y: -17.5 Z: 13.1 19:26:41 (CEST)
71 Collision with car 3.3 X: -0.9 Y: -0.2 Z: -0.8 X: 170.8 Y: -8.4 Z: 219.1 19:27:09 (CEST)
72 Collision with car 7.8 X: 0.9 Y: -0.0 Z: 1.1 X: 338.4 Y: -19.2 Z: 228.9 19:27:10 (CEST)
73 Collision with car 5.1 X: -0.1 Y: -0.2 Z: -2.0 X: 406.8 Y: -21.3 Z: 178.4 19:27:14 (CEST)
74 Collision with car 4.6 X: -0.3 Y: -0.1 Z: 2.2 X: 409.7 Y: -21.3 Z: 176.1 19:27:15 (CEST)
75 Collision with car 12.2 X: -0.9 Y: -0.1 Z: -1.6 X: 302.3 Y: 2.8 Z: -162.7 19:27:45 (CEST)
76 Collision with car 11.6 X: 0.9 Y: -0.0 Z: 1.9 X: 302.2 Y: 2.8 Z: -162.7 19:27:46 (CEST)
77 Collision with car 6.7 X: 0.6 Y: -0.1 Z: 2.2 X: 244.1 Y: 2.7 Z: -157.7 19:28:09 (CEST)
78 Collision with car 12.4 X: -0.8 Y: -0.2 Z: -2.4 X: 243.2 Y: 2.7 Z: -157.3 19:28:10 (CEST)
79 Collision with car 16.4 X: -0.8 Y: -0.1 Z: -2.4 X: 323.9 Y: 0.7 Z: -145.1 19:28:10 (CEST)
80 Collision with car 14.5 X: 0.5 Y: -0.1 Z: 2.3 X: 323.8 Y: 0.7 Z: -144.9 19:28:12 (CEST)
81 Collision with car 30.5 X: 1.0 Y: -0.2 Z: -1.7 X: 317.3 Y: -0.3 Z: -134.1 19:28:14 (CEST)
82 Collision with car 28.6 X: -0.0 Y: 0.1 Z: 2.2 X: 317.3 Y: 0.0 Z: -134.4 19:28:15 (CEST)
83 Collision with environment 11.4 X: -0.7 Y: -0.4 Z: 2.3 X: 144.2 Y: 1.0 Z: 49.0 19:28:21 (CEST)
84 Collision with environment 20.9 X: -0.6 Y: 0.3 Z: 2.1 X: -293.6 Y: -11.5 Z: 169.9 19:28:48 (CEST)
85 Collision with car 19.7 X: 0.9 Y: -0.2 Z: -0.1 X: 276.0 Y: -3.9 Z: -55.6 19:28:57 (CEST)
86 Collision with car 14.5 X: -0.9 Y: 0.4 Z: 1.5 X: 275.9 Y: -3.3 Z: -55.4 19:29:01 (CEST)
87 Collision with car 4.4 X: 0.9 Y: 0.3 Z: 0.4 X: 290.8 Y: 3.6 Z: -171.6 19:29:17 (CEST)
88 Collision with car 13.7 X: -0.9 Y: 0.2 Z: 1.7 X: 290.9 Y: 3.6 Z: -171.7 19:29:18 (CEST)
89 Collision with environment 22.8 X: 0.7 Y: -0.4 Z: 2.3 X: -415.0 Y: -26.9 Z: -64.5 19:30:02 (CEST)
90 Collision with environment 25.6 X: 0.6 Y: -0.2 Z: 2.1 X: 283.7 Y: -5.9 Z: -4.1 19:30:11 (CEST)
91 Collision with car 9.0 X: -0.9 Y: 0.2 Z: -1.1 X: 308.2 Y: 2.6 Z: -160.6 19:30:54 (CEST)
92 Collision with car 5.4 X: 0.9 Y: 0.2 Z: 1.9 X: 308.3 Y: 2.5 Z: -160.4 19:30:55 (CEST)
93 Collision with car 10.8 X: 0.9 Y: -0.1 Z: -1.3 X: 354.5 Y: -14.4 Z: 75.1 19:31:05 (CEST)
94 Collision with car 13.8 X: 0.9 Y: -0.2 Z: 1.0 X: 368.7 Y: -17.0 Z: 109.0 19:31:06 (CEST)
95 Collision with environment 9.2 X: -0.8 Y: 0.1 Z: -2.4 X: 325.4 Y: -16.2 Z: 133.6 19:31:08 (CEST)
96 Collision with car 13.4 X: -0.9 Y: -0.1 Z: 2.0 X: 354.5 Y: -14.4 Z: 75.1 19:31:09 (CEST)
97 Collision with car 19.0 X: -0.5 Y: -0.1 Z: 2.1 X: 368.7 Y: -16.8 Z: 108.7 19:31:10 (CEST)
98 Collision with environment 16.7 X: 0.8 Y: 0.4 Z: 1.5 X: 121.9 Y: 2.1 Z: 82.7 19:31:16 (CEST)
99 Collision with car 38.9 X: 0.6 Y: -0.3 Z: 2.3 X: 110.2 Y: 1.7 Z: 85.9 19:31:31 (CEST)
100 Collision with car 36.2 X: -0.9 Y: 0.1 Z: 1.2 X: 110.2 Y: 2.0 Z: 85.9 19:31:33 (CEST)
101 Collision with car 9.3 X: -0.9 Y: -0.2 Z: 1.7 X: 180.0 Y: -9.2 Z: 225.7 19:31:52 (CEST)
102 Collision with environment 29.2 X: 0.6 Y: -0.0 Z: 2.2 X: 195.7 Y: -2.8 Z: 32.0 19:31:53 (CEST)
103 Collision with car 15.1 X: 1.0 Y: -0.2 Z: 0.4 X: 179.6 Y: -9.2 Z: 225.5 19:31:53 (CEST)
104 Collision with car 17.8 X: 0.9 Y: 0.4 Z: -1.6 X: 309.1 Y: -16.4 Z: 150.3 19:31:58 (CEST)
105 Collision with environment 2.0 X: 0.9 Y: -0.0 Z: 1.9 X: 191.3 Y: -2.3 Z: 31.0 19:31:58 (CEST)
106 Collision with car 24.9 X: -1.0 Y: 0.4 Z: -1.1 X: 308.9 Y: -16.3 Z: 150.1 19:32:00 (CEST)
107 Collision with environment 1.1 X: 0.9 Y: -0.0 Z: 1.9 X: 188.9 Y: -2.1 Z: 30.6 19:32:03 (CEST)
108 Collision with car 15.4 X: -0.9 Y: 0.2 Z: 0.9 X: 279.8 Y: 3.5 Z: -168.9 19:32:49 (CEST)
109 Collision with car 8.7 X: 0.9 Y: 0.3 Z: 1.8 X: 280.3 Y: 3.5 Z: -168.9 19:32:50 (CEST)
110 Collision with car 8.9 X: 1.0 Y: -0.3 Z: -0.6 X: 293.6 Y: -8.7 Z: 39.7 19:33:01 (CEST)
111 Collision with car 3.6 X: -0.9 Y: -0.2 Z: 1.5 X: 294.0 Y: -8.8 Z: 40.0 19:33:03 (CEST)
112 Collision with car 8.7 X: 1.0 Y: -0.3 Z: 0.7 X: -373.9 Y: -27.9 Z: -163.3 19:33:56 (CEST)
113 Collision with car 7.0 X: -1.0 Y: -0.2 Z: -0.9 X: -373.8 Y: -27.9 Z: -163.3 19:33:58 (CEST)
114 Collision with car 18.8 X: 0.9 Y: -0.3 Z: 0.7 X: 300.7 Y: 2.9 Z: -168.4 19:34:01 (CEST)
115 Collision with car 18.8 X: -0.9 Y: -0.3 Z: 2.0 X: 300.7 Y: 2.9 Z: -168.4 19:34:02 (CEST)
116 Collision with environment 4.6 X: -0.9 Y: 0.1 Z: 1.9 X: -305.3 Y: -13.1 Z: 178.9 19:34:55 (CEST)
117 Collision with environment 14.9 X: 0.9 Y: -0.3 Z: 1.9 X: 294.6 Y: -9.4 Z: 76.8 19:36:15 (CEST)
118 Collision with environment 11.9 X: 0.6 Y: -0.2 Z: 2.1 X: 299.8 Y: -10.5 Z: 91.0 19:37:11 (CEST)
119 Collision with environment 4.5 X: -0.9 Y: -0.3 Z: 1.9 X: 317.7 Y: -10.7 Z: 84.4 19:37:33 (CEST)
120 Collision with environment 29.8 X: -0.3 Y: -0.0 Z: 2.3 X: 361.8 Y: -12.2 Z: 54.2 19:38:00 (CEST)
121 Collision with environment 0.2 X: -0.9 Y: -0.3 Z: 1.6 X: 320.5 Y: -11.1 Z: 85.1 19:38:08 (CEST)
122 Collision with environment 7.9 X: 0.9 Y: -0.2 Z: 1.8 X: 120.9 Y: 1.6 Z: 87.3 19:38:13 (CEST)
123 Collision with environment 9.7 X: 0.7 Y: -0.2 Z: 2.2 X: 378.7 Y: -13.1 Z: 71.2 19:38:15 (CEST)
124 Collision with car 14.9 X: 0.9 Y: -0.2 Z: 2.0 X: 92.7 Y: -0.0 Z: -124.4 19:38:19 (CEST)
125 Collision with car 16.6 X: -0.7 Y: -0.3 Z: -1.9 X: 93.1 Y: 0.0 Z: -124.4 19:38:23 (CEST)
126 Collision with environment 36.9 X: -0.0 Y: 0.0 Z: 2.4 X: -4.0 Y: -8.0 Z: -141.0 19:38:24 (CEST)
127 Collision with environment 0.6 X: -0.9 Y: -0.3 Z: 1.6 X: 321.5 Y: -11.2 Z: 85.4 19:38:28 (CEST)
128 Collision with environment 50.3 X: 0.0 Y: 0.0 Z: -2.0 X: -228.7 Y: -29.2 Z: -173.1 19:38:34 (CEST)
129 Collision with car 173.4 X: 0.5 Y: -0.2 Z: 2.1 X: -45.1 Y: -1.2 Z: 21.0 19:39:07 (CEST)
130 Collision with car 182.9 X: -0.4 Y: 0.3 Z: -2.0 X: -45.3 Y: -0.7 Z: 20.9 19:39:08 (CEST)
131 Collision with environment 21.4 X: -0.7 Y: -0.3 Z: -1.9 X: -32.9 Y: -0.9 Z: 7.4 19:39:08 (CEST)
132 Collision with environment 68.0 X: 0.8 Y: 0.2 Z: 1.8 X: -3.0 Y: -0.6 Z: -11.9 19:39:12 (CEST)
133 Collision with environment 14.8 X: 0.9 Y: 0.3 Z: 1.8 X: 100.4 Y: 1.9 Z: -85.2 19:39:17 (CEST)
134 Collision with environment 9.7 X: -0.9 Y: -0.3 Z: 2.0 X: -14.0 Y: -1.7 Z: 19.5 19:39:34 (CEST)
135 Collision with environment 6.4 X: 0.7 Y: -0.4 Z: 2.3 X: 359.7 Y: -12.5 Z: 52.5 19:41:16 (CEST)
136 Collision with environment 16.2 X: -0.0 Y: 0.3 Z: 2.2 X: 139.5 Y: -1.3 Z: 148.0 19:41:53 (CEST)
137 Collision with environment 32.4 X: -0.5 Y: -0.3 Z: 2.1 X: -295.1 Y: -12.3 Z: 170.7 19:43:16 (CEST)
138 Collision with car 12.1 X: -0.9 Y: 0.2 Z: 1.3 X: -377.5 Y: -22.3 Z: 174.0 19:43:31 (CEST)
139 Collision with car 15.7 X: 0.9 Y: 0.2 Z: -0.6 X: -377.3 Y: -22.2 Z: 174.2 19:43:34 (CEST)
Car Env Rel
NBR Sachsenring 2024 NBR Sachsenring 2024 collisions

There were no penalties in this session.

1st Michael Baur in GT4 Ford Mustang
Best: 01:24.961, Potential: 01:24.858
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 09:30.183 08:49.764 00:17.892 00:22.527 1 GT4 0 23.0 17.0 98.7 10.0 37.0
2 01:25.698 00:45.665 00:17.704 00:22.329 0 GT4 0 23.0 17.0 98.7 10.0 37.0
3 01:25.328 00:45.769 00:17.681 00:21.878 0 GT4 0 23.0 17.0 98.7 10.0 37.0
4 01:38.454
C
00:45.957 00:25.821 00:26.676 2 GT4 0 23.0 17.0 98.7 10.0 37.0
5 06:57.663 06:17.487 00:18.121 00:22.055 0 GT4 0 23.0 17.0 98.8 10.0 37.0
6 01:26.778 00:45.999 00:18.090 00:22.689 0 GT4 0 23.0 17.0 98.8 10.0 37.0
7 01:27.713
C
00:48.239 00:17.721 00:21.753 1 GT4 0 23.0 17.0 98.9 10.0 37.0
8 01:25.602 00:46.110 00:17.729 00:21.763
S
S
0 GT4 0 23.0 17.0 98.9 10.0 37.0
9 02:40.726 02:00.690 00:17.990 00:22.046 1 GT4 0 23.0 17.0 98.9 10.0 37.0
10 01:24.961
L
L
00:45.460
S
S
00:17.635
S
S
00:21.866 0 GT4 0 23.0 17.0 98.9 10.0 37.0
11 19:59.989 19:19.826 00:17.928 00:22.235 0 GT4 50 23.0 17.0 99.3 10.0 37.0
12 01:26.091 00:46.108 00:18.009 00:21.974 0 GT4 50 23.0 17.0 99.3 10.0 37.0
13 03:20.763 02:40.568 00:18.005 00:22.190 1 GT4 50 23.0 17.0 99.4 10.0 37.0
14 01:25.941 00:46.259 00:17.798 00:21.884 0 GT4 50 23.0 17.0 99.4 10.0 37.0
15 01:27.254 00:46.025 00:19.166 00:22.063 0 GT4 50 23.0 17.0 99.4 10.0 37.0
16 01:26.335 00:46.087 00:18.085 00:22.163 0 GT4 50 23.0 17.0 99.4 10.0 37.0
17 01:25.371 00:45.780 00:17.720 00:21.871 0 GT4 50 23.0 17.0 99.4 10.0 37.0
2nd Jan Schnuetgen in GT4 Audi R8 LMS
Best: 01:25.671, Potential: 01:25.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 11:14.934 10:34.177 00:18.193 00:22.564 0 GT4 20 23.0 17.0 98.7 10.0 37.0
2 01:27.578
C
00:46.867 00:18.468 00:22.243 1 GT4 20 23.0 17.0 98.7 10.0 37.0
3 01:27.528
C
00:46.830 00:18.512 00:22.186 1 GT4 20 23.0 17.0 98.7 10.0 37.0
4 01:27.097 00:46.543 00:18.261 00:22.293 0 GT4 20 23.0 17.0 98.8 10.0 37.0
5 05:07.293 04:27.098 00:18.032 00:22.163 1 GT4 20 23.0 17.0 98.8 10.0 37.0
6 01:27.709
C
00:46.485 00:18.139 00:23.085 2 GT4 20 23.0 17.0 98.9 10.0 37.0
7 01:26.018 00:45.986 00:18.117 00:21.915
S
0 GT4 20 23.0 17.0 98.9 10.0 37.0
8 01:26.133 00:46.042 00:17.982 00:22.109 0 GT4 20 23.0 17.0 98.9 10.0 37.0
9 01:26.116 00:46.147 00:18.032 00:21.937 0 GT4 20 23.0 17.0 98.9 10.0 37.0
10 05:34.319 04:53.360 00:18.747 00:22.212 0 GT4 20 23.0 17.0 99.0 10.0 37.0
11 01:27.033 00:46.082 00:18.401 00:22.550 0 GT4 20 23.0 17.0 99.0 10.0 37.0
12 01:26.251 00:46.007 00:18.127 00:22.117 0 GT4 20 23.0 17.0 99.1 10.0 37.0
13 01:26.424 00:46.247 00:18.118 00:22.059 0 GT4 20 23.0 17.0 99.1 10.0 37.0
14 01:26.868 00:46.255 00:18.162 00:22.451 0 GT4 20 23.0 17.0 99.1 10.0 37.0
15 01:27.282 00:46.251 00:18.233 00:22.798 0 GT4 20 23.0 17.0 99.1 10.0 37.0
