# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | NaPi | Lamborghini Huracan GT3 | ▲ 2 | 00:14:13.494 | 7 laps / 0 cuts |
01:54.267 Tyre: S |
02:01.633 |
Restrictor:
20%
|
1 | 16 - 417 |
2 | sia | Mercedes-Benz AMG GT3 | − | 00:12:32.572 | 6 laps / 0 cuts |
01:56.587 Tyre: S |
02:03.766 |
|
6 | 16 - 241 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:03.739 | 00:45.236 | 00:40.879 | 00:37.624 | 0 | S | 24.0 | 18.0 | 11.0 | 3.0 |
2 | 1 | 01:56.879 | 00:41.037 | 00:38.582 | 00:37.260 | 0 | S | 24.0 | 18.0 | 11.0 | 3.0 |
3 | 1 | 01:58.568 | 00:40.273 | 00:40.815 | 00:37.480 | 0 | S | 24.0 | 18.0 | 11.0 | 3.0 |
4 | 1 | 02:10.349 | 00:40.912 | 00:51.835 | 00:37.602 | 0 | S | 22.5 | 16.5 | 8.7 | 3.0 |
5 | 1 | 01:57.083 | 00:40.674 | 00:39.667 | 00:36.742 | 0 | S | 20.1 | 14.1 | 4.8 | 3.0 |
6 | 1 |
01:54.267
L
L
|
00:40.264
S
S
|
00:37.287
S
S
|
00:36.716
S
S
|
0 | S | 19.0 | 13.0 | 3.0 | 3.0 |
7 | 1 | 02:12.655 | 00:43.343 | 00:51.935 | 00:37.377 | 0 | S | 19.0 | 13.0 | 3.0 | 3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:13.798 | 00:44.450 | 00:51.426 | 00:37.922 | 0 | S | 24.0 | 18.0 | 11.0 | 3.0 |
2 | 2 | 02:18.817 | 00:41.703 | 00:44.419 | 00:52.695 | 0 | S | 24.0 | 18.0 | 11.0 | 3.0 |
3 | 2 |
01:56.587
L
|
00:41.604 |
00:38.259
S
|
00:36.724
S
|
0 | S | 24.0 | 18.0 | 11.0 | 3.0 |
4 | 2 | 01:59.039 | 00:43.057 | 00:38.421 | 00:37.561 | 0 | S | 22.1 | 16.1 | 8.0 | 3.0 |
5 | 2 | 02:07.254 |
00:41.137
S
|
00:44.518 | 00:41.599 | 0 | S | 19.5 | 13.5 | 3.8 | 3.0 |
6 | 2 | 01:57.134 | 00:41.381 | 00:38.791 | 00:36.962 | 0 | S | 19.0 | 13.0 | 3.0 | 3.0 |