# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | swim> | Mercedes-Benz AMG GT3 | − | 00:14:01.565 | 7 laps / 0 cuts |
01:55.287 Tyre: S |
01:58.698 | 0 | 14 - 490 |
2 | JayJo | Mercedes-Benz AMG GT3 | − | 00:15:14.735 | 7 laps / 0 cuts |
01:55.162 Tyre: S |
02:04.009 | 1 | 15 - 278 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:09.378 | 00:45.210 | 00:46.916 | 00:37.252 | 0 | S | 24.0 | 18.0 | 10.0 | -1.0 |
2 | 1 | 01:59.713 | 00:41.031 | 00:39.338 | 00:39.344 | 0 | S | 24.0 | 18.0 | 10.0 | -1.0 |
3 | 1 | 02:00.097 | 00:40.429 | 00:42.475 | 00:37.193 | 0 | S | 24.0 | 18.0 | 10.0 | -1.0 |
4 | 1 | 02:00.124 | 00:40.658 | 00:42.004 | 00:37.462 | 0 | S | 22.5 | 16.5 | 8.0 | 0.2 |
5 | 1 |
01:55.287
L
|
00:40.465 |
00:38.407
S
|
00:36.415
S
|
0 | S | 20.1 | 14.1 | 4.6 | 2.1 |
6 | 1 | 01:55.757 |
00:40.013
S
|
00:38.786 | 00:36.958 | 0 | S | 19.0 | 13.0 | 3.0 | 3.0 |
7 | 1 | 02:01.215 | 00:40.017 | 00:44.100 | 00:37.098 | 0 | S | 19.0 | 13.0 | 3.0 | 3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:07.191 | 00:46.884 | 00:42.471 | 00:37.836 | 0 | S | 24.0 | 18.0 | 10.0 | -1.0 |
2 | 2 | 02:23.374 | 00:41.116 | 01:04.445 | 00:37.813 | 0 | S | 24.0 | 18.0 | 10.0 | -1.0 |
3 | 2 | 01:59.220 |
00:40.006
S
S
|
00:41.917 | 00:37.297 | 0 | S | 24.0 | 18.0 | 10.0 | -1.0 |
4 | 2 | 01:58.619 | 00:42.160 | 00:39.537 | 00:36.922 | 0 | S | 22.1 | 16.1 | 7.4 | 0.5 |
5 | 2 |
01:55.162
L
L
|
00:40.606 |
00:38.340
S
S
|
00:36.216
S
S
|
0 | S | 19.7 | 13.7 | 4.1 | 2.4 |
6 | 2 | 02:47.536 | 00:51.990 | 01:19.303 | 00:36.243 | 0 | S | 19.0 | 13.0 | 3.0 | 3.0 |
7 | 2 | 02:03.670 | 00:40.776 | 00:46.273 | 00:36.621 | 0 | S | 19.0 | 13.0 | 3.0 | 3.0 |