# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | alex polli | Ferrari 458 GT2 | ▲ 4 | 00:13:01.939 | 7 laps / 0 cuts |
01:50.690 Tyre: S |
01:51.228 |
|
2 | 12 - 179 |
2 | Lθ₩€ | McLaren 650S GT3 | ▲ 1 | 00:14:54.378 | 7 laps / 0 cuts |
01:57.075 Tyre: S |
02:03.897 |
|
3 | 14 - 355 |
3 | T0P51 | Lamborghini Huracan GT3 | ▲ 3 | 00:09:40.463 | 5 laps / 0 cuts |
01:53.057 Tyre: S |
01:53.724 |
Restrictor:
20%
|
4 | 10 - 4985 |
4 | WarViper | Porsche 911 RSR 2017 | ▼ 2 | 00:02:24.179 | 1 laps / 0 cuts |
02:24.206 Tyre: S |
00:00.000 |
Ballast:
45 kg
Restrictor: 25% |
10 | 16 - 417 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.597 | 00:43.186 | 00:36.360 | 00:35.051 | 0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
2 | 1 | 01:51.482 | 00:39.699 | 00:36.706 | 00:35.077 | 0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
3 | 1 | 01:51.013 | 00:39.738 | 00:36.333 |
00:34.942
S
S
|
0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
4 | 1 | 01:51.534 | 00:40.033 | 00:36.329 | 00:35.172 | 0 | S | 23.4 | 17.4 | 12.8 | -0.8 |
5 | 1 |
01:50.690
L
L
|
00:39.510
S
S
|
00:35.919
S
S
|
00:35.261 | 0 | S | 21.1 | 15.1 | 8.2 | 0.2 |
6 | 1 | 01:51.247 | 00:39.810 | 00:36.027 | 00:35.410 | 0 | S | 19.0 | 13.0 | 4.0 | 1.0 |
7 | 1 | 01:51.407 | 00:39.633 | 00:36.463 | 00:35.311 | 0 | S | 19.0 | 13.0 | 4.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:31.028 | 00:46.089 | 00:49.711 | 00:55.228 | 0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
2 | 3 | 01:58.406 | 00:40.691 | 00:40.091 | 00:37.624 | 0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
3 | 3 |
01:57.075
L
|
00:40.727 | 00:38.647 | 00:37.701 | 0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
4 | 3 | 02:14.594 |
00:40.675
S
|
00:57.316 |
00:36.603
S
|
0 | S | 21.9 | 15.9 | 9.8 | -0.2 |
5 | 3 | 02:16.924 | 00:41.038 |
00:37.706
S
|
00:58.180 | 0 | S | 19.0 | 13.0 | 4.1 | 1.0 |
6 | 2 | 01:57.649 | 00:41.919 | 00:37.791 | 00:37.939 | 0 | S | 19.0 | 13.0 | 4.0 | 1.0 |
7 | 2 | 01:58.734 | 00:43.399 | 00:38.673 | 00:36.662 | 0 | S | 19.0 | 13.0 | 4.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:05.586 | 00:45.449 | 00:42.895 | 00:37.242 | 0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
2 | 2 | 01:55.478 | 00:40.135 | 00:38.894 | 00:36.449 | 0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
3 | 2 | 01:53.223 | 00:40.273 | 00:36.688 | 00:36.262 | 0 | S | 24.0 | 18.0 | 14.0 | -1.0 |
4 | 2 | 01:53.139 | 00:40.059 | 00:37.511 |
00:35.569
S
|
0 | S | 23.0 | 17.0 | 12.0 | -0.6 |
5 | 2 |
01:53.057
L
|
00:39.874
S
|
00:36.450
S
|
00:36.733 | 0 | S | 20.6 | 14.6 | 7.3 | 0.3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:24.206
L
|
00:45.558
S
|
01:00.421
S
|
00:38.227
S
|
0 | S | 24.0 | 18.0 | 14.0 | -1.0 |