# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Formula RSS Supreme | − | 00:07:27.614 | 10 laps / 0 cuts |
00:43.584 Tyre: S |
00:44.112 | 4 (+1 after session) | 173 - 188 |
2 | SlushieKat | Formula RSS Supreme | − | 00:07:31.184 | 10 laps / 0 cuts |
00:43.572 Tyre: S |
00:44.467 | 4 (+2 after session) | 195 - 197 |
3 | Thebus | Formula RSS Supreme | − | 00:08:05.755 | 10 laps / 0 cuts |
00:44.062 Tyre: S |
00:45.761 | 6 | 27 - 72 |
4 | JuliaBrown | Formula RSS Supreme | − | 00:08:10.544 | 6 laps / 0 cuts |
00:45.753 Tyre: S |
00:53.553 | 11 | 431 - 730 |
5 | Hydro | Formula RSS Supreme | − | 00:07:40.525 | 4 laps / 0 cuts |
00:45.105 Tyre: S |
00:52.014 | 2 | 183 - 368 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:50.707 | 00:20.098 | 00:14.720 | 00:15.889 | 0 | S |
2 | 1 | 00:45.307 | 00:15.049 | 00:14.477 | 00:15.781 | 0 | S |
3 | 1 | 00:43.754 | 00:13.938 | 00:14.260 | 00:15.556 | 0 | S |
4 | 1 | 00:44.183 | 00:13.997 | 00:14.284 | 00:15.902 | 0 | S |
5 | 1 | 00:44.130 | 00:14.061 | 00:14.300 | 00:15.769 | 0 | S |
6 | 1 | 00:44.194 | 00:14.161 | 00:14.238 | 00:15.795 | 0 | S |
7 | 1 | 00:44.146 | 00:13.821 | 00:14.305 | 00:16.020 | 0 | S |
8 | 1 |
00:43.584
L
|
00:13.965 |
00:14.094
S
S
|
00:15.525
S
|
0 | S |
9 | 1 | 00:43.775 |
00:13.805
S
|
00:14.166 | 00:15.804 | 0 | S |
10 | 1 | 00:43.941 | 00:14.178 | 00:14.215 | 00:15.548 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:51.099 | 00:19.688 | 00:14.976 | 00:16.435 | 0 | S |
2 | 2 | 00:48.527 | 00:18.135 | 00:15.020 |
00:15.372
S
S
|
0 | S |
3 | 2 | 00:44.314 | 00:13.885 | 00:14.382 | 00:16.047 | 0 | S |
4 | 2 | 00:43.889 | 00:14.000 | 00:14.360 | 00:15.529 | 0 | S |
5 | 2 | 00:44.382 | 00:13.827 | 00:14.800 | 00:15.755 | 0 | S |
6 | 2 | 00:43.955 | 00:13.990 | 00:14.413 | 00:15.552 | 0 | S |
7 | 2 | 00:44.035 | 00:14.168 | 00:14.351 | 00:15.516 | 0 | S |
8 | 2 | 00:43.808 | 00:13.712 | 00:14.418 | 00:15.678 | 0 | S |
9 | 2 |
00:43.572
L
L
|
00:13.795 |
00:14.319
S
|
00:15.458 | 0 | S |
10 | 2 | 00:43.726 |
00:13.689
S
S
|
00:14.354 | 00:15.683 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 00:57.405 | 00:20.955 | 00:20.308 | 00:16.142 | 0 | S |
2 | 3 | 00:44.995 | 00:14.125 | 00:14.710 | 00:16.160 | 0 | S |
3 | 3 | 00:44.717 | 00:14.248 | 00:14.598 | 00:15.871 | 0 | S |
4 | 3 | 00:44.192 | 00:13.844 |
00:14.418
S
|
00:15.930 | 0 | S |
5 | 3 | 00:44.273 |
00:13.831
S
|
00:14.539 | 00:15.903 | 0 | S |
6 | 3 | 00:49.052 | 00:18.290 | 00:14.841 | 00:15.921 | 0 | S |
7 | 3 | 00:44.143 | 00:13.912 | 00:14.504 |
00:15.727
S
|
0 | S |
8 | 3 | 00:50.657 | 00:13.838 | 00:20.962 | 00:15.857 | 0 | S |
9 | 3 |
00:44.062
L
|
00:13.863 | 00:14.427 | 00:15.772 | 0 | S |
10 | 3 | 01:02.295 | 00:14.460 | 00:14.814 | 00:33.021 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:51.881 | 00:20.188 | 00:15.385 |
00:16.308
S
|
0 | S |
2 | 4 | 01:09.099 | 00:36.730 | 00:15.601 | 00:16.768 | 0 | S |
3 | 4 | 00:46.435 | 00:14.670 | 00:15.353 | 00:16.412 | 0 | S |
4 | 4 | 00:54.289 | 00:22.938 | 00:14.967 | 00:16.384 | 0 | S |
5 | 4 |
00:45.753
L
|
00:14.324 | 00:14.859 | 00:16.570 | 0 | S |
6 | 4 | 00:52.190 |
00:14.089
S
|
00:14.805
S
|
00:23.296 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:32.188 | 01:00.188 | 00:15.580 | 00:16.420 | 0 | S |
2 | 5 | 01:05.741 | 00:34.669 | 00:14.900 | 00:16.172 | 0 | S |
3 | 5 | 00:45.196 |
00:14.187
S
|
00:14.822 | 00:16.187 | 0 | S |
4 | 5 |
00:45.105
L
|
00:14.388 |
00:14.634
S
|
00:16.083
S
|
0 | S |