| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | 7Drive 6 | BMW M3 E30 Gr.A 92 | 00:26:21.060 | 16 laps / 0 cuts |
01:36.565 Tyre: M |
01:38.432 | 2 |
| 2 | 7Drive 7 | Alfa Romeo 155 TI V6 | 00:25:37.288 | 15 laps / 0 cuts |
01:35.212 Tyre: M |
01:38.095 | 0 |
| 3 | 7Drive 1 | BMW M3 E30 Gr.A 92 | 00:25:48.308 | 15 laps / 0 cuts |
01:36.473 Tyre: M |
01:41.094 | 4 |
| 4 | Test GT | Alfa Romeo 155 TI V6 | 00:06:38.744 | 4 laps / 0 cuts |
01:37.376 Tyre: M |
01:37.778 | 1 |
| 5 | 7Drive 2 | BMW M3 E30 Gr.A 92 | 00:05:22.010 | 3 laps / 0 cuts |
01:43.618 Tyre: M |
01:44.216 | 0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.628 | 00:36.768 | 00:26.684 | 00:41.176 | 0 | M |
| 2 | 2 | 01:37.339 | 00:30.622 |
00:25.934
S
|
00:40.783 | 0 | M |
| 3 | 2 | 01:36.931 | 00:30.025 | 00:26.059 | 00:40.847 | 0 | M |
| 4 | 2 | 01:37.853 | 00:30.722 | 00:26.434 | 00:40.697 | 0 | M |
| 5 | 2 | 01:37.855 | 00:31.187 | 00:26.150 | 00:40.518 | 0 | M |
| 6 | 2 | 01:36.927 | 00:30.570 | 00:26.050 |
00:40.307
S
|
0 | M |
| 7 | 1 | 01:37.834 | 00:30.699 | 00:26.288 | 00:40.847 | 0 | M |
| 8 | 1 | 01:36.850 | 00:30.336 | 00:26.118 | 00:40.396 | 0 | M |
| 9 | 1 | 01:37.538 | 00:30.327 | 00:26.253 | 00:40.958 | 0 | M |
| 10 | 1 | 01:37.472 | 00:30.301 | 00:26.338 | 00:40.833 | 0 | M |
| 11 | 1 | 01:44.601 | 00:33.559 | 00:30.443 | 00:40.599 | 0 | M |
| 12 | 1 |
01:36.565
L
|
00:29.947
S
|
00:26.019 | 00:40.599 | 0 | M |
| 13 | 1 | 01:37.093 | 00:30.268 | 00:26.262 | 00:40.563 | 0 | M |
| 14 | 1 | 01:37.125 | 00:30.214 | 00:26.226 | 00:40.685 | 0 | M |
| 15 | 1 | 01:45.097 | 00:30.073 | 00:26.001 | 00:49.023 | 0 | M |
| 16 | 1 | 01:39.401 | 00:31.123 | 00:26.788 | 00:41.490 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.148 | 00:35.597 | 00:26.015 | 00:40.536 | 0 | M |
| 2 | 1 | 01:35.446 | 00:29.683 | 00:25.753 | 00:40.010 | 0 | M |
| 3 | 1 |
01:35.212
L
L
|
00:29.458
S
S
|
00:25.848 |
00:39.906
S
S
|
0 | M |
| 4 | 1 | 01:35.424 | 00:29.526 | 00:25.915 | 00:39.983 | 0 | M |
| 5 | 1 | 01:36.273 | 00:29.708 | 00:26.047 | 00:40.518 | 0 | M |
| 6 | 1 | 01:36.911 | 00:30.474 |
00:25.659
S
S
|
00:40.778 | 0 | M |
| 7 | 2 | 01:58.272 | 00:48.602 | 00:26.028 | 00:43.642 | 0 | M |
| 8 | 2 | 01:36.808 | 00:29.902 | 00:26.600 | 00:40.306 | 0 | M |
| 9 | 2 | 01:39.442 | 00:29.760 | 00:25.910 | 00:43.772 | 0 | M |
| 10 | 2 | 01:36.450 | 00:29.858 | 00:26.213 | 00:40.379 | 0 | M |
| 11 | 2 | 01:35.903 | 00:29.574 | 00:26.046 | 00:40.283 | 0 | M |
| 12 | 2 | 01:36.771 | 00:30.171 | 00:26.036 | 00:40.564 | 0 | M |
| 13 | 2 | 01:36.236 | 00:29.969 | 00:25.961 | 00:40.306 | 0 | M |
| 14 | 2 | 01:36.095 | 00:30.121 | 00:26.046 | 00:39.928 | 0 | M |
| 15 | 2 | 02:39.991 | 00:30.000 | 00:25.942 | 01:44.049 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.825 | 00:37.919 | 00:26.659 | 00:41.247 | 0 | M |
| 2 | 4 | 01:39.035 | 00:29.988 |
00:25.991
S
|
00:43.056 | 0 | M |
| 3 | 4 | 01:40.073 | 00:29.846 | 00:26.685 | 00:43.542 | 0 | M |
| 4 | 4 | 01:37.499 | 00:30.103 | 00:26.797 | 00:40.599 | 0 | M |
| 5 | 3 | 01:37.666 | 00:29.937 | 00:26.604 | 00:41.125 | 0 | M |
| 6 | 3 | 01:36.823 | 00:29.926 | 00:26.393 |
00:40.504
S
|
0 | M |
| 7 | 3 | 02:08.300 | 00:29.616 | 00:57.384 | 00:41.300 | 0 | M |
| 8 | 3 |
01:36.473
L
|
00:29.496
S
|
00:26.037 | 00:40.940 | 0 | M |
| 9 | 3 | 01:50.914 | 00:30.490 | 00:26.464 | 00:53.960 | 0 | M |
| 10 | 3 | 01:37.291 | 00:29.787 | 00:26.586 | 00:40.918 | 0 | M |
| 11 | 3 | 01:38.727 | 00:30.498 | 00:27.022 | 00:41.207 | 0 | M |
| 12 | 3 | 02:01.824 | 00:45.405 | 00:34.146 | 00:42.273 | 0 | M |
| 13 | 3 | 01:38.140 | 00:30.023 | 00:26.955 | 00:41.162 | 0 | M |
| 14 | 3 | 01:37.565 | 00:29.876 | 00:26.519 | 00:41.170 | 0 | M |
| 15 | 3 | 01:42.197 | 00:29.802 | 00:26.541 | 00:45.854 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.426 | 00:36.355 | 00:27.252 | 00:41.819 | 0 | M |
| 2 | 3 | 01:38.392 | 00:30.676 |
00:26.240
S
|
00:41.476 | 0 | M |
| 3 | 3 |
01:37.376
L
|
00:29.773
S
|
00:26.456 | 00:41.147 | 0 | M |
| 4 | 3 | 01:37.567 | 00:29.869 | 00:26.604 |
00:41.094
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:53.587 | 00:38.990 |
00:27.442
S
|
00:47.155 | 0 | M |
| 2 | 5 |
01:43.618
L
|
00:31.136
S
|
00:28.684 | 00:43.798 | 0 | M |
| 3 | 5 | 01:44.815 | 00:33.270 | 00:28.381 |
00:43.164
S
|
0 | M |