# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 |
01:24.921 Tyre: C3 |
01:28.957 | 24 laps / 16 cuts | 30 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:39.823 | 04:40.144 | 00:28.993 | 00:30.686 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
2 | 01:29.560 | 00:32.064 | 00:29.448 | 00:28.048 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
3 | 01:29.898 | 00:31.645 | 00:29.848 | 00:28.405 | 2 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
4 | 04:10.109 | 03:15.938 | 00:27.288 | 00:26.883 | 1 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
5 | 01:25.732 |
00:31.241
S
S
|
00:27.775 | 00:26.716 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
6 | 01:25.510 | 00:31.429 |
00:27.284
S
S
|
00:26.797 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
7 |
01:24.921
L
L
|
00:31.398 | 00:27.594 |
00:25.929
S
S
|
0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
8 | 01:24.937 | 00:31.306 | 00:27.337 | 00:26.294 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
9 | 01:25.807 | 00:31.744 | 00:27.369 | 00:26.694 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
10 | 01:26.325 | 00:31.861 | 00:27.864 | 00:26.600 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
11 | 01:28.893 | 00:32.971 | 00:28.292 | 00:27.630 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
12 | 01:29.000 | 00:32.867 | 00:28.269 | 00:27.864 | 1 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
13 |
01:25.214
C
|
00:30.809 | 00:28.094 | 00:26.311 | 2 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
14 |
01:26.934
C
|
00:31.939 | 00:28.012 | 00:26.983 | 1 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
15 | 01:26.616 | 00:31.365 | 00:28.611 | 00:26.640 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
16 | 01:41.754 | 00:45.625 | 00:28.832 | 00:27.297 | 2 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
17 | 01:34.513 | 00:32.422 | 00:28.346 | 00:33.745 | 0 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
18 | 01:48.158 | 00:53.448 | 00:28.053 | 00:26.657 | 0 | C2 | 33.0 | 24.0 | 10.0 | 36.0 |
19 |
01:25.885
C
|
00:30.818 | 00:28.733 | 00:26.334 | 1 | C2 | 33.0 | 24.0 | 10.0 | 36.0 |
20 |
01:24.430
C
|
00:31.164 | 00:26.905 | 00:26.361 | 1 | C2 | 33.0 | 24.0 | 10.0 | 36.0 |
21 | 01:26.514 | 00:31.901 | 00:28.045 | 00:26.568 | 0 | C2 | 33.0 | 24.0 | 10.0 | 36.0 |
22 |
01:24.667
C
|
00:31.500 | 00:26.954 | 00:26.213 | 1 | C2 | 33.0 | 24.0 | 10.0 | 36.0 |
23 | 07:05.462 | 06:10.581 | 00:28.201 | 00:26.680 | 1 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |
24 | 02:49.590 | 01:54.631 | 00:28.116 | 00:26.843 | 3 | C3 | 33.0 | 24.0 | 10.0 | 36.0 |