# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Baptiste Seranon | DS Automobiles F1 Team Penske | Formula FSW 2024 |
01:08.504 Tyre: C3 |
01:11.264 | 18 laps / 5 cuts | 33 - 36 |
2 | Laurent Derammelaere | La Fournée Dorée Esport | Formula FSW 2024 |
01:09.424 Tyre: C3 |
01:19.331 | 26 laps / 25 cuts | 29 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.312 | 01:11.272 | 00:18.751 | 00:22.289 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
2 | 01:13.562 | 00:32.802 | 00:18.472 | 00:22.288 | 1 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
3 | 01:11.719 | 00:30.125 | 00:19.441 | 00:22.153 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
4 | 01:11.272 | 00:30.628 | 00:18.580 | 00:22.064 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
5 | 01:09.985 | 00:29.579 | 00:18.536 | 00:21.870 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
6 | 01:09.580 | 00:29.363 | 00:18.482 | 00:21.735 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
7 | 01:09.562 | 00:29.427 | 00:18.211 | 00:21.924 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
8 | 01:09.305 | 00:29.305 | 00:18.175 | 00:21.825 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
9 | 01:10.099 | 00:29.676 | 00:18.445 | 00:21.978 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
10 | 03:46.815 | 03:06.549 | 00:18.450 | 00:21.816 | 1 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
11 | 02:29.089 | 01:48.517 | 00:18.801 | 00:21.771 | 2 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
12 |
01:08.504
L
L
|
00:29.166
S
S
|
00:18.067
S
S
|
00:21.271
S
S
|
0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
13 | 04:20.291 | 03:36.902 | 00:20.413 | 00:22.976 | 1 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
14 | 01:13.915 | 00:31.440 | 00:19.354 | 00:23.121 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
15 | 01:13.743 | 00:31.163 | 00:19.616 | 00:22.964 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
16 | 01:13.250 | 00:30.807 | 00:19.215 | 00:23.228 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
17 | 01:12.736 | 00:30.845 | 00:19.296 | 00:22.595 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
18 | 01:12.771 | 00:30.767 | 00:19.436 | 00:22.568 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.659 | 02:14.875 | 00:20.813 | 00:23.971 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
2 | 02:10.334 | 01:26.892 | 00:19.628 | 00:23.814 | 3 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
3 |
01:14.775
C
|
00:31.494 | 00:19.647 | 00:23.634 | 1 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
4 | 01:14.272 | 00:31.432 | 00:19.692 | 00:23.148 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
5 | 01:13.571 | 00:31.281 | 00:19.467 | 00:22.823 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
6 |
01:14.990
C
|
00:31.498 | 00:19.530 | 00:23.962 | 1 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
7 | 01:13.798 | 00:31.386 | 00:19.242 | 00:23.170 | 0 | C1 | 34.0 | 23.0 | 7.0 | 23.0 |
8 | 04:13.824 | 03:31.109 | 00:19.782 | 00:22.933 | 3 | C2 | 34.0 | 23.0 | 7.0 | 23.0 |
9 | 02:16.727 | 01:32.195 | 00:21.092 | 00:23.440 | 4 | C2 | 34.0 | 23.0 | 7.0 | 23.0 |
10 | 01:12.668 | 00:30.872 | 00:19.288 | 00:22.508 | 0 | C2 | 34.0 | 23.0 | 7.0 | 23.0 |
11 |
01:13.690
C
|
00:30.868 | 00:19.661 | 00:23.161 | 1 | C2 | 34.0 | 23.0 | 7.0 | 23.0 |
12 | 01:12.577 | 00:30.767 | 00:19.080 | 00:22.730 | 0 | C2 | 34.0 | 23.0 | 7.0 | 23.0 |
13 | 01:13.913 | 00:30.858 | 00:19.903 | 00:23.152 | 0 | C2 | 34.0 | 23.0 | 7.0 | 23.0 |
14 |
01:13.667
C
|
00:30.864 | 00:19.210 | 00:23.593 | 1 | C2 | 34.0 | 23.0 | 7.0 | 23.0 |
15 | 01:13.753 | 00:30.895 | 00:19.750 | 00:23.108 | 0 | C2 | 34.0 | 23.0 | 7.0 | 23.0 |
16 | 02:23.987 | 01:41.399 | 00:19.539 | 00:23.049 | 1 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
17 | 02:17.293 | 01:34.916 | 00:19.765 | 00:22.612 | 1 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
18 | 01:38.718 | 00:57.295 | 00:19.139 | 00:22.284 | 1 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
19 | 02:07.484 | 01:24.087 | 00:20.628 | 00:22.769 | 2 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
20 | 06:52.391 | 06:07.252 | 00:22.509 | 00:22.630 | 2 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
21 |
01:14.653
C
|
00:30.490 | 00:21.577 | 00:22.586 | 2 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
22 |
01:14.719
C
|
00:30.786 | 00:21.401 | 00:22.532 | 2 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
23 | 01:13.860 | 00:30.466 | 00:19.418 | 00:23.976 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
24 | 02:24.266 | 01:43.222 | 00:18.801 | 00:22.243 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
25 | 01:10.544 |
00:29.351
S
|
00:19.098 | 00:22.095 | 0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |
26 |
01:09.424
L
|
00:29.676 |
00:18.350
S
|
00:21.398
S
|
0 | C3 | 34.0 | 23.0 | 7.0 | 23.0 |