# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Lefrancois | Virtuel Simulation E-sport | Formula FSW 2024 | − | 01:40:17.369 | 71 laps / 1 cuts |
01:15.498 Tyre: C3 |
01:23.682 | 1 | 29 - 32 |
2 | Sebastien Deville | Aston Martin F1 Team | Formula FSW 2024 | − | 01:40:35.702 | 70 laps / 0 cuts |
01:15.535 Tyre: C3 |
01:25.083 | 1 | 16 - 46 |
3 | Jeremy Maugue | DS Automobiles F1 Team Penske | Formula FSW 2024 | − | 01:41:13.421 | 70 laps / 5 cuts |
01:17.848 Tyre: C2 |
01:24.997 | 5 | 26 - 31 |
4 | Baptiste Seranon | DS Automobiles F1 Team Penske | Formula FSW 2024 | ▲ 1 | 01:41:14.646 | 70 laps / 4 cuts |
01:18.349 Tyre: C2 |
01:25.578 | 2 | 32 - 97 |
5 | Florian Garcia | Aston Martin F1 Team | Formula FSW 2024 | ▼ 1 | 01:40:45.509 | 69 laps / 2 cuts |
01:18.461 Tyre: C3 |
01:26.114 | 1 | 31 - 40 |
6 | Anthony Ferry | Brochet F1 Team | Formula FSW 2024 | ▲ 11 | 01:40:51.654 | 69 laps / 1 cuts |
01:19.366 Tyre: C2 |
01:26.132 | 4 | 26 - 29 |
7 | Guill Grenet | Peckno Racing | Formula FSW 2024 | ▼ 1 | 01:41:36.110 | 69 laps / 4 cuts |
01:19.426 Tyre: C2 |
01:26.199 | 1 | 23 - 125 |
8 | Laurent Derammelaere | La Fournée Dorée Esport | Formula FSW 2024 | ▼ 1 | 01:40:56.865 | 68 laps / 6 cuts |
01:18.249 Tyre: C3 |
01:27.145 | 5 | 30 - 298 |
9 | Seiler Cedric | Peckno Racing | Formula FSW 2024 | ▲ 3 | 01:41:36.112 | 68 laps / 6 cuts |
01:19.858 Tyre: C2 |
01:28.241 | 3 | 21 - 32 |
10 | Frederic Estruch | Brochet F1 Team | Formula FSW 2024 | ▼ 1 | 01:40:27.169 | 67 laps / 8 cuts |
01:19.504 Tyre: C2 |
01:26.971 | 6 | 28 - 48 |
11 | Stephan Eden | OmniWorks F1 Team | Formula FSW 2024 | ▼ 1 | 01:11:06.791 | 45 laps / 3 cuts |
01:20.412 Tyre: C3 |
01:29.806 | 3 | 21 - 30 |
12 | Lorenzo Musso | Formula LOLU | Formula FSW 2024 | ▼ 4 | 00:54:54.910 | 35 laps / 5 cuts |
01:20.051 Tyre: C3 |
01:30.697 | 7 | 53 - 103 |
13 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 | ▼ 2 | 00:22:26.119 | 14 laps / 2 cuts |
01:21.532 Tyre: C3 |
01:25.333 | 4 | 30 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:09.197 | 00:49.989 | 00:21.185 | 00:20.062 | 00:37.961 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
2 | 1 | 02:08.113 | 01:18.230 | 00:14.680 | 00:13.022 | 00:22.181 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
3 | 1 | 01:18.310 | 00:28.819 | 00:14.306 | 00:12.901 | 00:22.284 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
4 | 1 | 01:17.829 | 00:28.779 | 00:14.255 | 00:12.812 | 00:21.983 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
5 | 1 | 01:17.719 | 00:28.723 | 00:14.126 | 00:12.825 | 00:22.045 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
6 | 1 | 01:18.103 | 00:28.603 | 00:14.620 | 00:12.825 | 00:22.055 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
7 | 1 | 01:17.770 | 00:28.671 | 00:14.278 | 00:12.838 | 00:21.983 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
8 | 1 | 01:17.784 | 00:28.760 | 00:14.256 | 00:12.807 | 00:21.961 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
9 | 1 | 01:17.679 | 00:28.692 | 00:14.192 | 00:12.812 | 00:21.983 | 0 | C3 | 33.7 | 22.9 | 8.7 | 12.0 | 0.48 | 4.79 | 0.58 |
10 | 1 | 01:19.551 | 00:29.002 | 00:14.575 | 00:13.235 | 00:22.739 | 0 | C3 | 32.7 | 22.6 | 7.7 | 18.9 | 2.12 | 21.25 | 2.55 |
11 | 1 | 01:25.261 | 00:29.439 | 00:15.426 | 00:14.174 | 00:26.222 | 0 | C3 | 31.6 | 22.2 | 6.7 | 26.4 | 3.92 | 39.17 | 4.70 |
12 | 1 | 01:42.367 | 00:47.580 | 00:16.020 | 00:14.935 | 00:23.832 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
13 | 1 | 01:27.013 | 00:30.745 | 00:16.277 | 00:15.133 | 00:24.858 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
14 | 1 | 01:26.019 | 00:30.398 | 00:16.227 | 00:14.985 | 00:24.409 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
15 | 1 | 01:25.652 | 00:30.307 | 00:16.106 | 00:15.164 | 00:24.075 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
16 | 1 | 01:25.890 | 00:30.373 | 00:16.263 | 00:15.097 | 00:24.157 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
17 | 1 | 01:25.558 | 00:30.401 | 00:16.160 | 00:14.899 | 00:24.098 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
18 | 1 | 01:25.226 | 00:30.115 | 00:15.944 | 00:14.949 | 00:24.218 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
19 | 1 | 01:25.628 | 00:30.328 | 00:16.119 | 00:14.990 | 00:24.191 | 0 | I | 31.2 | 22.4 | 5.4 | 32.8 | 5.02 | 60.79 | 6.87 |
20 | 1 | 01:27.338 | 00:30.378 | 00:16.596 | 00:15.326 | 00:25.038 | 0 | I | 31.6 | 23.1 | 4.3 | 35.6 | 5.01 | 78.84 | 8.31 |
21 | 1 | 01:29.782 | 00:32.087 | 00:17.109 | 00:15.679 | 00:24.907 | 0 | I | 31.9 | 23.9 | 3.1 | 38.6 | 5.00 | 97.51 | 9.80 |
22 | 1 | 01:42.183 | 00:31.150 | 00:17.032 | 00:16.030 | 00:37.971 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
23 | 1 | 01:31.111 | 00:32.557 | 00:17.384 | 00:16.006 | 00:25.164 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
24 | 1 | 01:29.074 | 00:31.110 | 00:17.208 | 00:15.975 | 00:24.781 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
25 | 1 | 01:30.302 | 00:31.834 | 00:17.356 | 00:16.209 | 00:24.903 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
26 | 1 | 01:29.183 | 00:30.962 | 00:16.939 | 00:16.001 | 00:25.281 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
27 | 1 | 01:29.642 | 00:31.205 | 00:17.222 | 00:16.141 | 00:25.074 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
28 | 1 | 01:29.246 | 00:31.080 | 00:17.284 | 00:16.115 | 00:24.767 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
29 | 1 | 01:28.634 | 00:30.801 | 00:17.145 | 00:15.857 | 00:24.831 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
30 | 1 | 01:29.129 | 00:30.809 | 00:17.163 | 00:16.038 | 00:25.119 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
31 | 1 | 01:36.537 | 00:36.358 | 00:18.441 | 00:16.461 | 00:25.277 | 0 | I | 32.0 | 24.0 | 3.1 | 39.0 | 5.00 | 99.37 | 9.97 |
32 | 1 | 01:29.144 | 00:31.131 | 00:16.978 | 00:15.781 | 00:25.254 | 0 | I | 31.6 | 23.2 | 5.7 | 36.7 | 5.00 | 80.83 | 8.48 |
33 | 1 | 01:28.545 | 00:30.989 | 00:17.056 | 00:15.902 | 00:24.598 | 0 | I | 31.3 | 22.5 | 8.2 | 34.5 | 5.00 | 62.50 | 7.00 |
34 | 1 | 01:26.526 | 00:30.442 | 00:16.596 | 00:15.295 | 00:24.193 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
35 | 1 | 01:26.472 | 00:30.464 | 00:16.457 | 00:15.358 | 00:24.193 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
36 | 1 | 01:26.890 | 00:30.618 | 00:16.429 | 00:15.390 | 00:24.453 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
37 | 1 | 01:26.558 | 00:30.497 | 00:16.237 | 00:15.309 | 00:24.515 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
38 | 1 | 01:26.223 | 00:30.301 | 00:16.461 | 00:15.241 | 00:24.220 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
39 | 1 | 01:26.552 | 00:30.289 | 00:16.308 | 00:15.430 | 00:24.525 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
40 | 1 | 01:27.005 | 00:30.436 | 00:16.690 | 00:15.283 | 00:24.596 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
41 | 1 | 01:26.160 | 00:30.260 | 00:16.628 | 00:15.075 | 00:24.197 | 0 | I | 31.7 | 22.4 | 9.6 | 30.2 | 4.33 | 43.15 | 5.19 |
42 | 1 | 01:24.672 | 00:30.086 | 00:16.075 | 00:14.687 | 00:23.824 | 0 | I | 33.4 | 23.5 | 8.6 | 22.7 | 2.56 | 25.52 | 3.07 |
43 | 1 | 01:32.866 | 00:30.312 | 00:18.423 | 00:15.943 | 00:28.188 | 0 | I | 35.4 | 24.6 | 7.4 | 14.6 | 0.63 | 6.22 | 0.75 |
44 | 1 | 01:36.782 | 00:46.572 | 00:14.872 | 00:13.131 | 00:22.207 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
45 | 1 | 01:18.964 | 00:29.181 | 00:14.494 | 00:13.077 | 00:22.212 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
46 | 1 | 01:18.499 | 00:28.995 | 00:14.350 | 00:12.982 | 00:22.172 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
47 | 1 | 01:17.478 | 00:28.553 | 00:14.288 | 00:12.677 | 00:21.960 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
48 | 1 | 01:17.616 | 00:28.646 | 00:14.067 | 00:12.781 | 00:22.122 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
49 | 1 | 01:17.791 | 00:28.678 | 00:14.351 | 00:12.851 | 00:21.911 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
50 | 1 | 01:17.756 | 00:28.612 | 00:14.306 | 00:12.789 | 00:22.049 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
51 | 1 | 01:17.065 | 00:28.460 | 00:14.076 | 00:12.803 | 00:21.726 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
52 | 1 | 01:17.509 | 00:28.410 | 00:14.237 | 00:12.830 | 00:22.032 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
53 | 1 | 01:17.756 | 00:28.923 | 00:14.107 | 00:12.780 | 00:21.946 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
54 | 1 | 01:17.704 | 00:28.537 | 00:14.328 | 00:12.848 | 00:21.991 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
55 | 1 | 01:17.541 | 00:28.711 | 00:14.234 | 00:12.739 | 00:21.857 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
56 | 1 | 01:17.453 | 00:28.620 | 00:14.103 | 00:12.797 | 00:21.933 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
57 | 1 | 01:17.394 | 00:28.379 | 00:14.086 | 00:12.995 | 00:21.934 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
58 | 1 | 01:17.035 | 00:28.435 | 00:14.044 | 00:12.772 | 00:21.784 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
59 | 1 | 01:18.162 | 00:28.756 | 00:14.278 | 00:12.929 | 00:22.199 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
60 | 1 | 01:19.240 | 00:28.368 | 00:14.098 | 00:12.690 | 00:24.084 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
61 | 1 | 01:35.716 | 00:46.202 | 00:14.400 | 00:13.100 | 00:22.014 | 0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
62 | 1 | 01:15.804 | 00:28.171 | 00:13.802 |
00:12.424
S
|
00:21.407 | 0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
63 | 1 | 01:15.681 |
00:28.102
S
|
00:13.752 | 00:12.429 | 00:21.398 | 0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
64 | 1 | 01:15.879 | 00:28.165 | 00:13.905 | 00:12.461 | 00:21.348 | 0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
65 | 1 | 01:16.432 | 00:28.138 | 00:14.170 | 00:12.623 | 00:21.501 | 0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
66 | 1 |
01:15.498
L
L
|
00:28.126 |
00:13.658
S
S
|
00:12.433 |
00:21.281
S
|
0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
67 | 1 | 01:15.842 | 00:28.115 | 00:13.811 | 00:12.429 | 00:21.487 | 0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
68 | 1 | 01:23.757 | 00:28.091 | 00:13.658 | 00:19.908 | 00:22.100 | 1 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
69 | 1 | 01:17.404 | 00:28.439 | 00:14.535 | 00:12.731 | 00:21.699 | 0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
70 | 1 | 01:16.595 | 00:28.356 | 00:14.120 | 00:12.556 | 00:21.563 | 0 | C3 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
71 | 1 | 01:16.804 | 00:28.217 | 00:14.113 | 00:12.743 | 00:21.731 | 0 | C3 | 35.4 | 24.7 | 6.3 | 20.6 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:10.334 | 00:50.648 | 00:22.032 | 00:20.232 | 00:37.422 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | 02:07.649 | 01:17.569 | 00:14.796 | 00:13.041 | 00:22.243 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
3 | 2 | 01:18.159 | 00:29.127 | 00:14.273 | 00:12.803 | 00:21.956 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
4 | 2 | 01:19.451 | 00:28.836 | 00:15.646 | 00:12.983 | 00:21.986 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
5 | 2 | 01:18.001 | 00:29.041 | 00:14.395 | 00:12.772 | 00:21.793 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
6 | 2 | 01:18.324 | 00:29.134 | 00:14.413 | 00:12.830 | 00:21.947 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
7 | 2 | 01:18.326 | 00:29.160 | 00:14.310 | 00:12.879 | 00:21.977 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
8 | 2 | 01:17.799 | 00:29.100 | 00:14.161 | 00:12.757 | 00:21.781 | 0 | C3 | 34.0 | 23.0 | 9.0 | 10.0 | 0.00 | 0.00 | 0.00 |
9 | 2 | 01:18.282 | 00:28.961 | 00:14.167 | 00:12.919 | 00:22.235 | 0 | C3 | 33.7 | 22.9 | 8.7 | 12.4 | 0.56 | 5.63 | 0.68 |
10 | 2 | 01:23.348 | 00:29.493 | 00:15.097 | 00:13.617 | 00:25.141 | 0 | C3 | 32.6 | 22.5 | 7.6 | 19.6 | 2.29 | 22.92 | 2.75 |
11 | 3 | 01:43.804 | 00:48.337 | 00:16.357 | 00:15.003 | 00:24.107 | 0 | I | 31.3 | 22.1 | 6.3 | 28.7 | 4.46 | 44.58 | 5.35 |
12 | 2 | 01:27.063 | 00:30.664 | 00:16.988 | 00:15.156 | 00:24.255 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
13 | 2 | 01:37.406 | 00:40.221 | 00:17.360 | 00:15.274 | 00:24.551 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
14 | 2 | 01:27.451 | 00:30.702 | 00:17.167 | 00:15.444 | 00:24.138 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
15 | 2 | 01:26.716 | 00:30.939 | 00:16.586 | 00:15.112 | 00:24.079 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
16 | 2 | 01:27.900 | 00:31.028 | 00:16.835 | 00:15.291 | 00:24.746 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
17 | 2 | 01:28.303 | 00:30.995 | 00:17.145 | 00:15.606 | 00:24.557 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
18 | 2 | 01:28.664 | 00:31.204 | 00:16.861 | 00:15.409 | 00:25.190 | 0 | I | 31.0 | 22.0 | 6.0 | 31.1 | 5.02 | 50.21 | 6.03 |
19 | 2 | 01:28.063 | 00:30.891 | 00:17.167 | 00:15.755 | 00:24.250 | 0 | I | 31.3 | 22.7 | 4.9 | 33.9 | 5.01 | 67.84 | 7.43 |
20 | 2 | 01:30.887 | 00:31.708 | 00:17.212 | 00:16.147 | 00:25.820 | 0 | I | 31.7 | 23.5 | 3.8 | 36.9 | 5.01 | 86.72 | 8.94 |
21 | 2 | 01:31.875 | 00:31.835 | 00:17.776 | 00:16.618 | 00:25.646 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
22 | 2 | 01:33.541 | 00:33.381 | 00:18.058 | 00:16.511 | 00:25.591 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
23 | 2 | 01:32.746 | 00:32.311 | 00:17.896 | 00:16.650 | 00:25.889 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
24 | 2 | 01:31.895 | 00:32.279 | 00:17.735 | 00:16.393 | 00:25.488 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
25 | 2 | 01:30.943 | 00:31.907 | 00:17.640 | 00:16.426 | 00:24.970 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
26 | 2 | 01:32.116 | 00:32.545 | 00:17.559 | 00:16.605 | 00:25.407 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
27 | 2 | 01:32.674 | 00:32.064 | 00:17.918 | 00:16.435 | 00:26.257 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
28 | 2 | 01:33.583 | 00:32.892 | 00:18.207 | 00:16.577 | 00:25.907 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
29 | 2 | 01:33.381 | 00:32.649 | 00:17.896 | 00:16.754 | 00:26.082 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
30 | 2 | 01:38.293 | 00:36.922 | 00:18.688 | 00:17.011 | 00:25.672 | 0 | I | 32.0 | 24.0 | 3.0 | 39.0 | 5.00 | 100.00 | 10.02 |
31 | 2 | 01:32.129 | 00:32.347 | 00:18.036 | 00:16.070 | 00:25.676 | 0 | I | 31.8 | 23.5 | 4.7 | 37.6 | 5.00 | 87.71 | 9.03 |
32 | 2 | 01:31.199 | 00:32.303 | 00:17.730 | 00:16.056 | 00:25.110 | 0 | I | 31.4 | 22.8 | 7.4 | 35.3 | 5.00 | 68.75 | 7.51 |
33 | 2 | 01:30.133 | 00:32.146 | 00:17.194 | 00:15.895 | 00:24.898 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 50.00 | 6.00 |
34 | 2 | 01:28.700 | 00:31.478 | 00:16.929 | 00:15.417 | 00:24.876 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
35 | 2 | 01:28.157 | 00:31.467 | 00:16.794 | 00:15.453 | 00:24.443 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
36 | 2 | 01:27.699 | 00:31.241 | 00:16.957 | 00:15.309 | 00:24.192 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
37 | 2 | 01:27.835 | 00:31.148 | 00:16.911 | 00:15.462 | 00:24.314 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
38 | 2 | 01:30.158 | 00:32.919 | 00:16.879 | 00:15.439 | 00:24.921 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
39 | 2 | 01:27.671 | 00:31.268 | 00:17.006 | 00:15.125 | 00:24.272 | 0 | I | 31.0 | 22.0 | 10.0 | 33.0 | 5.00 | 49.79 | 5.98 |
40 | 2 | 01:26.889 | 00:30.881 | 00:17.029 | 00:14.908 | 00:24.071 | 0 | I | 31.4 | 22.2 | 9.8 | 31.5 | 4.65 | 46.26 | 5.56 |
41 | 2 | 01:29.127 | 00:31.018 | 00:16.583 | 00:14.841 | 00:26.685 | 0 | I | 33.2 | 23.3 | 8.7 | 23.7 | 2.79 | 27.80 | 3.34 |
42 | 2 | 01:47.577 | 00:55.156 | 00:15.701 | 00:13.761 | 00:22.959 | 0 | C2 | 35.5 | 24.7 | 7.3 | 14.3 | 0.54 | 5.39 | 0.65 |
43 | 2 | 01:19.424 | 00:29.043 | 00:14.764 | 00:13.163 | 00:22.454 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
44 | 2 | 01:19.130 | 00:29.046 | 00:14.674 | 00:13.163 | 00:22.247 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
45 | 2 | 01:19.301 | 00:29.059 | 00:14.738 | 00:13.225 | 00:22.279 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
46 | 2 | 01:18.186 | 00:28.699 | 00:14.382 | 00:12.902 | 00:22.203 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
47 | 2 | 01:18.038 | 00:28.705 | 00:14.413 | 00:12.907 | 00:22.013 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
48 | 2 | 01:18.762 | 00:29.261 | 00:14.284 | 00:12.960 | 00:22.257 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
49 | 2 | 01:17.543 | 00:28.723 | 00:14.184 | 00:12.812 | 00:21.824 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
50 | 2 | 01:17.479 | 00:28.717 | 00:14.252 | 00:12.725 | 00:21.785 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
51 | 2 | 01:18.557 | 00:28.986 | 00:14.548 | 00:12.996 | 00:22.027 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
52 | 2 | 01:17.834 | 00:28.757 | 00:14.220 | 00:12.821 | 00:22.036 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
53 | 2 | 01:17.452 | 00:28.812 | 00:14.098 | 00:12.771 | 00:21.771 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
54 | 2 | 01:17.518 | 00:28.702 | 00:14.139 | 00:12.730 | 00:21.947 | 0 | C2 | 36.0 | 25.0 | 7.0 | 11.9 | 0.00 | 0.00 | 0.00 |
