# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Laurent Derammelaere | La Fournée Dorée Esport | Formula FSW 2024 |
01:14.417 Tyre: C3 |
01:40.566 | 32 laps / 26 cuts | 20 - 30 |
2 | Jerome Thomas | Axome | Formula FSW 2024 |
01:18.464 Tyre: C1 |
01:19.318 | 9 laps / 2 cuts | 28 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.943 | 03:38.445 | 00:32.679 | 00:26.819 | 1 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
2 |
01:19.823
C
|
00:23.466 | 00:31.963 | 00:24.394 | 1 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
3 | 01:18.995 | 00:23.070 | 00:31.999 | 00:23.926 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
4 | 16:16.529 | 05:42.525 | 09:24.632 | 01:09.372 | 4 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
5 | 02:27.288 | 01:31.011 | 00:31.904 | 00:24.373 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
6 | 41:26.489 | 40:27.252 | 00:33.345 | 00:25.892 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
7 | 05:56.943 | 04:07.637 | 00:52.012 | 00:57.294 | 1 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
8 |
01:20.671
C
|
00:24.151 | 00:31.802 | 00:24.718 | 1 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
9 | 01:19.462 | 00:23.527 | 00:31.819 | 00:24.116 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
10 | 03:15.693 | 02:04.529 | 00:46.746 | 00:24.418 | 2 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
11 | 02:35.483 | 01:38.077 | 00:32.440 | 00:24.966 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
12 | 04:30.713 | 02:16.659 | 00:37.034 | 01:37.020 | 9 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
13 | 03:21.616 | 02:25.272 | 00:31.810 | 00:24.534 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
14 |
01:21.482
C
|
00:24.558 | 00:32.125 | 00:24.799 | 1 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
15 | 01:19.225 | 00:23.214 | 00:32.062 | 00:23.949 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
16 | 01:19.521 | 00:23.356 | 00:31.896 | 00:24.269 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
17 | 38:39.318 | 37:32.259 | 00:35.230 | 00:31.829 | 2 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
18 | 01:39.260 | 00:43.442 | 00:31.654 | 00:24.164 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
19 | 01:15.045 | 00:22.323 | 00:30.262 | 00:22.460 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
20 | 06:16.425 | 05:18.258 | 00:34.244 | 00:23.923 | 1 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
21 | 01:14.888 | 00:22.220 | 00:30.317 |
00:22.351
S
S
|
0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
22 | 02:14.683 | 01:20.791 | 00:30.775 | 00:23.117 | 1 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
23 | 01:14.953 | 00:22.317 | 00:29.875 | 00:22.761 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
24 |
01:14.417
L
L
|
00:22.262 |
00:29.417
S
S
|
00:22.738 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
25 | 01:14.851 | 00:22.435 | 00:29.479 | 00:22.937 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
26 | 01:15.021 | 00:22.312 | 00:30.101 | 00:22.608 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
27 | 03:56.502 | 03:02.781 | 00:30.257 | 00:23.464 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
28 | 01:15.519 | 00:22.617 | 00:30.001 | 00:22.901 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
29 | 01:14.708 |
00:22.130
S
S
|
00:29.723 | 00:22.855 | 0 | C3 | 34.0 | 23.0 | 5.0 | 11.0 |
30 | 02:26.072 | 01:30.741 | 00:31.806 | 00:23.525 | 2 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
31 | 01:17.092 | 00:23.092 | 00:30.731 | 00:23.269 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
32 | 01:16.920 | 00:22.695 | 00:30.901 | 00:23.324 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.533 | 01:04.333 | 00:32.229 | 00:24.971 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
2 | 01:19.685 | 00:23.948 | 00:31.411 | 00:24.326 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
3 | 03:53.544 | 02:56.645 | 00:31.771 | 00:25.128 | 1 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
4 | 03:17.810 | 02:20.863 | 00:32.323 | 00:24.624 | 1 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
5 | 01:21.061 | 00:24.222 | 00:32.467 | 00:24.372 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
6 | 01:18.989 | 00:23.748 | 00:31.090 | 00:24.151 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
7 | 01:19.194 | 00:23.655 | 00:31.554 | 00:23.985 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
8 | 01:18.515 | 00:23.525 | 00:31.100 |
00:23.890
S
|
0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |
9 |
01:18.464
L
|
00:23.493
S
|
00:31.063
S
|
00:23.908 | 0 | C1 | 34.0 | 23.0 | 5.0 | 11.0 |