# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Seiler Cedric | Peckno Racing | Formula FSW 2024 |
01:22.399 Tyre: C2 |
01:37.568 | 34 laps / 8 cuts | 13 - 15 |
2 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 |
01:22.507 Tyre: C2 |
02:12.546 | 17 laps / 9 cuts | 30 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:56.802 | 04:54.684 | 00:32.584 | 00:29.534 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
2 | 03:15.488 | 02:11.805 | 00:33.803 | 00:29.880 | 1 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
3 |
01:25.277
C
|
00:23.340 | 00:31.328 | 00:30.609 | 1 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
4 | 04:19.382 | 03:17.796 | 00:32.242 | 00:29.344 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
5 |
01:26.061
C
|
00:23.623 | 00:32.657 | 00:29.781 | 2 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
6 | 01:25.144 | 00:23.957 | 00:32.148 | 00:29.039 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
7 | 01:25.253 | 00:23.784 | 00:32.773 | 00:28.696 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
8 | 03:41.294 | 02:40.373 | 00:32.045 | 00:28.876 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
9 | 02:29.403 | 01:26.520 | 00:34.033 | 00:28.850 | 1 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
10 |
01:27.515
C
|
00:25.820 | 00:32.257 | 00:29.438 | 1 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
11 | 01:25.395 | 00:23.393 | 00:33.840 | 00:28.162 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
12 | 01:26.647 | 00:23.449 | 00:33.242 | 00:29.956 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
13 | 01:24.236 | 00:23.617 | 00:32.369 | 00:28.250 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
14 | 01:23.608 | 00:22.876 | 00:32.180 | 00:28.552 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
15 | 01:23.651 | 00:22.983 | 00:32.715 | 00:27.953 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
16 | 01:23.450 | 00:23.313 | 00:31.576 | 00:28.561 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
17 |
01:28.670
C
|
00:25.243 | 00:35.356 | 00:28.071 | 1 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
18 | 01:25.601 | 00:23.713 | 00:33.827 | 00:28.061 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
19 | 01:24.810 | 00:23.956 | 00:31.698 | 00:29.156 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
20 |
01:23.600
C
|
00:23.436 | 00:32.472 | 00:27.692 | 1 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
21 | 05:11.078 | 04:09.896 | 00:32.256 | 00:28.926 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
22 | 01:23.703 | 00:23.560 | 00:32.089 | 00:28.054 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
23 | 01:22.876 | 00:22.806 | 00:31.414 | 00:28.656 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
24 | 01:22.491 | 00:22.956 | 00:31.477 | 00:28.058 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
25 | 01:22.845 |
00:22.805
S
S
|
00:31.640 | 00:28.400 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
26 | 01:22.584 | 00:23.148 | 00:31.477 | 00:27.959 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
27 |
01:22.399
L
L
|
00:23.282 |
00:30.834
S
S
|
00:28.283 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
28 | 01:25.258 | 00:23.410 | 00:32.679 | 00:29.169 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
29 | 01:23.633 | 00:23.342 | 00:32.554 |
00:27.737
S
|
0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
30 | 01:23.901 | 00:23.151 | 00:31.562 | 00:29.188 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
31 | 01:23.087 | 00:23.588 | 00:31.289 | 00:28.210 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
32 | 01:22.821 | 00:23.070 | 00:31.572 | 00:28.179 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
33 | 06:13.095 | 05:09.410 | 00:34.875 | 00:28.810 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
34 | 07:06.653 | 06:06.425 | 00:31.555 | 00:28.673 | 0 | C3 | 34.0 | 25.0 | 9.0 | 14.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.183 | 01:33.088 | 00:32.072 | 00:30.023 | 1 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
2 | 04:28.954 | 03:28.766 | 00:32.103 | 00:28.085 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
3 |
01:27.009
C
|
00:23.626 | 00:31.459 | 00:31.924 | 2 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
4 | 01:23.978 | 00:24.016 | 00:31.680 | 00:28.282 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
5 | 01:23.446 | 00:23.781 | 00:31.436 | 00:28.229 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
6 |
01:24.178
C
|
00:23.500 | 00:31.716 | 00:28.962 | 1 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
7 | 01:24.749 | 00:24.117 | 00:32.553 | 00:28.079 | 0 | C1 | 34.0 | 25.0 | 9.0 | 14.0 |
8 | 03:47.802 | 02:46.340 | 00:32.216 | 00:29.246 | 1 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
9 | 17:14.712 | 16:15.240 | 00:31.473 | 00:27.999 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
10 |
01:26.597
C
|
00:23.602 | 00:32.216 | 00:30.779 | 1 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
11 |
01:35.169
C
|
00:35.526 | 00:32.040 | 00:27.603 | 2 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
12 | 01:23.790 |
00:23.165
S
|
00:32.634 | 00:27.991 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
13 | 01:22.840 | 00:23.746 |
00:30.991
S
|
00:28.103 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
14 | 04:48.690 | 03:47.957 | 00:31.690 | 00:29.043 | 1 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
15 |
01:22.507
L
|
00:23.566 | 00:31.158 | 00:27.783 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
16 | 03:40.442 | 02:39.063 | 00:33.002 | 00:28.377 | 0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |
17 | 03:22.214 | 02:22.833 | 00:31.662 |
00:27.719
S
S
|
0 | C2 | 34.0 | 25.0 | 9.0 | 14.0 |