# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Vincent Le Guen | Scuderia FerraWish | Formula FSW 2024 |
01:18.871 Tyre: C3 |
01:46.560 | 7 laps / 2 cuts | 30 - 40 |
2 | Nicolas Dhersin | Scuderia FerraWish | Formula FSW 2024 |
01:19.466 Tyre: C1 |
01:20.263 | 17 laps / 10 cuts | 49 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.149 | 01:43.843 | 00:32.571 | 00:26.735 | 1 | C3 | 34.0 | 25.0 | 6.0 | 31.0 |
2 |
01:18.871
L
L
|
00:22.189
S
S
|
00:29.740
S
S
|
00:26.942
S
|
0 | C3 | 34.0 | 25.0 | 6.0 | 31.0 |
3 | 03:33.216 | 02:34.391 | 00:30.771 | 00:28.054 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
4 | 01:20.702 | 00:23.157 | 00:30.302 | 00:27.243 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
5 | 01:20.062 | 00:22.863 | 00:30.208 | 00:26.991 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
6 | 02:52.760 | 01:54.490 | 00:30.704 | 00:27.566 | 1 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
7 | 01:19.949 | 00:22.660 | 00:30.213 | 00:27.076 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.346 | 02:10.870 | 00:31.540 | 00:27.936 | 1 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
2 | 01:20.530 | 00:22.782 | 00:30.559 | 00:27.189 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
3 | 01:20.367 | 00:22.641 | 00:30.302 | 00:27.424 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
4 | 01:20.207 | 00:22.527 | 00:30.388 | 00:27.292 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
5 | 04:46.346 | 03:41.317 | 00:36.216 | 00:28.813 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
6 | 03:29.244 | 02:31.193 | 00:30.627 | 00:27.424 | 1 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
7 | 04:06.842 | 03:06.619 | 00:30.681 | 00:29.542 | 1 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
8 | 01:19.976 | 00:22.575 | 00:30.303 | 00:27.098 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
9 | 01:19.968 |
00:22.444
S
|
00:30.501 | 00:27.023 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
10 | 01:22.944 | 00:24.434 | 00:30.808 | 00:27.702 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
11 | 03:18.634 | 02:21.169 | 00:30.267 | 00:27.198 | 1 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
12 | 02:38.901 | 01:41.062 | 00:30.357 | 00:27.482 | 1 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
13 | 02:49.748 | 01:51.568 | 00:30.537 | 00:27.643 | 5 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
14 | 01:19.954 | 00:22.660 | 00:30.200 | 00:27.094 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
15 | 01:19.543 | 00:22.488 |
00:29.983
S
|
00:27.072 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
16 | 01:19.678 | 00:22.686 | 00:30.055 | 00:26.937 | 0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |
17 |
01:19.466
L
|
00:22.532 | 00:30.043 |
00:26.891
S
S
|
0 | C1 | 34.0 | 25.0 | 6.0 | 31.0 |