# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Dhersin | Scuderia FerraWish | Formula FSW 2024 |
01:26.842 Tyre: C3 |
01:44.992 | 27 laps / 15 cuts | 29 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:31.851 | 04:14.622 | 00:55.588 | 00:21.641 | 3 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
2 | 02:10.293 | 01:10.740 | 00:38.025 | 00:21.528 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
3 | 04:06.005 | 03:05.984 | 00:38.471 | 00:21.550 | 1 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
4 | 01:32.288 | 00:32.600 | 00:38.106 | 00:21.582 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
5 | 01:31.735 | 00:32.394 | 00:38.038 | 00:21.303 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
6 | 09:31.848 | 08:32.411 | 00:38.228 | 00:21.209 | 3 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
7 | 01:31.421 | 00:32.264 | 00:37.904 | 00:21.253 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
8 | 01:31.037 | 00:32.281 | 00:37.692 | 00:21.064 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
9 | 11:51.245 | 10:51.090 | 00:38.384 | 00:21.771 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
10 | 01:31.069 | 00:32.254 | 00:37.579 | 00:21.236 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
11 | 01:30.905 | 00:31.919 | 00:37.756 | 00:21.230 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
12 | 01:31.168 | 00:32.141 | 00:38.008 | 00:21.019 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
13 | 02:10.164 | 01:10.241 | 00:38.629 | 00:21.294 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
14 | 01:31.129 | 00:32.152 | 00:38.038 | 00:20.939 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
15 | 01:30.982 | 00:32.145 | 00:37.944 | 00:20.893 | 0 | C1 | 38.0 | 27.0 | 3.0 | 28.0 |
16 | 05:58.548 | 04:57.950 | 00:38.912 | 00:21.686 | 2 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
17 | 01:27.511 | 00:30.266 | 00:36.455 | 00:20.790 | 0 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
18 | 02:49.642 | 01:51.300 | 00:37.196 | 00:21.146 | 0 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
19 |
01:26.842
L
L
|
00:30.183 |
00:36.315
S
S
|
00:20.344
S
S
|
0 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
20 | 06:43.287 | 05:42.716 | 00:38.687 | 00:21.884 | 1 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
21 |
01:32.902
C
|
00:30.438 | 00:36.648 | 00:25.816 | 1 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
22 | 03:00.195 | 02:01.388 | 00:37.585 | 00:21.222 | 0 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
23 |
01:33.698
C
|
00:30.077 | 00:41.779 | 00:21.842 | 2 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
24 | 02:12.726 | 01:12.857 | 00:37.926 | 00:21.943 | 1 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
25 | 02:34.993 | 01:34.045 | 00:38.534 | 00:22.414 | 1 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
26 | 01:31.473 | 00:29.917 | 00:38.646 | 00:22.910 | 0 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |
27 | 01:27.021 |
00:29.650
S
S
|
00:36.450 | 00:20.921 | 0 | C3 | 38.0 | 27.0 | 3.0 | 28.0 |