# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jordan Blanchet | Legacy Racers | Formula FSW 2024 |
01:31.154 Tyre: C2 |
01:32.272 | 22 laps / 13 cuts | 16 - 17 |
2 | Seiler Cedric | Peckno Racing | Formula FSW 2024 |
01:33.803 Tyre: C3 |
01:39.862 | 8 laps / 2 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.175 | 02:30.405 | 00:33.479 | 00:29.291 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
2 | 01:32.845 | 00:30.358 | 00:33.124 | 00:29.363 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
3 | 01:32.058 | 00:30.254 | 00:32.972 | 00:28.832 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
4 | 02:11.683 | 01:02.316 | 00:36.971 | 00:32.396 | 2 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
5 | 01:55.791 | 00:53.762 | 00:32.724 | 00:29.305 | 1 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
6 | 01:32.924 |
00:29.798
S
S
|
00:33.616 | 00:29.510 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
7 | 01:32.252 | 00:30.548 | 00:32.878 | 00:28.826 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
8 | 01:31.587 | 00:30.045 | 00:32.877 |
00:28.665
S
S
|
0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
9 | 01:44.071 | 00:30.033 | 00:42.281 | 00:31.757 | 1 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
10 | 01:43.235 | 00:40.245 | 00:33.916 | 00:29.074 | 1 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
11 | 01:32.504 | 00:30.166 | 00:33.084 | 00:29.254 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
12 | 03:09.191 | 02:06.884 | 00:33.552 | 00:28.755 | 2 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
13 |
01:31.947
C
|
00:30.170 | 00:32.896 | 00:28.881 | 1 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
14 | 01:31.763 | 00:29.978 | 00:32.887 | 00:28.898 | 0 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
15 | 01:31.271 | 00:30.072 | 00:32.485 | 00:28.714 | 0 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
16 | 01:34.741 | 00:30.126 | 00:32.908 | 00:31.707 | 0 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
17 | 01:32.472 | 00:30.552 | 00:33.065 | 00:28.855 | 0 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
18 | 02:36.086 | 01:34.752 | 00:32.571 | 00:28.763 | 1 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
19 |
01:31.847
C
|
00:29.937 | 00:32.836 | 00:29.074 | 2 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
20 | 01:31.694 | 00:30.108 | 00:32.876 | 00:28.710 | 0 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
21 | 01:51.728 | 00:41.664 | 00:41.233 | 00:28.831 | 2 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
22 |
01:31.154
L
L
|
00:29.964 |
00:32.373
S
S
|
00:28.817 | 0 | C2 | 33.0 | 24.0 | 7.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.392 | 01:11.222 | 00:34.902 | 00:30.268 | 1 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
2 | 01:35.922 | 00:31.653 | 00:34.389 | 00:29.880 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
3 | 01:41.767 | 00:30.433 | 00:34.240 | 00:37.094 | 1 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
4 |
01:33.803
L
|
00:30.664
S
|
00:33.575
S
|
00:29.564
S
|
0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
5 | 01:34.903 | 00:31.286 | 00:33.962 | 00:29.655 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
6 | 02:03.126 | 00:58.460 | 00:34.623 | 00:30.043 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
7 | 01:36.538 | 00:31.724 | 00:34.840 | 00:29.974 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |
8 | 01:34.884 | 00:30.785 | 00:34.034 | 00:30.065 | 0 | C3 | 33.0 | 24.0 | 7.0 | 15.0 |