# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Laurent Derammelaere | La Fournée Dorée Esport | Formula FSW 2024 |
01:31.099 Tyre: C1 |
01:32.412 | 18 laps / 13 cuts | 22 - 80 |
2 | Stephan Eden | OmniWorks F1 Team | Formula FSW 2024 |
01:31.485 Tyre: C1 |
02:01.797 | 14 laps / 9 cuts | 19 - 1112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.685 | 01:42.021 | 00:38.551 | 00:22.113 | 1 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
2 | 01:34.249 | 00:33.530 | 00:39.141 | 00:21.578 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
3 | 02:44.746 | 01:44.059 | 00:38.920 | 00:21.767 | 2 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
4 | 01:32.264 | 00:32.532 | 00:38.403 | 00:21.329 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
5 | 01:32.118 | 00:32.438 | 00:38.187 | 00:21.493 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
6 | 03:00.746 | 02:00.672 | 00:37.979 | 00:22.095 | 1 | C3 | 34.0 | 26.0 | 4.0 | 21.0 |
7 | 03:34.540 | 02:33.596 | 00:38.718 | 00:22.226 | 2 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
8 | 01:32.148 | 00:32.523 | 00:38.092 | 00:21.533 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
9 | 01:39.891 | 00:35.703 | 00:42.353 | 00:21.835 | 4 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
10 | 01:31.529 | 00:32.336 | 00:38.152 |
00:21.041
S
S
|
0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
11 | 01:32.077 | 00:32.591 | 00:38.255 | 00:21.231 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
12 | 01:33.583 | 00:32.757 | 00:38.848 | 00:21.978 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
13 | 01:37.242 | 00:32.487 | 00:42.506 | 00:22.249 | 1 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
14 | 01:32.276 | 00:32.827 | 00:38.128 | 00:21.321 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
15 | 01:34.926 | 00:32.020 | 00:40.937 | 00:21.969 | 1 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
16 | 01:34.212 | 00:32.849 | 00:38.287 | 00:23.076 | 1 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
17 | 01:32.785 | 00:32.544 | 00:38.524 | 00:21.717 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
18 |
01:31.099
L
L
|
00:32.054
S
|
00:37.845
S
S
|
00:21.200 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:23.914 | 11:22.611 | 00:38.879 | 00:22.424 | 1 | C2 | 34.0 | 26.0 | 4.0 | 21.0 |
2 | 01:32.166 | 00:32.230 | 00:38.273 | 00:21.663 | 0 | C2 | 34.0 | 26.0 | 4.0 | 21.0 |
3 | 03:04.094 | 02:03.200 | 00:38.494 | 00:22.400 | 2 | C2 | 34.0 | 26.0 | 4.0 | 21.0 |
4 | 01:31.951 | 00:32.366 | 00:38.201 | 00:21.384 | 0 | C2 | 34.0 | 26.0 | 4.0 | 21.0 |
5 | 01:37.179 | 00:32.963 | 00:41.500 | 00:22.716 | 0 | C2 | 34.0 | 26.0 | 4.0 | 21.0 |
6 | 01:38.693 | 00:32.503 | 00:38.507 | 00:27.683 | 0 | C2 | 34.0 | 26.0 | 4.0 | 21.0 |
7 | 03:17.251 | 02:16.154 | 00:39.411 | 00:21.686 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
8 |
01:33.111
C
|
00:32.140 | 00:38.997 | 00:21.974 | 1 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
9 |
01:31.485
L
|
00:32.040 |
00:37.867
S
|
00:21.578 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
10 | 13:58.898 | 12:56.357 | 00:39.938 | 00:22.603 | 4 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
11 |
01:36.330
C
|
00:31.926 | 00:41.053 | 00:23.351 | 1 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
12 | 01:33.474 | 00:32.120 | 00:38.921 | 00:22.433 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
13 | 01:31.710 |
00:31.882
S
S
|
00:38.462 |
00:21.366
S
|
0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |
14 | 04:02.271 | 03:00.211 | 00:39.708 | 00:22.352 | 0 | C1 | 34.0 | 26.0 | 4.0 | 21.0 |