# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Lefrancois | Formula FSW 2024 |
01:26.630 Tyre: C2 |
02:23.323 | 15 laps / 7 cuts | 31 - 43 | |
2 | Jeremy Maugue | Formula FSW 2024 |
01:27.710 Tyre: C3 |
01:27.913 | 4 laps / 0 cuts | 19 - 25 | |
3 | Alexandre Andry | Dotamentis racing | Formula FSW 2024 |
01:27.994 Tyre: C3 |
01:53.546 | 33 laps / 15 cuts | 15 - 17 |
4 | Jordan Blanchet | Legacy Racers | Formula FSW 2024 |
01:28.865 Tyre: C3 |
01:37.856 | 23 laps / 12 cuts | 16 - 19 |
5 | Guill Grenet | Peckno Racing | Formula FSW 2024 |
01:29.764 Tyre: C3 |
01:32.676 | 26 laps / 22 cuts | 22 - 29 |
6 | Seiler Cedric | Peckno Racing | Formula FSW 2024 |
01:33.675 Tyre: C1 |
01:55.044 | 47 laps / 51 cuts | 13 - 15 |
7 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 |
01:33.745 Tyre: C1 |
01:41.115 | 13 laps / 2 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.259 | 01:19.736 | 00:34.164 | 00:29.359 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
2 | 03:02.843 | 02:01.198 | 00:31.977 | 00:29.668 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
3 | 01:27.023 | 00:28.506 | 00:31.022 | 00:27.495 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
4 | 02:33.822 | 01:31.848 | 00:32.544 | 00:29.430 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
5 | 01:26.688 |
00:28.309
S
S
|
00:30.969 | 00:27.410 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
6 | 05:48.084 | 04:46.150 | 00:32.769 | 00:29.165 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
7 |
01:34.805
C
|
00:30.028 | 00:33.777 | 00:31.000 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
8 | 01:31.402 | 00:28.388 | 00:33.849 | 00:29.165 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
9 |
01:26.630
L
L
|
00:28.337 |
00:30.915
S
S
|
00:27.378
S
S
|
0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
10 | 01:37.657 | 00:30.512 | 00:35.533 | 00:31.612 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
11 | 03:57.561 | 02:55.159 | 00:32.440 | 00:29.962 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
12 | 03:17.118 | 02:14.567 | 00:33.305 | 00:29.246 | 3 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
13 |
01:35.382
C
|
00:30.523 | 00:32.877 | 00:31.982 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
14 | 01:51.545 | 00:46.160 | 00:33.102 | 00:32.283 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
15 | 14:14.031 | 12:41.952 | 00:48.892 | 00:43.187 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.708 | 01:12.618 | 00:33.187 | 00:28.903 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
2 | 01:28.121 | 00:28.686 | 00:31.652 |
00:27.783
S
|
0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
3 | 01:27.910 | 00:28.595 |
00:31.356
S
|
00:27.959 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
4 |
01:27.710
L
|
00:28.432
S
|
00:31.446 | 00:27.832 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.131 | 01:28.997 | 00:34.408 | 00:29.726 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
2 | 01:32.549 | 00:30.378 | 00:33.219 | 00:28.952 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
3 |
01:32.621
C
|
00:30.287 | 00:33.130 | 00:29.204 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
4 | 01:31.838 | 00:30.166 | 00:32.792 | 00:28.880 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
5 | 03:04.395 | 02:02.339 | 00:33.125 | 00:28.931 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
6 | 01:32.016 | 00:30.005 | 00:32.914 | 00:29.097 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
7 | 01:31.476 | 00:30.154 | 00:32.710 | 00:28.612 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
8 | 01:31.286 | 00:30.005 | 00:32.581 | 00:28.700 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
9 | 01:31.406 | 00:30.125 | 00:32.513 | 00:28.768 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
10 | 01:30.867 | 00:29.793 | 00:32.400 | 00:28.674 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
11 | 05:21.498 | 04:10.798 | 00:40.522 | 00:30.178 | 4 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
12 | 03:05.629 | 02:03.552 | 00:33.079 | 00:28.998 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
13 | 01:31.580 | 00:29.989 | 00:32.625 | 00:28.966 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
14 | 06:10.919 | 05:08.986 | 00:33.044 | 00:28.889 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
15 | 01:31.829 | 00:30.225 | 00:32.751 | 00:28.853 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
16 | 03:18.938 | 02:16.559 | 00:33.571 | 00:28.808 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
17 | 06:28.470 | 05:25.879 | 00:33.660 | 00:28.931 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
18 | 01:30.845 | 00:29.695 | 00:32.513 | 00:28.637 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
19 | 10:52.102 | 09:50.470 | 00:32.701 | 00:28.931 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
20 | 02:47.360 | 01:45.395 | 00:32.959 | 00:29.006 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
21 | 02:49.545 | 01:48.223 | 00:32.751 | 00:28.571 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
22 | 01:31.282 | 00:29.942 | 00:32.630 | 00:28.710 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
23 | 03:59.351 | 02:58.439 | 00:32.310 | 00:28.602 | 2 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
24 | 04:10.072 | 03:08.989 | 00:32.589 | 00:28.494 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
25 | 01:28.304 | 00:28.697 | 00:31.780 |
00:27.827
S
|
0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
26 | 01:28.135 |
00:28.587
S
|
00:31.504 | 00:28.044 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
27 | 03:19.688 | 02:16.684 | 00:34.236 | 00:28.768 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
28 | 01:28.036 | 00:28.632 | 00:31.464 | 00:27.940 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
29 | 04:11.173 | 03:08.484 | 00:33.776 | 00:28.913 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
30 | 03:16.327 | 02:14.510 | 00:32.743 | 00:29.074 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
31 |
01:27.994
L
|
00:28.787 |
00:31.293
S
|
00:27.914 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
32 | 03:26.434 | 02:23.907 | 00:33.741 | 00:28.786 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
33 | 01:29.114 | 00:28.954 | 00:31.900 | 00:28.260 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.778 | 02:31.997 | 00:34.052 | 00:31.729 | 2 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
2 | 03:00.718 | 01:48.794 | 00:32.904 | 00:39.020 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
3 | 01:32.764 | 00:30.803 | 00:32.922 | 00:29.039 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
4 | 03:19.567 | 02:06.663 | 00:43.834 | 00:29.070 | 2 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
5 | 03:10.090 | 02:07.279 | 00:33.624 | 00:29.187 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
6 | 01:31.990 | 00:30.196 | 00:32.742 | 00:29.052 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
7 | 01:44.540 | 00:42.184 | 00:33.485 | 00:28.871 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
8 | 01:33.166 | 00:30.229 | 00:33.313 | 00:29.624 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
9 | 01:32.912 | 00:30.381 | 00:33.196 | 00:29.335 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
10 | 01:48.673 | 00:30.180 | 00:38.722 | 00:39.771 | 2 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
11 | 01:33.048 | 00:30.651 | 00:33.093 | 00:29.304 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
12 | 01:32.380 | 00:30.226 | 00:32.918 | 00:29.236 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
13 | 01:32.876 | 00:30.416 | 00:33.287 | 00:29.173 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
14 | 03:23.870 | 02:22.495 | 00:32.580 | 00:28.795 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
15 | 01:31.181 | 00:29.594 | 00:32.896 | 00:28.691 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
16 | 01:31.613 | 00:29.810 | 00:32.666 | 00:29.137 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
17 | 01:31.416 | 00:30.225 | 00:32.422 | 00:28.769 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
18 | 01:31.300 | 00:30.051 | 00:32.584 | 00:28.665 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
19 | 01:31.463 | 00:30.084 | 00:32.661 | 00:28.718 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
20 | 01:31.226 | 00:29.972 | 00:32.360 | 00:28.894 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
21 | 05:59.521 | 04:53.641 | 00:35.528 | 00:30.352 | 3 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
22 | 01:29.421 | 00:29.076 | 00:31.819 | 00:28.526 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
23 |
01:28.865
L
|
00:28.917
S
|
00:31.549
S
|
00:28.399
S
|
0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.168 | 03:59.694 | 00:35.217 | 00:30.257 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
2 | 01:35.240 | 00:31.053 | 00:34.326 | 00:29.861 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
3 | 01:33.476 | 00:30.665 | 00:33.399 | 00:29.412 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
4 | 01:32.914 | 00:30.206 | 00:33.165 | 00:29.543 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
5 | 01:32.867 | 00:30.200 | 00:33.323 | 00:29.344 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
6 | 03:38.653 | 02:35.658 | 00:33.655 | 00:29.340 | 2 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
7 | 01:32.759 | 00:30.120 | 00:33.219 | 00:29.420 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
8 | 01:32.806 | 00:30.216 | 00:32.993 | 00:29.597 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
9 | 01:55.260 | 00:30.070 | 00:48.618 | 00:36.572 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
10 | 01:33.114 | 00:30.280 | 00:33.610 | 00:29.224 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
11 | 01:32.259 | 00:29.979 | 00:32.931 | 00:29.349 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
12 | 01:32.997 | 00:30.145 | 00:32.989 | 00:29.863 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
13 | 03:48.374 | 02:45.582 | 00:33.272 | 00:29.520 | 2 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
14 | 04:25.368 | 03:10.429 | 00:40.225 | 00:34.714 | 3 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
15 | 01:32.375 | 00:29.938 | 00:33.345 | 00:29.092 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
16 | 03:16.783 | 02:14.579 | 00:33.022 | 00:29.182 | 6 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
17 | 01:32.336 | 00:30.183 | 00:32.849 | 00:29.304 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
18 |
01:32.199
C
|
00:30.310 | 00:32.755 | 00:29.134 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
19 | 01:32.371 | 00:30.339 | 00:33.128 | 00:28.904 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
20 | 01:33.079 | 00:29.948 | 00:33.701 | 00:29.430 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
21 |
01:32.652
C
|
00:30.066 | 00:33.259 | 00:29.327 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
22 | 01:32.403 | 00:29.943 | 00:33.255 | 00:29.205 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
23 | 01:32.515 | 00:30.032 | 00:33.138 | 00:29.345 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
24 | 05:00.083 | 03:56.557 | 00:34.047 | 00:29.479 | 2 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
25 | 04:06.350 | 03:03.647 | 00:33.184 | 00:29.519 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
26 |
01:29.764
L
|
00:29.108
S
|
00:31.860
S
|
00:28.796
S
|
0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.811 | 02:39.422 | 00:35.213 | 00:31.176 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
2 |
01:40.058
C
|
00:34.530 | 00:35.113 | 00:30.415 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
3 |
01:44.033
C
|
00:38.648 | 00:35.154 | 00:30.231 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
4 | 07:58.524 | 06:54.606 | 00:34.294 | 00:29.624 | 5 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
5 | 03:18.338 | 02:14.286 | 00:33.979 | 00:30.073 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
6 | 08:36.530 | 07:32.806 | 00:34.425 | 00:29.299 | 3 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
7 |
01:33.855
C
|
00:30.126 | 00:34.434 | 00:29.295 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
8 | 05:47.354 | 04:43.261 | 00:34.205 | 00:29.888 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
9 |
01:38.764
C
|
00:31.106 | 00:34.502 | 00:33.156 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
10 | 01:35.181 | 00:31.294 | 00:34.119 | 00:29.768 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
11 | 01:35.431 | 00:30.951 | 00:34.352 | 00:30.128 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
12 | 06:29.202 | 05:24.644 | 00:34.466 | 00:30.092 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
13 |
01:36.228
C
|
00:31.157 | 00:35.046 | 00:30.025 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
14 | 06:58.464 | 05:44.339 | 00:37.729 | 00:36.396 | 3 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
15 | 02:24.202 | 01:15.091 | 00:37.472 | 00:31.639 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
16 | 01:34.821 | 00:31.361 | 00:34.164 |
00:29.296
S
|
0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
17 | 07:56.275 | 06:43.794 | 00:34.740 | 00:37.741 | 3 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
18 |
01:36.202
C
|
00:30.970 | 00:34.011 | 00:31.221 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
19 |
01:42.443
C
|
00:38.274 | 00:34.078 | 00:30.091 | 2 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
20 |
01:35.043
C
|
00:30.679 | 00:33.691 | 00:30.673 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
21 |
01:47.581
C
|
00:40.882 | 00:35.536 | 00:31.163 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
22 |
01:40.009
C
|
00:32.342 | 00:36.172 | 00:31.495 | 5 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
23 | 03:32.068 | 02:27.462 | 00:34.411 | 00:30.195 | 4 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
24 | 01:34.393 | 00:30.907 | 00:34.088 | 00:29.398 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
25 |
01:34.794
C
|
00:31.280 | 00:33.656 | 00:29.858 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
26 | 01:35.904 | 00:30.788 | 00:33.935 | 00:31.181 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
27 | 01:35.498 | 00:30.946 | 00:34.196 | 00:30.356 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
28 |
01:35.560
C
|
00:30.638 | 00:35.182 | 00:29.740 | 3 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
29 |
01:34.982
C
|
00:30.947 | 00:34.002 | 00:30.033 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
30 |
01:37.634
C
|
00:30.522 | 00:35.221 | 00:31.891 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
31 |
01:34.304
C
|
00:30.603 | 00:33.988 | 00:29.713 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
32 | 01:34.345 | 00:31.093 |
00:33.503
S
|
00:29.749 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
33 |
01:35.838
C
|
00:31.272 | 00:34.631 | 00:29.935 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
34 | 01:34.076 | 00:30.892 |
00:33.503
S
|
00:29.681 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
35 | 01:33.742 | 00:30.571 |
00:33.503
S
|
00:29.668 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
36 |
01:35.063
C
|
00:30.772 | 00:34.124 | 00:30.167 | 1 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
37 | 01:35.047 | 00:31.116 | 00:33.988 | 00:29.943 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
38 | 01:35.302 | 00:31.069 | 00:34.479 | 00:29.754 | 0 | C2 | 35.0 | 25.0 | 9.0 | 25.0 |
39 | 10:08.752 | 09:03.425 | 00:34.489 | 00:30.838 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
40 |
01:36.594
C
|
00:31.676 | 00:34.282 | 00:30.636 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
41 |
01:40.007
C
|
00:35.118 | 00:35.027 | 00:29.862 | 2 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
42 |
01:35.956
C
|
00:31.682 | 00:34.200 | 00:30.074 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
43 |
01:35.599
C
|
00:30.848 | 00:35.055 | 00:29.696 | 1 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
44 | 01:35.032 | 00:31.118 | 00:34.246 | 00:29.668 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
45 | 01:34.775 | 00:30.502 | 00:34.578 | 00:29.695 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
46 |
01:33.675
L
|
00:30.504 | 00:33.713 | 00:29.458 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
47 | 01:35.125 |
00:30.469
S
|
00:34.749 | 00:29.907 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.656 | 03:10.355 | 00:34.988 | 00:29.313 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
2 | 02:19.317 | 01:14.561 | 00:34.425 | 00:30.331 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
3 | 01:36.327 | 00:31.221 | 00:34.712 | 00:30.394 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
4 | 01:33.811 | 00:31.077 | 00:33.570 |
00:29.164
S
|
0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
5 | 01:33.948 | 00:30.911 | 00:33.777 | 00:29.260 | 0 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
6 | 01:46.213 | 00:32.008 | 00:44.433 | 00:29.772 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
7 |
01:38.821
C
|
00:31.181 | 00:35.550 | 00:32.090 | 1 | C3 | 35.0 | 25.0 | 9.0 | 25.0 |
8 | 01:56.443 | 00:52.165 | 00:34.672 | 00:29.606 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
9 | 01:34.343 | 00:31.110 | 00:33.741 | 00:29.492 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
10 | 01:35.043 | 00:31.125 | 00:34.402 | 00:29.516 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
11 | 01:34.207 | 00:31.185 | 00:33.664 | 00:29.358 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
12 |
01:33.745
L
|
00:30.813
S
|
00:33.596 | 00:29.336 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |
13 | 01:33.975 | 00:31.019 |
00:33.336
S
|
00:29.620 | 0 | C1 | 35.0 | 25.0 | 9.0 | 25.0 |