# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 |
01:19.096 Tyre: C3 |
01:44.525 | 28 laps / 7 cuts | 30 - 34 |
2 | Jordan Blanchet | Audi E-Tron Sport F1 | Formula FSW 2024 |
01:20.118 Tyre: C2 |
02:07.983 | 5 laps / 1 cuts | 16 - 18 |
3 | Seiler Cedric | Peckno Racing | Formula FSW 2024 |
01:22.129 Tyre: C2 |
01:45.505 | 32 laps / 12 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.784 | 02:25.081 | 00:18.234 | 00:40.469 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
2 | 01:21.742 | 00:27.567 | 00:17.045 | 00:37.130 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
3 | 04:06.484 | 03:09.802 | 00:17.708 | 00:38.974 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
4 | 01:22.828 | 00:27.897 | 00:17.226 | 00:37.705 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
5 | 01:23.444 | 00:27.995 | 00:17.010 | 00:38.439 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
6 | 01:23.311 | 00:28.348 | 00:17.347 | 00:37.616 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
7 | 04:12.546 | 03:12.669 | 00:17.410 | 00:42.467 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
8 |
01:27.308
C
|
00:28.556 | 00:17.726 | 00:41.026 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
9 |
01:23.513
C
|
00:27.246 | 00:17.064 | 00:39.203 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
10 | 01:24.148 | 00:28.199 | 00:17.249 | 00:38.700 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
11 | 01:24.070 | 00:28.184 | 00:17.406 | 00:38.480 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
12 | 01:23.057 | 00:27.762 | 00:17.401 | 00:37.894 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
13 | 09:48.702 | 08:53.424 | 00:17.378 | 00:37.900 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
14 | 01:22.129 | 00:27.616 | 00:16.951 | 00:37.562 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
15 | 02:32.132 | 01:36.985 | 00:17.145 | 00:38.002 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
16 | 01:24.557 | 00:27.291 | 00:16.946 | 00:40.320 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
17 |
01:38.125
C
|
00:40.737 | 00:17.590 | 00:39.798 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
18 | 01:22.472 | 00:27.789 | 00:16.870 | 00:37.813 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
19 | 01:22.776 | 00:27.659 | 00:17.343 | 00:37.774 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
20 | 03:09.211 | 02:13.542 | 00:17.469 | 00:38.200 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
21 | 02:44.562 | 01:48.419 | 00:16.857 | 00:39.286 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
22 |
01:25.382
C
|
00:30.275 | 00:17.317 | 00:37.790 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
23 | 01:21.794 | 00:27.299 | 00:16.956 | 00:37.539 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
24 | 03:13.160 | 02:17.707 | 00:17.365 | 00:38.088 | 0 | C3 | 38.0 | 29.0 | 4.0 | 28.0 |
25 | 01:22.744 | 00:27.209 | 00:17.411 | 00:38.124 | 0 | C3 | 38.0 | 29.0 | 4.0 | 28.0 |
26 | 02:38.028 | 01:43.339 | 00:17.420 | 00:37.269 | 0 | C3 | 38.0 | 29.0 | 4.0 | 28.0 |
27 | 02:39.939 | 01:43.851 | 00:17.936 | 00:38.152 | 0 | C3 | 38.0 | 29.0 | 4.0 | 28.0 |
28 |
01:19.096
L
L
|
00:26.387
S
S
|
00:16.385
S
S
|
00:36.324
S
S
|
0 | C3 | 38.0 | 29.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:56.624 | 06:01.630 | 00:16.852 | 00:38.142 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
2 | 03:20.180 | 02:25.560 | 00:16.978 | 00:37.642 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
3 | 01:22.101 | 00:27.588 | 00:16.987 | 00:37.526 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
4 | 02:29.535 | 01:36.038 | 00:16.947 |
00:36.550
S
|
0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
5 |
01:20.118
L
|
00:26.864
S
|
00:16.659
S
|
00:36.595 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.725 | 02:20.797 | 00:17.770 | 00:45.158 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
2 | 01:28.593 | 00:29.481 | 00:17.693 | 00:41.419 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
3 |
01:25.572
C
|
00:28.943 | 00:17.352 | 00:39.277 | 1 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
4 | 01:25.707 | 00:28.925 | 00:17.200 | 00:39.582 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
5 |
01:24.464
C
|
00:28.291 | 00:17.257 | 00:38.916 | 1 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
6 | 01:25.021 | 00:28.145 | 00:17.595 | 00:39.281 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
7 | 01:24.826 | 00:28.873 | 00:17.257 | 00:38.696 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
8 | 02:06.847 | 01:08.788 | 00:17.536 | 00:40.523 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
9 | 01:25.020 | 00:29.310 | 00:17.433 | 00:38.277 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
10 | 01:25.077 | 00:29.029 | 00:17.653 | 00:38.395 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
11 | 01:23.839 | 00:28.669 | 00:16.996 | 00:38.174 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
12 | 03:13.096 | 02:16.274 | 00:17.681 | 00:39.141 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
13 |
01:25.483
C
|
00:28.769 | 00:17.884 | 00:38.830 | 1 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
14 | 05:47.505 | 04:52.686 | 00:17.234 | 00:37.585 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
15 |
01:23.483
C
|
00:27.337 | 00:16.641 | 00:39.505 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
16 | 01:24.026 | 00:29.397 | 00:16.901 | 00:37.728 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
17 | 02:05.202 | 01:10.135 | 00:17.167 | 00:37.900 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
18 |
01:22.129
L
|
00:27.872 |
00:16.812
S
|
00:37.445
S
|
0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
19 | 01:22.310 |
00:27.851
S
|
00:17.011 | 00:37.448 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
20 | 03:14.618 | 02:19.611 | 00:17.424 | 00:37.583 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
21 | 01:23.167 | 00:28.029 | 00:17.171 | 00:37.967 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
22 | 02:22.260 | 01:23.814 | 00:18.022 | 00:40.424 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
23 |
01:25.086
C
|
00:29.150 | 00:17.380 | 00:38.556 | 1 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
24 | 03:08.203 | 02:11.688 | 00:17.181 | 00:39.334 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
25 | 01:23.985 | 00:28.247 | 00:17.046 | 00:38.692 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
26 | 05:13.524 | 04:12.657 | 00:17.770 | 00:43.097 | 2 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
27 | 02:47.778 | 01:51.258 | 00:18.062 | 00:38.458 | 0 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
28 |
01:29.563
C
|
00:29.816 | 00:17.613 | 00:42.134 | 2 | C2 | 38.0 | 29.0 | 4.0 | 28.0 |
29 | 02:11.927 | 01:09.958 | 00:17.325 | 00:44.644 | 1 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
30 |
01:37.851
C
|
00:40.115 | 00:17.802 | 00:39.934 | 1 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
31 | 01:27.187 | 00:30.154 | 00:17.640 | 00:39.393 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |
32 | 01:24.020 | 00:28.468 | 00:17.109 | 00:38.443 | 0 | C1 | 38.0 | 29.0 | 4.0 | 28.0 |