Melbourne F1 2023

18 Mar 24 16:17 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Virtuel Simulation E-sport Formula FSW 2024 01:16.288
Tyre: C3
01:42.026 34 laps / 5 cuts 31 - 52
2 Aston Martin F1 Team Formula FSW 2024 01:16.480
Tyre: C3
01:25.757 31 laps / 4 cuts 16 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.5 X: -1.0 Y: -0.2 Z: 2.8 X: 721.9 Y: 3.7 Z: 844.7 13:52:48 (CET)
2 Collision with environment 10.9 X: 1.1 Y: 0.7 Z: -1.8 X: 154.1 Y: 3.7 Z: 731.3 13:55:58 (CET)
3 Collision with environment 138.7 X: 1.0 Y: -0.2 Z: -1.7 X: -528.2 Y: 3.9 Z: -741.2 13:56:28 (CET)
4 Collision with environment 42.3 X: 1.1 Y: -0.2 Z: 2.8 X: -479.6 Y: 3.6 Z: -770.9 13:56:33 (CET)
5 Collision with environment 16.1 X: -0.1 Y: -0.2 Z: 3.2 X: -349.9 Y: 2.8 Z: 112.1 13:57:18 (CET)
6 Collision with environment 134.1 X: 0.1 Y: -0.2 Z: 3.2 X: 126.0 Y: 2.7 Z: 680.9 13:58:48 (CET)
7 Collision with environment 42.7 X: 1.1 Y: 0.0 Z: -1.8 X: 119.3 Y: 3.0 Z: 674.4 13:58:53 (CET)
8 Collision with environment 18.5 X: 1.1 Y: -0.2 Z: 2.8 X: -600.4 Y: 4.0 Z: -679.4 14:03:43 (CET)
9 Collision with environment 15.9 X: -1.1 Y: -0.2 Z: 2.8 X: -244.4 Y: 2.6 Z: -863.7 14:45:49 (CET)
10 Collision with environment 182.1 X: 1.0 Y: 0.6 Z: -1.6 X: 95.0 Y: 4.1 Z: -393.8 15:12:19 (CET)
11 Collision with environment 16.3 X: 0.1 Y: -0.1 Z: 3.2 X: 77.2 Y: 3.5 Z: -354.1 15:12:24 (CET)
12 Collision with environment 91.2 X: -0.9 Y: 0.5 Z: -1.7 X: -123.5 Y: 4.0 Z: -813.9 15:16:49 (CET)
13 Collision with environment 3.8 X: -1.1 Y: 0.7 Z: -1.8 X: 180.2 Y: 4.2 Z: 177.6 15:50:39 (CET)
Car Env Rel
Melbourne F1 2023 Melbourne F1 2023 collisions

There were no penalties in this session.

1st Nicolas Lefrancois in Formula FSW 2024
Best: 01:16.288, Potential: 01:16.288
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:04.742 09:09.622 00:17.474 00:37.646 1 C1 37.0 28.0 8.0 17.0
2 01:22.375 00:27.714 00:17.221 00:37.440 0 C1 37.0 28.0 8.0 17.0
3 01:22.364 00:27.600 00:17.284 00:37.480 0 C1 37.0 28.0 8.0 17.0
4 02:57.271 02:03.487 00:16.933 00:36.851 0 C1 37.0 28.0 8.0 17.0
5 01:20.983 00:26.969 00:16.912 00:37.102 0 C1 37.0 28.0 8.0 17.0
6 04:31.635 03:37.369 00:16.933 00:37.333 0 C1 37.0 28.0 8.0 17.0
7 01:21.243
C
00:26.964 00:16.947 00:37.332 1 C1 37.0 28.0 8.0 17.0
8 01:21.098 00:27.026 00:16.925 00:37.147 0 C1 37.0 28.0 8.0 17.0
9 03:19.339 02:25.420 00:16.961 00:36.958 1 C1 37.0 28.0 8.0 17.0
10 01:21.046 00:26.853 00:16.857 00:37.336 0 C1 37.0 28.0 8.0 17.0
11 01:20.839 00:26.925 00:16.911 00:37.003 0 C1 37.0 28.0 8.0 17.0
12 01:20.951 00:26.848 00:16.884 00:37.219 0 C1 37.0 28.0 8.0 17.0
13 01:20.737 00:26.872 00:16.816 00:37.049 0 C1 37.0 28.0 8.0 17.0
14 01:58.418 01:05.080 00:16.789 00:36.549 0 C2 37.0 28.0 8.0 17.0
15 01:20.012
C
00:26.786 00:16.840 00:36.386 1 C2 37.0 28.0 8.0 17.0
16 01:21.111 00:26.984 00:16.889 00:37.238 0 C2 37.0 28.0 8.0 17.0
17 02:48.637 01:55.596 00:16.785 00:36.256 0 C2 37.0 28.0 8.0 17.0
18 01:19.917 00:26.745 00:16.712 00:36.460 0 C2 37.0 28.0 8.0 17.0
19 01:20.338 00:26.671 00:16.780 00:36.887 0 C2 37.0 28.0 8.0 17.0
20 01:42.223 00:48.362 00:17.055 00:36.806 0 C2 37.0 28.0 8.0 17.0
21 01:19.795 00:26.623 00:16.704 00:36.468 0 C2 37.0 28.0 8.0 17.0
22 13:34.605 12:39.074 00:16.975 00:38.556 1 C3 37.0 28.0 8.0 17.0
23 01:16.562 00:25.402 00:16.087 00:35.073 0 C3 37.0 28.0 8.0 17.0
24 01:16.606 00:25.481 00:16.106 00:35.019 0 C3 37.0 28.0 8.0 17.0
25 04:00.080 03:05.221 00:17.253 00:37.606 0 C3 37.0 28.0 8.0 17.0
26 23:13.013 22:18.037 00:16.951 00:38.025 0 C3 37.0 28.0 8.0 17.0
27 02:08.712 01:14.392 00:17.015 00:37.305 0 C3 37.0 28.0 8.0 17.0
28 01:16.567 00:25.483 00:16.038 00:35.046 0 C3 37.0 28.0 8.0 17.0
29 01:47.353 00:52.341 00:17.072 00:37.940 0 C3 37.0 28.0 8.0 17.0
30 01:16.514 00:25.485 00:16.060 00:34.969 0 C3 37.0 28.0 8.0 17.0
31 01:16.417 00:25.414 00:16.042 00:34.961 0 C3 37.0 28.0 8.0 17.0
32 02:46.425 01:52.096 00:16.924 00:37.405 0 C3 37.0 28.0 8.0 17.0
33 01:23.520 00:28.502 00:17.231 00:37.787 0 C3 37.0 28.0 8.0 17.0
34 01:16.288
L
L
00:25.361
S
S
00:15.971
S
S
00:34.956
S
0 C3 37.0 28.0 8.0 17.0
2nd Sebastien Deville in Formula FSW 2024
Best: 01:16.480, Potential: 01:16.411
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.866 01:49.842 00:23.634 00:42.390 0 C1 37.0 28.0 8.0 17.0
2 01:22.979 00:27.463 00:17.500 00:38.016 0 C1 37.0 28.0 8.0 17.0
3 01:23.081
C
00:27.542 00:17.726 00:37.813 1 C1 37.0 28.0 8.0 17.0
4 01:21.385 00:27.331 00:17.086 00:36.968 0 C1 37.0 28.0 8.0 17.0
5 04:00.665 03:05.342 00:17.425 00:37.898 0 C1 37.0 28.0 8.0 17.0
6 01:21.461 00:27.322 00:17.010 00:37.129 0 C1 37.0 28.0 8.0 17.0
7 01:21.448
C
00:27.295 00:17.060 00:37.093 1 C1 37.0 28.0 8.0 17.0
8 01:21.073 00:27.113 00:16.912 00:37.048 0 C1 37.0 28.0 8.0 17.0
9 01:20.969 00:27.033 00:16.947 00:36.989 0 C1 37.0 28.0 8.0 17.0
10 01:20.665
C
00:26.935 00:16.893 00:36.837 1 C1 37.0 28.0 8.0 17.0
11 01:20.888 00:26.970 00:16.951 00:36.967 0 C1 37.0 28.0 8.0 17.0
12 01:20.809 00:27.079 00:16.902 00:36.828 0 C1 37.0 28.0 8.0 17.0
13 03:04.767 02:10.641 00:17.234 00:36.892 0 C2 37.0 28.0 8.0 17.0
14 01:20.464 00:26.945 00:16.849 00:36.670 0 C2 37.0 28.0 8.0 17.0
15 01:20.501 00:26.906 00:16.970 00:36.625 0 C2 37.0 28.0 8.0 17.0
16 01:20.377 00:26.953 00:16.830 00:36.594 0 C2 37.0 28.0 8.0 17.0
17 01:20.295 00:26.817 00:16.866 00:36.612 0 C2 37.0 28.0 8.0 17.0
18 04:18.551 03:24.642 00:17.212 00:36.697 0 C3 37.0 28.0 8.0 17.0
19 01:20.022 00:26.705 00:16.849 00:36.468 0 C3 37.0 28.0 8.0 17.0
20 01:19.991 00:26.711 00:16.813 00:36.467 0 C3 37.0 28.0 8.0 17.0
21 01:19.873 00:26.759 00:16.812 00:36.302 0 C3 37.0 28.0 8.0 17.0
22 01:19.907 00:26.708 00:16.776 00:36.423 0 C3 37.0 28.0 8.0 17.0
23 01:20.071 00:26.683 00:16.740 00:36.648 0 C3 37.0 28.0 8.0 17.0
24 01:50.130 00:56.490 00:17.023 00:36.617 0 C3 37.0 28.0 8.0 17.0
25 01:19.605 00:26.617 00:16.718 00:36.270 0 C3 37.0 28.0 8.0 17.0
26 03:30.842 02:36.046 00:17.019 00:37.777 0 C3 37.0 28.0 8.0 17.0
27 01:17.070 00:25.837 00:16.123 00:35.110 0 C3 37.0 28.0 8.0 17.0
28 01:16.751 00:25.906 00:16.038 00:34.807
S
S
0 C3 37.0 28.0 8.0 17.0
29 04:44.596 03:49.444 00:17.177 00:37.975 1 C3 37.0 28.0 8.0 17.0
30 01:16.550 00:25.619
S
00:16.079 00:34.852 0 C3 37.0 28.0 8.0 17.0
31 01:16.480
L
00:25.688 00:15.985
S
00:34.807
S
S
0 C3 37.0 28.0 8.0 17.0