# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jerome Thomas | Broken Arms | Formula FSW 2024 |
01:16.502 Tyre: C2 |
01:17.254 | 16 laps / 3 cuts | 28 - 34 |
2 | Frederic Estruch | Brochet F1 Team | Formula FSW 2024 |
01:16.681 Tyre: C3 |
01:21.075 | 20 laps / 4 cuts | 28 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.962 | 01:00.512 | 00:31.329 | 00:24.121 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
2 | 01:17.463 | 00:22.949 | 00:30.871 | 00:23.643 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
3 | 01:17.553 | 00:22.949 | 00:30.933 | 00:23.671 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
4 | 01:19.258 | 00:23.863 | 00:31.540 | 00:23.855 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
5 | 01:17.397 | 00:22.942 | 00:30.659 | 00:23.796 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
6 | 01:17.292 | 00:22.904 | 00:30.708 | 00:23.680 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
7 | 01:54.408 | 00:57.847 | 00:32.755 | 00:23.806 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
8 | 04:59.474 | 04:04.246 | 00:31.379 | 00:23.849 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
9 | 01:16.876 | 00:22.889 | 00:30.461 | 00:23.526 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
10 | 02:27.479 | 01:32.143 | 00:31.613 | 00:23.723 | 2 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
11 | 01:16.682 | 00:22.732 | 00:30.370 | 00:23.580 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
12 | 04:15.206 | 03:19.973 | 00:31.303 | 00:23.930 | 1 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
13 | 01:17.214 | 00:23.070 | 00:30.608 | 00:23.536 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
14 | 01:16.945 | 00:22.904 | 00:30.551 | 00:23.490 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
15 | 01:16.622 | 00:22.893 |
00:30.365
S
|
00:23.364 | 0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
16 |
01:16.502
L
L
|
00:22.701
S
S
|
00:30.456 |
00:23.345
S
S
|
0 | C2 | 34.0 | 24.0 | 6.0 | 13.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.332 | 00:53.559 | 00:32.328 | 00:23.445 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
2 |
01:19.208
C
|
00:22.823 | 00:31.204 | 00:25.181 | 1 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
3 | 01:19.670 | 00:23.897 | 00:30.866 | 00:24.907 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
4 | 01:19.135 | 00:24.064 | 00:31.207 | 00:23.864 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
5 | 01:23.157 | 00:23.190 | 00:30.316 | 00:29.651 | 1 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
6 | 01:45.304 | 00:48.932 | 00:31.716 | 00:24.656 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
7 | 01:17.901 | 00:23.387 | 00:30.978 | 00:23.536 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
8 | 01:17.705 | 00:23.224 | 00:30.690 | 00:23.791 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
9 | 01:24.688 | 00:25.886 | 00:32.859 | 00:25.943 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
10 | 01:17.702 | 00:23.347 | 00:30.870 | 00:23.485 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
11 | 01:17.961 | 00:23.151 | 00:31.086 | 00:23.724 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
12 | 01:21.053 | 00:23.116 | 00:30.492 | 00:27.445 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
13 | 02:02.430 | 01:07.296 | 00:31.266 | 00:23.868 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
14 | 02:58.726 | 02:02.570 | 00:32.050 | 00:24.106 | 1 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
15 | 01:17.738 | 00:23.253 | 00:30.694 | 00:23.791 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
16 | 01:16.799 |
00:22.781
S
|
00:30.618 |
00:23.400
S
|
0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
17 | 02:54.958 | 01:45.712 | 00:44.798 | 00:24.448 | 1 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
18 |
01:16.681
L
|
00:22.803 |
00:30.321
S
S
|
00:23.557 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
19 | 01:21.644 | 00:23.167 | 00:33.133 | 00:25.344 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |
20 | 03:27.691 | 02:31.580 | 00:31.852 | 00:24.259 | 0 | C3 | 34.0 | 24.0 | 6.0 | 13.0 |