# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lorenzo Musso | Formula LOLU | Formula FSW 2024 |
01:28.866 Tyre: C3 |
01:41.034 | 14 laps / 4 cuts | 51 - 72 |
2 | Luca Viola | Formula LOLU | Formula FSW 2024 |
01:33.110 Tyre: C2 |
01:44.982 | 12 laps / 3 cuts | 55 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.261 | 02:31.183 | 00:41.269 | 00:29.809 | 1 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
2 | 02:56.550 | 01:53.784 | 00:33.875 | 00:28.891 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
3 | 01:43.675 | 00:30.239 | 00:44.235 | 00:29.201 | 2 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
4 | 01:33.151 | 00:30.336 | 00:33.705 | 00:29.110 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
5 | 01:32.516 | 00:30.182 | 00:33.354 | 00:28.980 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
6 | 01:32.370 | 00:29.892 | 00:33.322 | 00:29.156 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
7 | 01:32.295 | 00:30.064 | 00:33.124 | 00:29.107 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
8 | 01:36.156 | 00:33.511 | 00:33.386 | 00:29.259 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
9 | 01:32.277 | 00:30.158 | 00:32.976 | 00:29.143 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
10 | 01:36.853 | 00:30.608 | 00:33.399 | 00:32.846 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
11 | 03:19.468 | 02:06.600 | 00:44.320 | 00:28.548 | 0 | C3 | 36.0 | 24.0 | 7.0 | 10.0 |
12 | 02:35.184 | 01:33.992 | 00:32.797 | 00:28.395 | 1 | C3 | 36.0 | 24.0 | 7.0 | 10.0 |
13 | 01:29.307 | 00:29.033 | 00:31.978 | 00:28.296 | 0 | C3 | 36.0 | 24.0 | 7.0 | 10.0 |
14 |
01:28.866
L
L
|
00:28.741
S
S
|
00:31.869
S
S
|
00:28.256
S
S
|
0 | C3 | 36.0 | 24.0 | 7.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.162 | 00:59.149 | 00:34.461 | 00:29.552 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
2 | 01:33.397 | 00:30.654 | 00:33.722 |
00:29.021
S
|
0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
3 |
01:42.056
C
|
00:30.272 | 00:42.291 | 00:29.493 | 1 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
4 |
01:42.832
C
|
00:30.211 | 00:33.885 | 00:38.736 | 1 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
5 | 01:33.659 | 00:30.281 | 00:33.836 | 00:29.542 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
6 |
01:40.650
C
|
00:30.368 | 00:33.715 | 00:36.567 | 1 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
7 | 03:05.449 | 02:01.940 | 00:34.358 | 00:29.151 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
8 | 01:33.479 | 00:30.403 | 00:33.746 | 00:29.330 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
9 | 01:33.229 | 00:30.279 | 00:33.804 | 00:29.146 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
10 | 01:33.502 | 00:30.187 | 00:33.705 | 00:29.610 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
11 |
01:33.110
L
|
00:30.156
S
|
00:33.682
S
|
00:29.272 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |
12 | 01:34.034 | 00:30.877 | 00:34.069 | 00:29.088 | 0 | C2 | 36.0 | 24.0 | 7.0 | 10.0 |