# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alexandre Andry | Dotamentis racing | Formula FSW 2024 |
01:31.760 Tyre: C1 |
01:32.325 | 11 laps / 2 cuts | 16 - 64 |
2 | Jordan Blanchet | Legacy Racers | Formula FSW 2024 |
01:32.643 Tyre: C1 |
01:32.913 | 8 laps / 4 cuts | 16 - 22 |
3 | Guill Grenet | Peckno Racing | Formula FSW 2024 |
01:32.746 Tyre: C1 |
01:50.790 | 47 laps / 25 cuts | 23 - 36 |
4 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 |
01:36.775 Tyre: C1 |
02:01.509 | 11 laps / 6 cuts | 29 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.847 | 01:40.569 | 00:33.849 | 00:29.429 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
2 | 01:33.099 | 00:30.377 | 00:33.517 | 00:29.205 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
3 | 01:32.938 | 00:30.222 | 00:33.628 | 00:29.088 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
4 | 01:31.797 | 00:29.976 | 00:32.926 | 00:28.895 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
5 | 01:32.357 | 00:30.271 | 00:33.093 | 00:28.993 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
6 | 01:31.964 |
00:29.950
S
|
00:32.859 | 00:29.155 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
7 | 02:52.101 | 01:45.095 | 00:33.521 | 00:33.485 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
8 | 01:32.600 | 00:30.302 | 00:33.040 | 00:29.258 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
9 | 01:32.122 | 00:30.598 |
00:32.769
S
S
|
00:28.755
S
S
|
0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
10 |
01:32.017
C
|
00:29.881 | 00:33.232 | 00:28.904 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
11 |
01:31.760
L
L
|
00:29.985 | 00:32.818 | 00:28.957 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.505 | 01:33.628 | 00:35.186 | 00:29.691 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
2 | 03:22.247 | 02:17.645 | 00:34.471 | 00:30.131 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
3 | 01:35.276 | 00:31.404 | 00:34.056 | 00:29.816 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
4 | 01:33.517 | 00:30.603 | 00:33.583 | 00:29.331 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
5 | 01:32.849 | 00:30.291 | 00:33.444 | 00:29.114 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
6 | 01:32.644 | 00:30.319 | 00:33.408 |
00:28.917
S
|
0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
7 |
01:32.643
L
|
00:30.277
S
|
00:33.129
S
|
00:29.237 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
8 | 01:33.370 | 00:30.185 | 00:33.593 | 00:29.592 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.081 | 03:20.055 | 00:34.267 | 00:29.759 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
2 | 01:35.759 | 00:30.572 | 00:34.200 | 00:30.987 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
3 | 04:06.022 | 03:02.459 | 00:34.151 | 00:29.412 | 0 | C2 | 38.0 | 27.0 | 11.0 | 39.0 |
4 | 01:33.263 | 00:30.317 | 00:33.449 | 00:29.497 | 0 | C2 | 38.0 | 27.0 | 11.0 | 39.0 |
5 |
01:38.453
C
|
00:30.269 | 00:33.782 | 00:34.402 | 1 | C2 | 38.0 | 27.0 | 11.0 | 39.0 |
6 | 01:32.878 | 00:30.261 | 00:33.178 | 00:29.439 | 0 | C2 | 38.0 | 27.0 | 11.0 | 39.0 |
7 | 01:34.443 | 00:31.272 | 00:33.768 |
00:29.403
S
|
0 | C2 | 38.0 | 27.0 | 11.0 | 39.0 |
8 | 01:33.176 | 00:29.996 | 00:33.769 | 00:29.411 | 0 | C2 | 38.0 | 27.0 | 11.0 | 39.0 |
9 | 15:28.010 | 14:23.287 | 00:34.790 | 00:29.933 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
10 | 01:33.895 | 00:30.450 | 00:33.907 | 00:29.538 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
11 | 04:13.796 | 03:10.009 | 00:33.925 | 00:29.862 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
12 | 01:57.250 | 00:31.151 | 00:52.047 | 00:34.052 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
13 | 05:22.412 | 04:17.869 | 00:34.168 | 00:30.375 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
14 | 01:34.791 | 00:30.899 | 00:33.656 | 00:30.236 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
15 | 02:30.686 | 01:26.274 | 00:34.037 | 00:30.375 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
16 | 01:34.390 | 00:30.778 | 00:33.430 | 00:30.182 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
17 | 05:34.491 | 04:30.563 | 00:34.025 | 00:29.903 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
18 | 01:33.604 | 00:30.555 |
00:33.115
S
|
00:29.934 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
19 | 01:34.285 | 00:30.920 | 00:33.489 | 00:29.876 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
20 | 04:23.458 | 03:18.766 | 00:34.403 | 00:30.289 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
21 | 09:43.408 | 08:38.630 | 00:35.181 | 00:29.597 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
22 | 01:34.447 | 00:30.776 | 00:33.985 | 00:29.686 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
23 | 02:28.357 | 01:23.611 | 00:34.245 | 00:30.501 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
24 | 01:33.515 | 00:30.327 | 00:33.534 | 00:29.654 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
25 |
01:34.205
C
|
00:30.423 | 00:33.223 | 00:30.559 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
26 | 01:33.197 | 00:30.045 | 00:33.506 | 00:29.646 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
27 | 01:33.463 | 00:30.198 | 00:33.745 | 00:29.520 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
28 | 01:33.569 | 00:30.250 | 00:33.700 | 00:29.619 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
29 | 20:15.586 | 19:11.708 | 00:34.309 | 00:29.569 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
30 | 01:33.984 | 00:30.624 | 00:33.790 | 00:29.570 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
31 | 05:26.200 | 04:22.561 | 00:34.231 | 00:29.408 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
32 |
01:32.746
L
|
00:29.710
S
S
|
00:33.340 | 00:29.696 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
33 | 03:18.878 | 02:10.227 | 00:38.484 | 00:30.167 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
34 | 03:24.550 | 02:19.341 | 00:34.937 | 00:30.272 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
35 | 03:01.603 | 01:56.916 | 00:34.119 | 00:30.568 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
36 | 01:33.039 | 00:29.751 | 00:33.151 | 00:30.137 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
37 | 01:33.833 | 00:30.195 | 00:33.731 | 00:29.907 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
38 | 01:33.539 | 00:30.396 | 00:33.169 | 00:29.974 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
39 | 03:43.103 | 02:38.150 | 00:34.785 | 00:30.168 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
40 | 01:33.134 | 00:30.161 | 00:33.345 | 00:29.628 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
41 | 03:37.361 | 02:17.712 | 00:34.609 | 00:45.040 | 4 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
42 | 01:36.177 | 00:31.363 | 00:34.601 | 00:30.213 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
43 | 01:33.878 | 00:30.014 | 00:34.020 | 00:29.844 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
44 | 01:33.229 | 00:30.256 | 00:33.268 | 00:29.705 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
45 | 01:34.182 | 00:30.718 | 00:33.651 | 00:29.813 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
46 | 07:24.942 | 06:21.284 | 00:33.777 | 00:29.881 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
47 | 01:34.022 | 00:30.487 | 00:33.561 | 00:29.974 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.601 | 01:28.628 | 00:36.860 | 00:31.113 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
2 |
01:39.077
C
|
00:33.224 | 00:35.461 | 00:30.392 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
3 | 01:38.381 | 00:31.516 | 00:36.040 | 00:30.825 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
4 | 01:37.319 | 00:32.133 | 00:35.023 | 00:30.163 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
5 |
01:36.383
C
|
00:31.350 | 00:34.757 | 00:30.276 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
6 | 01:38.066 |
00:30.931
S
|
00:35.231 | 00:31.904 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
7 | 03:37.006 | 02:31.203 | 00:35.347 | 00:30.456 | 0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
8 | 02:33.721 | 01:26.887 | 00:35.190 | 00:31.644 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
9 | 04:40.526 | 03:33.540 | 00:36.319 | 00:30.667 | 2 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
10 |
01:36.775
L
|
00:31.827 |
00:34.848
S
|
00:30.100
S
|
0 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |
11 | 08:37.973 | 07:32.291 | 00:35.510 | 00:30.172 | 1 | C1 | 38.0 | 27.0 | 11.0 | 39.0 |