# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stephan Eden | Audi E-Tron Sport F1 | Formula FSW 2024 |
01:05.330 Tyre: C3 |
01:28.253 | 17 laps / 1 cuts | 18 - 28 |
2 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 |
01:11.811 Tyre: C1 |
02:19.585 | 15 laps / 9 cuts | 29 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.337 | 00:44.231 | 00:33.364 | 00:23.742 | 0 | C2 | 35.0 | 25.0 | 9.0 | 23.0 |
2 | 01:10.114 | 00:16.298 | 00:29.853 | 00:23.963 | 0 | C2 | 35.0 | 25.0 | 9.0 | 23.0 |
3 | 01:09.391 | 00:16.025 | 00:29.772 | 00:23.594 | 0 | C2 | 35.0 | 25.0 | 9.0 | 23.0 |
4 | 01:09.036 | 00:16.116 | 00:29.380 | 00:23.540 | 0 | C2 | 35.0 | 25.0 | 9.0 | 23.0 |
5 | 02:09.752 | 01:15.716 | 00:30.947 | 00:23.089 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
6 | 02:09.243 | 01:15.737 | 00:29.890 | 00:23.616 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
7 | 01:31.027 | 00:37.193 | 00:31.167 | 00:22.667 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
8 | 01:07.326 |
00:15.161
S
S
|
00:29.268 | 00:22.897 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
9 |
01:05.330
L
L
|
00:15.241 | 00:27.787 | 00:22.302 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
10 | 01:37.203 | 00:44.525 | 00:29.754 | 00:22.924 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
11 | 01:29.019 | 00:36.144 | 00:29.718 | 00:23.157 | 1 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
12 | 02:04.834 | 01:11.963 | 00:29.435 | 00:23.436 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
13 | 01:05.913 | 00:15.414 | 00:28.237 |
00:22.262
S
S
|
0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
14 | 01:36.628 | 00:43.771 | 00:29.966 | 00:22.891 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
15 | 01:48.568 | 00:54.780 | 00:30.996 | 00:22.792 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
16 | 01:05.444 | 00:15.247 |
00:27.760
S
S
|
00:22.437 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
17 | 01:55.486 | 01:03.398 | 00:29.323 | 00:22.765 | 0 | C3 | 35.0 | 25.0 | 9.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.709 | 02:45.263 | 00:36.059 | 00:27.387 | 1 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
2 | 04:06.147 | 03:07.228 | 00:31.167 | 00:27.752 | 1 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
3 | 03:09.377 | 02:11.427 | 00:32.764 | 00:25.186 | 0 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
4 | 01:13.141 | 00:16.607 | 00:31.087 | 00:25.447 | 0 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
5 | 03:32.217 | 02:34.545 | 00:31.198 | 00:26.474 | 0 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
6 |
01:18.210
C
|
00:17.189 | 00:31.154 | 00:29.867 | 1 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
7 |
01:16.351
C
|
00:16.883 | 00:30.735 | 00:28.733 | 2 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
8 | 03:32.572 | 02:36.596 | 00:31.131 |
00:24.845
S
|
0 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
9 |
01:14.368
C
|
00:16.296 | 00:30.577 | 00:27.495 | 2 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
10 |
01:23.656
C
|
00:16.692 | 00:39.338 | 00:27.626 | 1 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
11 |
01:13.824
C
|
00:16.665 | 00:31.401 | 00:25.758 | 1 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
12 | 01:11.829 | 00:16.614 | 00:30.239 | 00:24.976 | 0 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
13 |
01:11.811
L
|
00:16.384
S
|
00:30.155
S
|
00:25.272 | 0 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
14 | 03:31.882 | 02:34.890 | 00:31.392 | 00:25.600 | 0 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |
15 | 01:13.851 | 00:16.503 | 00:31.437 | 00:25.911 | 0 | C1 | 35.0 | 25.0 | 9.0 | 23.0 |