# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Adrien Dota | Dotamentis racing | Formula FSW 2024 |
01:30.143 Tyre: C3 |
01:49.994 | 29 laps / 11 cuts | 13 - 56 |
2 | Guill Grenet | Peckno Racing | Formula FSW 2024 |
01:36.896 Tyre: C1 |
02:00.034 | 33 laps / 19 cuts | 22 - 41 |
3 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 |
01:40.294 Tyre: C1 |
01:40.294 | 9 laps / 8 cuts | 29 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.485 | 02:34.905 | 00:41.976 | 00:26.604 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
2 |
01:36.610
C
|
00:29.794 | 00:40.586 | 00:26.230 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
3 |
01:40.558
C
|
00:29.552 | 00:44.487 | 00:26.519 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
4 |
01:35.747
C
|
00:29.413 | 00:40.271 | 00:26.063 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
5 |
01:36.293
C
|
00:29.540 | 00:40.339 | 00:26.414 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
6 |
01:35.294
C
|
00:29.496 | 00:39.662 | 00:26.136 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
7 |
01:37.077
C
|
00:30.638 | 00:40.276 | 00:26.163 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
8 | 01:35.543 | 00:29.384 | 00:40.249 | 00:25.910 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
9 | 01:35.925 | 00:29.351 | 00:39.951 | 00:26.623 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
10 |
01:35.381
C
|
00:29.497 | 00:39.825 | 00:26.059 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
11 | 03:59.036 | 02:51.946 | 00:40.590 | 00:26.500 | 0 | C2 | 38.0 | 27.0 | 5.0 | 24.0 |
12 |
01:36.150
C
|
00:29.513 | 00:40.784 | 00:25.853 | 1 | C2 | 38.0 | 27.0 | 5.0 | 24.0 |
13 | 01:34.711 | 00:29.317 | 00:39.780 | 00:25.614 | 0 | C2 | 38.0 | 27.0 | 5.0 | 24.0 |
14 | 05:35.993 | 04:27.711 | 00:41.989 | 00:26.293 | 2 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
15 | 01:35.794 | 00:29.640 | 00:40.135 | 00:26.019 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
16 | 01:35.617 | 00:29.557 | 00:40.208 | 00:25.852 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
17 | 01:35.275 | 00:29.183 | 00:39.871 | 00:26.221 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
18 | 01:35.549 | 00:29.413 | 00:40.118 | 00:26.018 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
19 | 01:35.366 | 00:29.298 | 00:39.788 | 00:26.280 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
20 | 03:38.041 | 02:32.175 | 00:39.833 | 00:26.033 | 0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
21 | 01:34.380 | 00:29.422 | 00:39.424 | 00:25.534 | 0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
22 | 01:33.910 | 00:28.881 | 00:39.437 | 00:25.592 | 0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
23 | 01:33.412 | 00:28.886 | 00:38.970 | 00:25.556 | 0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
24 | 01:33.858 | 00:28.851 | 00:39.438 | 00:25.569 | 0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
25 | 01:33.123 | 00:28.772 | 00:38.804 | 00:25.547 | 0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
26 | 01:33.716 | 00:28.827 | 00:39.406 | 00:25.483 | 0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
27 | 01:46.509 | 00:28.924 | 00:41.656 | 00:35.929 | 0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
28 | 02:39.642 | 01:34.819 | 00:39.758 | 00:25.065 | 1 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
29 |
01:30.143
L
L
|
00:27.765
S
S
|
00:37.746
S
S
|
00:24.632
S
S
|
0 | C3 | 38.0 | 27.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.259 | 01:27.535 | 00:45.558 | 00:27.166 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
2 | 01:41.171 | 00:31.012 | 00:42.732 | 00:27.427 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
3 | 01:39.381 | 00:30.666 | 00:41.908 | 00:26.807 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
4 | 04:04.626 | 02:50.956 | 00:45.779 | 00:27.891 | 3 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
5 |
01:52.653
C
|
00:41.084 | 00:44.154 | 00:27.415 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
6 | 05:54.343 | 04:43.544 | 00:43.457 | 00:27.342 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
7 |
01:40.693
C
|
00:30.637 | 00:42.741 | 00:27.315 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
8 |
01:40.063
C
|
00:30.578 | 00:42.228 | 00:27.257 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
9 |
01:45.909
C
|
00:30.736 | 00:42.305 | 00:32.868 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
10 | 02:50.415 | 01:40.732 | 00:42.422 | 00:27.261 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
11 | 02:41.667 | 01:31.624 | 00:42.503 | 00:27.540 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
12 | 01:41.137 | 00:30.815 | 00:42.931 | 00:27.391 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
13 | 01:41.836 | 00:30.817 | 00:43.268 | 00:27.751 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
14 | 06:06.247 | 04:57.006 | 00:42.021 | 00:27.220 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
15 | 01:39.298 | 00:30.520 | 00:41.953 | 00:26.825 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
16 | 01:38.285 | 00:30.304 | 00:41.090 | 00:26.891 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
17 | 01:38.256 | 00:30.179 | 00:41.234 | 00:26.843 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
18 | 05:17.083 | 04:06.806 | 00:43.425 | 00:26.852 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
19 | 01:38.006 | 00:30.093 | 00:41.269 | 00:26.644 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
20 | 01:37.419 | 00:30.288 | 00:40.792 |
00:26.339
S
|
0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
21 | 07:19.006 | 06:10.386 | 00:41.958 | 00:26.662 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
22 | 01:38.191 | 00:30.592 | 00:41.045 | 00:26.554 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
23 | 06:13.479 | 05:05.047 | 00:41.675 | 00:26.757 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
24 | 01:39.404 | 00:30.887 | 00:41.356 | 00:27.161 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
25 | 01:37.113 |
00:29.972
S
|
00:40.375
S
|
00:26.766 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
26 | 01:37.496 | 00:30.014 | 00:40.640 | 00:26.842 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
27 |
01:36.896
L
|
00:30.098 | 00:40.433 | 00:26.365 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
28 | 12:19.947 | 11:12.348 | 00:40.842 | 00:26.757 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
29 |
01:38.333
C
|
00:30.514 | 00:41.296 | 00:26.523 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
30 | 06:29.549 | 05:20.317 | 00:42.566 | 00:26.666 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
31 | 04:30.106 | 03:21.116 | 00:41.157 | 00:27.833 | 2 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
32 | 03:35.376 | 02:26.764 | 00:41.567 | 00:27.045 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
33 | 03:16.803 | 02:06.620 | 00:42.872 | 00:27.311 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:31.271 | 05:19.506 | 00:44.005 |
00:27.760
S
|
0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
2 | 01:41.932 | 00:31.462 | 00:43.150 | 00:27.320 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
3 | 01:42.848 | 00:31.019 | 00:43.029 | 00:28.800 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
4 |
01:40.294
L
|
00:30.458
S
|
00:41.815
S
|
00:28.021 | 0 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
5 | 02:00.286 | 00:40.915 | 00:41.769 | 00:37.602 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
6 | 01:40.833 | 00:30.313 | 00:41.935 | 00:28.585 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
7 | 01:40.678 | 00:30.663 | 00:43.010 | 00:27.005 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
8 |
01:39.739
C
|
00:30.997 | 00:41.431 | 00:27.311 | 1 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |
9 | 04:49.612 | 03:39.525 | 00:42.250 | 00:27.837 | 2 | C1 | 38.0 | 27.0 | 5.0 | 24.0 |