Red Bull Ring F1 2023

16 Jan 24 17:43 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Brochet F1 Team Formula FSW 2024 01:07.968
Tyre: C2
01:08.940 39 laps / 4 cuts 27 - 30
2 La Fournée Dorée Esport Formula FSW 2024 01:08.079
Tyre: C3
01:29.023 27 laps / 11 cuts 31 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.1 X: -0.1 Y: -0.1 Z: 3.2 X: -184.2 Y: 5.7 Z: 210.3 16:26:34 (CET)
2 Collision with environment 75.2 X: -0.8 Y: -0.2 Z: 2.9 X: 143.1 Y: 17.7 Z: -224.6 16:34:44 (CET)
3 Collision with environment 11.8 X: -1.1 Y: 0.2 Z: 2.8 X: 131.8 Y: 17.5 Z: -214.9 16:34:49 (CET)
4 Collision with environment 41.4 X: 0.1 Y: -0.1 Z: 3.2 X: -105.8 Y: 6.1 Z: 311.5 17:10:57 (CET)
5 Collision with environment 41.8 X: -0.1 Y: -0.1 Z: 3.2 X: -97.7 Y: 5.9 Z: 328.3 17:28:07 (CET)
Car Env Rel
Red Bull Ring F1 2023 Red Bull Ring F1 2023 collisions

There were no penalties in this session.

1st Anthony Ferry in Formula FSW 2024
Best: 01:07.968, Potential: 01:07.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.585 02:35.390 00:29.646 00:23.549 0 C2 37.0 27.0 10.0 30.0
2 01:09.247 00:15.877 00:29.713 00:23.657 0 C2 37.0 27.0 10.0 30.0
3 01:08.901 00:15.841 00:29.525 00:23.535 0 C2 37.0 27.0 10.0 30.0
4 01:08.665 00:15.898 00:29.394 00:23.373 0 C2 37.0 27.0 10.0 30.0
5 01:08.468 00:15.854 00:29.327 00:23.287 0 C2 37.0 27.0 10.0 30.0
6 01:08.457 00:15.842 00:29.345 00:23.270 0 C2 37.0 27.0 10.0 30.0
7 01:08.323 00:15.745 00:29.358 00:23.220 0 C2 37.0 27.0 10.0 30.0
8 01:08.608 00:16.089 00:29.241 00:23.278 0 C2 37.0 27.0 10.0 30.0
9 01:08.428 00:15.765 00:29.438 00:23.225 0 C2 37.0 27.0 10.0 30.0
10 01:08.275 00:15.751 00:29.228 00:23.296 0 C2 37.0 27.0 10.0 30.0
11 01:08.199 00:15.737 00:29.196 00:23.266 0 C2 37.0 27.0 10.0 30.0
12 01:08.107 00:15.839 00:29.120 00:23.148 0 C2 37.0 27.0 10.0 30.0
13 01:08.289 00:15.702
S
S
00:29.362 00:23.225 0 C2 37.0 27.0 10.0 30.0
14 01:08.327 00:15.758 00:29.178 00:23.391 0 C2 37.0 27.0 10.0 30.0
15 01:16.444 00:15.757 00:29.169 00:31.518 2 C2 37.0 27.0 10.0 30.0
16 01:08.388 00:15.927 00:29.186 00:23.275 0 C2 37.0 27.0 10.0 30.0
17 01:08.273 00:15.799 00:29.223 00:23.251 0 C2 37.0 27.0 10.0 30.0
18 01:08.051 00:15.766 00:29.025
S
00:23.260 0 C2 37.0 27.0 10.0 30.0
19 01:08.065 00:15.703 00:29.165 00:23.197 0 C2 37.0 27.0 10.0 30.0
20 01:08.262 00:15.774 00:29.196 00:23.292 0 C2 37.0 27.0 10.0 30.0
21 01:08.098 00:15.772 00:29.106 00:23.220 0 C2 37.0 27.0 10.0 30.0
22 01:08.198 00:15.719 00:29.214 00:23.265 0 C2 37.0 27.0 10.0 30.0
23 01:08.313 00:15.748 00:29.218 00:23.347 0 C2 37.0 27.0 10.0 30.0
24 01:08.346 00:15.844 00:29.272 00:23.230 0 C2 37.0 27.0 10.0 30.0
25 01:08.300 00:15.758 00:29.206 00:23.336 0 C2 37.0 27.0 10.0 30.0
26 01:09.604 00:16.725 00:29.501 00:23.378 0 C2 37.0 27.0 10.0 30.0
27 01:08.352 00:15.854 00:29.179 00:23.319 0 C2 37.0 27.0 10.0 30.0
28 01:07.968
L
L
00:15.736 00:29.137 00:23.095
S
S
0 C2 37.0 27.0 10.0 30.0
29 01:08.404 00:15.948 00:29.331 00:23.125 0 C2 37.0 27.0 10.0 30.0
30 01:22.472 00:15.787 00:39.195 00:27.490 0 C2 37.0 27.0 10.0 30.0
31 01:22.172 00:15.699 00:29.772 00:36.701 2 C2 37.0 27.0 10.0 30.0
32 01:09.415 00:15.766 00:29.196 00:24.453 0 C2 37.0 27.0 10.0 30.0
33 01:08.419 00:15.783 00:29.186 00:23.450 0 C2 37.0 27.0 10.0 30.0
34 01:08.626 00:16.052 00:29.196 00:23.378 0 C2 37.0 27.0 10.0 30.0
35 01:08.819 00:15.864 00:29.294 00:23.661 0 C2 37.0 27.0 10.0 30.0
36 01:08.888 00:16.004 00:29.282 00:23.602 0 C2 37.0 27.0 10.0 30.0
37 01:10.437 00:15.879 00:29.461 00:25.097 0 C2 37.0 27.0 10.0 30.0
38 01:08.849 00:15.929 00:29.359 00:23.561 0 C2 37.0 27.0 10.0 30.0
39 01:09.019 00:15.816 00:29.650 00:23.553 0 C2 37.0 27.0 10.0 30.0
2nd Teddy Marlin in Formula FSW 2024
Best: 01:08.079, Potential: 01:08.079
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.078 02:12.760 00:31.185 00:25.133 0 C3 37.0 27.0 10.0 30.0
2 01:57.346 00:54.063 00:30.483 00:32.800 2 C3 37.0 27.0 10.0 30.0
3 01:11.132
C
00:16.925 00:30.178 00:24.029 1 C3 37.0 27.0 10.0 30.0
4 01:11.507
C
00:16.423 00:30.802 00:24.282 1 C3 37.0 27.0 10.0 30.0
5 01:09.897 00:16.328 00:29.664 00:23.905 0 C3 37.0 27.0 10.0 30.0
6 01:12.198
C
00:16.325 00:31.087 00:24.786 1 C3 37.0 27.0 10.0 30.0
7 01:10.559 00:16.551 00:29.362 00:24.646 0 C3 37.0 27.0 10.0 30.0
8 15:16.421 14:21.792 00:30.523 00:24.106 0 C1 37.0 27.0 10.0 30.0
9 02:48.863 01:52.443 00:31.711 00:24.709 0 C3 37.0 27.0 10.0 30.0
10 01:10.198 00:16.473 00:29.808 00:23.917 0 C3 37.0 27.0 10.0 30.0
11 01:09.724 00:16.552 00:29.344 00:23.828 0 C3 37.0 27.0 10.0 30.0
12 01:10.071 00:16.224 00:29.529 00:24.318 0 C3 37.0 27.0 10.0 30.0
13 01:11.063
C
00:16.636 00:29.520 00:24.907 1 C3 37.0 27.0 10.0 30.0
14 01:12.353 00:16.108 00:31.676 00:24.569 0 C3 37.0 27.0 10.0 30.0
15 01:08.079
L
00:16.077
S
00:28.764
S
S
00:23.238
S
0 C3 37.0 27.0 10.0 30.0
16 04:05.938 03:11.587 00:30.208 00:24.143 0 C3 37.0 27.0 10.0 30.0
17 01:09.301
C
00:16.224 00:29.659 00:23.418 1 C3 37.0 27.0 10.0 30.0
18 01:11.186
C
00:15.990 00:31.207 00:23.989 1 C3 37.0 27.0 10.0 30.0
19 01:11.665 00:16.724 00:30.096 00:24.845 0 C3 37.0 27.0 10.0 30.0
20 01:11.861
C
00:17.043 00:30.384 00:24.434 1 C3 37.0 27.0 10.0 30.0
21 01:14.887 00:16.846 00:32.954 00:25.087 0 C3 37.0 27.0 10.0 30.0
22 01:12.618
C
00:16.826 00:30.843 00:24.949 1 C3 37.0 27.0 10.0 30.0
23 01:11.811 00:17.352 00:30.204 00:24.255 0 C3 37.0 27.0 10.0 30.0
24 01:10.127 00:16.451 00:29.966 00:23.710 0 C3 37.0 27.0 10.0 30.0
25 01:10.463 00:16.805 00:29.809 00:23.849 0 C3 37.0 27.0 10.0 30.0
26 01:10.716 00:16.495 00:29.961 00:24.260 0 C3 37.0 27.0 10.0 30.0
27 01:09.407
C
00:16.339 00:29.551 00:23.517 1 C3 37.0 27.0 10.0 30.0