# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Coste | OnlyFans Porsche Motorsport | Formula FSW 2024 |
01:04.127 Tyre: C3 |
01:51.196 | 28 laps / 11 cuts | 30 - 44 |
2 | Teddy Marlin | La Fournée Dorée Esport | Formula FSW 2024 |
01:05.872 Tyre: C3 |
01:21.142 | 21 laps / 10 cuts | 31 - 80 |
3 | Luca Viola | Formula LOLU | Formula FSW 2024 |
01:08.963 Tyre: C2 |
01:09.712 | 13 laps / 1 cuts | 61 - 95 |
4 | Lorenzo Musso | Formula LOLU | Formula FSW 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 54 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.195 | 01:14.831 | 00:28.162 | 00:22.202 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
2 | 02:49.891 | 01:59.208 | 00:28.476 | 00:22.207 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
3 | 03:14.711 | 02:23.907 | 00:28.683 | 00:22.121 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
4 | 03:51.077 | 02:59.688 | 00:28.574 | 00:22.815 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
5 | 01:04.325 | 00:15.051 | 00:27.522 |
00:21.752
S
S
|
0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
6 | 02:28.350 | 01:38.139 | 00:28.066 | 00:22.145 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
7 | 03:21.559 | 02:30.898 | 00:28.489 | 00:22.172 | 2 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
8 | 04:28.669 | 03:35.492 | 00:28.346 | 00:24.831 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
9 |
01:04.337
C
|
00:15.089 | 00:27.356 | 00:21.892 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
10 | 12:06.293 | 11:15.434 | 00:28.661 | 00:22.198 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
11 | 01:04.343 | 00:15.172 |
00:27.329
S
S
|
00:21.842 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
12 | 02:49.090 | 01:58.010 | 00:28.796 | 00:22.284 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
13 | 01:04.770 | 00:15.157 | 00:27.688 | 00:21.925 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
14 | 02:20.715 | 01:30.099 | 00:28.403 | 00:22.213 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
15 | 02:35.047 | 01:45.277 | 00:27.743 | 00:22.027 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
16 | 02:40.989 | 01:50.215 | 00:28.471 | 00:22.303 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
17 |
01:48.288
C
|
00:56.569 | 00:28.094 | 00:23.625 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
18 | 02:33.224 | 01:43.428 | 00:27.765 | 00:22.031 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
19 |
01:04.127
L
L
|
00:14.924
S
S
|
00:27.387 | 00:21.816 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
20 | 02:15.641 | 01:25.273 | 00:28.220 | 00:22.148 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
21 | 01:31.393 | 00:41.519 | 00:27.891 | 00:21.983 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
22 | 01:04.256 | 00:15.031 | 00:27.401 | 00:21.824 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
23 | 01:28.823 | 00:38.549 | 00:28.117 | 00:22.157 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
24 | 02:24.777 | 01:32.343 | 00:29.146 | 00:23.288 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
25 | 01:08.175 | 00:16.172 | 00:28.765 | 00:23.238 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
26 | 01:07.950 | 00:16.065 | 00:28.921 | 00:22.964 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
27 |
01:07.698
C
|
00:15.974 | 00:28.796 | 00:22.928 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
28 | 01:08.067 | 00:16.240 | 00:28.714 | 00:23.113 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:57.514 | 04:02.538 | 00:31.162 | 00:23.814 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
2 |
01:21.109
C
|
00:25.647 | 00:30.950 | 00:24.512 | 2 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
3 | 01:09.638 | 00:16.727 | 00:29.260 | 00:23.651 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
4 | 01:33.328 | 00:39.917 | 00:29.395 | 00:24.016 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
5 | 01:10.430 | 00:17.015 | 00:29.421 | 00:23.994 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
6 | 01:09.383 | 00:16.261 | 00:29.192 | 00:23.930 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
7 |
01:10.356
C
|
00:15.748 | 00:30.434 | 00:24.174 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
8 | 02:24.981 | 01:28.231 | 00:31.405 | 00:25.345 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
9 |
01:10.155
C
|
00:15.961 | 00:30.046 | 00:24.148 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
10 | 01:07.729 | 00:15.633 | 00:29.025 | 00:23.071 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
11 | 01:27.868 | 00:33.144 | 00:30.906 | 00:23.818 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
12 | 01:44.757 | 00:51.490 | 00:29.614 | 00:23.653 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
13 | 01:06.523 | 00:15.758 | 00:28.351 |
00:22.414
S
|
0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
14 |
01:05.872
L
|
00:15.400
S
|
00:28.049
S
|
00:22.423 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
15 | 07:10.021 | 06:15.026 | 00:30.569 | 00:24.426 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
16 |
01:11.155
C
|
00:16.385 | 00:30.988 | 00:23.782 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
17 | 01:09.926 | 00:16.872 | 00:29.366 | 00:23.688 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
18 |
01:13.596
C
|
00:16.059 | 00:33.376 | 00:24.161 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
19 |
01:09.894
C
|
00:15.993 | 00:30.240 | 00:23.661 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
20 |
01:11.126
C
|
00:15.754 | 00:30.208 | 00:25.164 | 1 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
21 | 01:10.000 | 00:16.185 | 00:29.501 | 00:24.314 | 0 | C3 | 38.0 | 26.0 | 10.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.864 | 00:49.839 | 00:30.500 | 00:24.525 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
2 | 01:09.869 | 00:16.095 | 00:30.028 | 00:23.746 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
3 | 04:10.576 | 03:17.300 | 00:29.647 | 00:23.629 | 1 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
4 |
01:08.963
L
|
00:15.917 |
00:29.183
S
|
00:23.863 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
5 | 01:09.487 | 00:15.815 | 00:30.141 | 00:23.531 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
6 | 01:08.990 | 00:15.963 | 00:29.493 | 00:23.534 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
7 | 05:34.609 | 04:39.866 | 00:30.754 | 00:23.989 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
8 | 01:11.889 | 00:17.439 | 00:29.609 | 00:24.841 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
9 | 01:09.232 | 00:15.975 | 00:29.753 |
00:23.504
S
|
0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
10 | 01:09.472 | 00:16.152 | 00:29.628 | 00:23.692 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
11 | 01:10.039 | 00:15.818 | 00:30.268 | 00:23.953 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
12 | 01:09.297 |
00:15.765
S
|
00:29.763 | 00:23.769 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
13 | 01:09.885 | 00:15.848 | 00:29.934 | 00:24.103 | 0 | C2 | 38.0 | 26.0 | 10.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.039 | 01:02.492 | 00:32.193 | 00:24.354 | 2 | C1 | 38.0 | 26.0 | 10.0 | 27.0 |