# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sebastien Deville | Aston Martin F1 Team | Formula FSW 2024 |
01:09.523 Tyre: C3 |
01:09.887 | 23 laps / 0 cuts | 15 - 6235 |
2 | Guy Flores | Lou Racing | Formula FSW 2024 |
01:11.225 Tyre: C3 |
01:11.902 | 7 laps / 0 cuts | 37 - 93 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.433 | 03:57.322 | 00:37.849 | 00:18.262 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
2 | 01:10.483 | 00:14.998 | 00:37.269 | 00:18.216 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
3 | 01:10.345 | 00:14.901 | 00:37.350 | 00:18.094 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
4 | 01:10.107 | 00:14.770 | 00:37.219 | 00:18.118 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
5 | 01:09.835 | 00:14.796 | 00:36.985 | 00:18.054 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
6 | 01:09.899 | 00:14.869 | 00:36.972 | 00:18.058 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
7 | 01:09.914 | 00:14.803 | 00:37.053 | 00:18.058 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
8 | 01:09.806 | 00:14.839 | 00:36.922 | 00:18.045 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
9 | 01:09.635 | 00:14.835 |
00:36.783
S
S
|
00:18.017 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
10 | 01:09.676 | 00:14.807 | 00:36.856 |
00:18.013
S
S
|
0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
11 | 01:09.738 | 00:14.860 | 00:36.797 | 00:18.081 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
12 | 01:09.835 | 00:14.764 | 00:36.886 | 00:18.185 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
13 | 01:09.602 | 00:14.748 | 00:36.805 | 00:18.049 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
14 |
01:09.523
L
L
|
00:14.673 | 00:36.827 | 00:18.023 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
15 | 01:09.724 | 00:14.774 | 00:36.910 | 00:18.040 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
16 | 01:09.639 | 00:14.752 | 00:36.833 | 00:18.054 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
17 | 01:09.880 | 00:14.966 | 00:36.874 | 00:18.040 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
18 | 01:09.746 |
00:14.653
S
S
|
00:37.058 | 00:18.035 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
19 | 01:10.103 | 00:14.956 | 00:36.959 | 00:18.188 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
20 | 01:10.149 | 00:14.735 | 00:37.287 | 00:18.127 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
21 | 01:09.803 | 00:14.692 | 00:37.022 | 00:18.089 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
22 | 01:10.148 | 00:14.745 | 00:37.259 | 00:18.144 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
23 | 01:09.937 | 00:14.781 | 00:37.017 | 00:18.139 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.464 | 00:41.630 | 00:40.320 | 00:18.514 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
2 | 01:12.252 | 00:15.376 | 00:38.709 | 00:18.167 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
3 | 01:11.424 | 00:15.313 |
00:37.913
S
|
00:18.198 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
4 | 01:11.747 | 00:15.290 | 00:38.246 | 00:18.211 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
5 | 01:13.042 | 00:16.139 | 00:38.611 | 00:18.292 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
6 | 01:11.727 | 00:15.144 | 00:38.321 | 00:18.262 | 0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |
7 |
01:11.225
L
|
00:15.124
S
|
00:37.940 |
00:18.161
S
|
0 | C3 | 31.0 | 23.0 | 9.0 | 33.0 |