# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Lefrancois | Virtuel Simulation E-sport | Formula FSW 2024 | − | 01:33:50.858 | 57 laps / 0 cuts |
01:32.918 Tyre: C3 |
01:36.663 | 0 | 30 - 175 |
2 | Sebastien Deville | Aston Martin F1 Team | Formula FSW 2024 | − | 01:34:17.408 | 57 laps / 0 cuts |
01:33.511 Tyre: C3 |
01:37.296 | 0 | 16 - 131 |
3 | Laurent Derammelaere | La Fournée Dorée Esport | Formula FSW 2024 | ▲ 2 | 01:35:12.281 | 57 laps / 0 cuts |
01:35.731 Tyre: C3 |
01:38.688 | 0 | 31 - 288 |
4 | Florian Garcia | Aston Martin F1 Team | Formula FSW 2024 | ▼ 1 | 01:33:59.435 | 56 laps / 1 cuts |
01:36.533 Tyre: C3 |
01:38.937 | 1 | 33 - 2289 |
5 | Leo Le Cam | Virtuel Simulation E-sport | Formula FSW 2024 | ▼ 1 | 01:34:15.995 | 56 laps / 3 cuts |
01:36.503 Tyre: C2 |
01:39.882 | 1 | 20 - 26 |
6 | Frederic Estruch | Brochet F1 Team | Formula FSW 2024 | − | 01:35:08.221 | 55 laps / 3 cuts |
01:36.406 Tyre: C3 |
01:39.389 | 3 | 48 - 217 |
7 | Seiler Cedric | Peckno Racing | Formula FSW 2024 | ▲ 1 | 01:34:06.417 | 54 laps / 2 cuts |
01:38.691 Tyre: C2 |
01:43.264 | 1 | 30 - 39 |
8 | Guill Grenet | Peckno Racing | Formula FSW 2024 | ▼ 1 | 01:34:33.470 | 48 laps / 20 cuts |
01:39.409 Tyre: C3 |
01:48.240 | 11 | 22 - 3501 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:25.827 | 00:37.430 | 01:00.337 | 00:48.060 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
2 | 1 | 02:26.097 | 01:15.257 | 00:39.416 | 00:31.424 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
3 | 1 | 01:37.105 | 00:26.163 | 00:39.347 | 00:31.595 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
4 | 1 | 01:36.607 | 00:26.101 | 00:39.074 | 00:31.432 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
5 | 1 | 01:36.711 | 00:26.078 | 00:39.286 | 00:31.347 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
6 | 1 | 01:36.709 | 00:26.189 | 00:39.258 | 00:31.262 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
7 | 1 | 01:36.481 | 00:26.178 | 00:39.005 | 00:31.298 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
8 | 1 | 01:36.404 | 00:26.087 | 00:39.079 | 00:31.238 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
9 | 1 | 01:36.793 | 00:26.156 | 00:39.241 | 00:31.396 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
10 | 1 | 01:36.342 | 00:26.115 | 00:38.979 | 00:31.248 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
11 | 1 | 01:36.471 | 00:26.212 | 00:39.083 | 00:31.176 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
12 | 1 | 01:36.921 | 00:26.176 | 00:39.236 | 00:31.509 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
13 | 1 | 01:36.587 | 00:26.091 | 00:39.041 | 00:31.455 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
14 | 1 | 01:36.397 | 00:26.107 | 00:39.195 | 00:31.095 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
15 | 1 | 01:36.423 | 00:26.164 | 00:39.073 | 00:31.186 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
16 | 1 | 01:36.794 | 00:26.185 | 00:39.132 | 00:31.477 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
17 | 1 | 01:36.766 | 00:26.125 | 00:39.217 | 00:31.424 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
18 | 1 | 01:36.845 | 00:26.204 | 00:39.069 | 00:31.572 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
19 | 1 | 01:37.549 | 00:26.377 | 00:39.492 | 00:31.680 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
20 | 1 | 01:37.313 | 00:26.394 | 00:39.442 | 00:31.477 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
21 | 1 | 01:38.980 | 00:26.152 | 00:39.366 | 00:33.462 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
22 | 1 | 01:54.458 | 00:45.037 | 00:38.673 | 00:30.748 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
23 | 1 | 01:34.822 | 00:25.720 | 00:38.412 | 00:30.690 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
24 | 1 | 01:35.027 | 00:25.746 | 00:38.483 | 00:30.798 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
25 | 1 | 01:34.818 | 00:25.617 | 00:38.569 | 00:30.632 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
26 | 1 | 01:34.504 | 00:25.519 | 00:38.628 | 00:30.357 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
27 | 1 | 01:34.524 | 00:25.561 | 00:38.516 | 00:30.447 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
28 | 1 | 01:34.643 | 00:25.577 | 00:38.502 | 00:30.564 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
29 | 1 | 01:35.348 | 00:25.733 | 00:38.880 | 00:30.735 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
30 | 1 | 01:35.483 | 00:25.688 | 00:38.854 | 00:30.941 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
31 | 1 | 01:35.394 | 00:25.778 | 00:38.777 | 00:30.839 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
32 | 1 | 01:35.660 | 00:25.627 | 00:39.033 | 00:31.000 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
33 | 1 | 01:38.310 | 00:25.833 | 00:39.302 | 00:33.175 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
34 | 1 | 01:54.718 | 00:45.364 | 00:38.641 | 00:30.713 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
35 | 1 | 01:35.113 | 00:25.579 | 00:39.055 | 00:30.479 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
36 | 1 | 01:34.173 | 00:25.449 | 00:38.335 | 00:30.389 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
37 | 1 | 01:34.414 | 00:25.631 | 00:38.349 | 00:30.434 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
38 | 1 | 01:34.308 | 00:25.575 | 00:38.258 | 00:30.475 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
39 | 1 | 01:34.468 | 00:25.573 | 00:38.358 | 00:30.537 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
40 | 1 | 01:34.753 | 00:25.457 | 00:38.763 | 00:30.533 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
41 | 1 | 01:37.908 | 00:25.575 | 00:38.529 | 00:33.804 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
42 | 1 | 01:35.246 | 00:26.158 | 00:38.534 | 00:30.554 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
43 | 1 | 01:35.920 | 00:26.224 | 00:38.876 | 00:30.820 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
44 | 1 | 01:35.406 | 00:25.660 | 00:38.925 | 00:30.821 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
45 | 1 | 01:36.902 | 00:25.713 | 00:38.655 | 00:32.534 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
46 | 1 | 01:54.150 | 00:44.854 | 00:38.867 | 00:30.429 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
47 | 1 | 01:33.771 | 00:25.389 | 00:38.254 | 00:30.128 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
48 | 1 | 01:34.553 | 00:25.362 | 00:38.268 | 00:30.923 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
49 | 1 | 01:33.693 | 00:25.284 | 00:38.128 | 00:30.281 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
50 | 1 | 01:33.379 | 00:25.321 | 00:37.935 | 00:30.123 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
51 | 1 | 01:34.726 | 00:25.368 | 00:38.826 | 00:30.532 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
52 | 1 | 01:33.615 | 00:25.322 | 00:38.057 | 00:30.236 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
53 | 1 | 01:35.746 | 00:25.321 | 00:39.415 | 00:31.010 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
54 | 1 | 01:33.488 | 00:25.206 | 00:38.070 | 00:30.212 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
55 | 1 | 01:37.171 | 00:25.554 | 00:38.569 | 00:33.048 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
56 | 1 | 01:55.403 | 00:45.460 | 00:38.984 | 00:30.959 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
57 | 1 |
01:32.918
L
L
|
00:25.167
S
S
|
00:37.772
S
S
|
00:29.979
S
S
|
0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:26.596 | 00:38.137 | 01:01.007 | 00:47.452 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
2 | 2 | 02:26.804 | 01:15.083 | 00:39.843 | 00:31.878 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
3 | 2 | 01:37.711 | 00:26.363 | 00:39.565 | 00:31.783 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
4 | 2 | 01:37.273 | 00:26.254 | 00:39.424 | 00:31.595 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
5 | 2 | 01:37.768 | 00:26.205 | 00:39.757 | 00:31.806 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
6 | 2 | 01:37.062 | 00:26.258 | 00:39.384 | 00:31.420 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
7 | 2 | 01:37.487 | 00:26.279 | 00:39.493 | 00:31.715 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
8 | 2 | 01:38.957 | 00:26.427 | 00:39.968 | 00:32.562 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
9 | 2 | 01:37.486 | 00:26.337 | 00:39.437 | 00:31.712 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
10 | 2 | 01:36.895 | 00:26.227 | 00:39.114 | 00:31.554 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
11 | 2 | 01:37.196 | 00:26.213 | 00:39.380 | 00:31.603 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
12 | 2 | 01:37.450 | 00:26.345 | 00:39.447 | 00:31.658 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
13 | 2 | 01:37.003 | 00:26.177 | 00:39.268 | 00:31.558 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
14 | 2 | 01:37.224 | 00:26.209 | 00:39.451 | 00:31.564 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
15 | 2 | 01:37.064 | 00:26.136 | 00:39.212 | 00:31.716 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
16 | 2 | 01:37.103 | 00:26.296 | 00:39.091 | 00:31.716 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
17 | 2 | 01:36.645 | 00:26.148 | 00:39.095 | 00:31.402 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
18 | 2 | 01:36.862 | 00:26.136 | 00:38.978 | 00:31.748 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
19 | 2 | 01:37.030 | 00:26.096 | 00:39.169 | 00:31.765 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
20 | 2 | 01:39.050 | 00:26.097 | 00:39.186 | 00:33.767 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
21 | 2 | 02:00.778 | 00:50.528 | 00:39.029 | 00:31.221 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
22 | 2 | 01:35.640 | 00:25.845 | 00:38.862 | 00:30.933 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
23 | 2 | 01:36.525 | 00:26.046 | 00:39.001 | 00:31.478 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
24 | 2 | 01:36.435 | 00:26.037 | 00:38.996 | 00:31.402 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
25 | 2 | 01:35.490 | 00:25.631 | 00:38.894 | 00:30.965 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
26 | 2 | 01:36.210 | 00:26.082 | 00:39.109 | 00:31.019 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
27 | 2 | 01:35.359 | 00:25.821 | 00:38.430 | 00:31.108 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
28 | 2 | 01:35.784 | 00:25.854 | 00:38.798 | 00:31.132 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
29 | 2 | 01:35.255 | 00:25.740 | 00:38.600 | 00:30.915 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
30 | 2 | 01:35.835 | 00:25.706 | 00:38.917 | 00:31.212 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
31 | 2 | 01:35.894 | 00:25.897 | 00:38.722 | 00:31.275 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
32 | 2 | 01:38.148 | 00:25.945 | 00:39.204 | 00:32.999 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
33 | 2 | 01:59.484 | 00:49.594 | 00:38.727 | 00:31.163 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
34 | 2 | 01:34.846 | 00:25.614 | 00:38.510 | 00:30.722 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
35 | 2 | 01:35.244 | 00:25.732 | 00:38.556 | 00:30.956 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
36 | 2 | 01:35.377 | 00:25.897 | 00:38.588 | 00:30.892 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
37 | 2 | 01:35.131 | 00:25.619 | 00:38.602 | 00:30.910 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
38 | 2 | 01:34.776 | 00:25.556 | 00:38.629 | 00:30.591 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
39 | 2 | 01:35.215 | 00:25.650 | 00:38.610 | 00:30.955 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
40 | 2 | 01:34.722 | 00:25.611 | 00:38.429 | 00:30.682 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
41 | 2 | 01:34.553 | 00:25.492 | 00:38.376 | 00:30.685 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
42 | 2 | 01:34.916 | 00:25.594 | 00:38.452 | 00:30.870 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
43 | 2 | 01:35.443 | 00:25.688 | 00:38.786 | 00:30.969 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
44 | 2 | 01:37.336 | 00:25.633 | 00:38.592 | 00:33.111 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
45 | 2 | 01:54.008 | 00:44.232 | 00:38.879 | 00:30.897 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
46 | 2 | 01:34.196 | 00:25.427 | 00:38.205 | 00:30.564 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
47 | 2 | 01:33.791 | 00:25.288 | 00:38.120 | 00:30.383 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
48 | 2 | 01:33.670 | 00:25.346 | 00:38.035 |
00:30.289
S
|
0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
49 | 2 | 01:33.763 | 00:25.304 | 00:38.034 | 00:30.425 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
50 | 2 |
01:33.511
L
|
00:25.340 |
00:37.846
S
|
00:30.325 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
51 | 2 | 01:35.046 | 00:25.520 | 00:38.053 | 00:31.473 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
52 | 2 | 01:35.192 | 00:25.447 | 00:38.637 | 00:31.108 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
53 | 2 | 01:35.412 | 00:25.878 | 00:38.529 | 00:31.005 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
54 | 2 | 01:36.196 | 00:25.429 | 00:38.335 | 00:32.432 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
55 | 2 | 01:53.941 | 00:44.839 | 00:38.223 | 00:30.879 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
56 | 2 | 01:33.740 | 00:25.273 | 00:37.894 | 00:30.573 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
57 | 2 | 01:33.998 |
00:25.216
S
|
00:38.039 | 00:30.743 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:29.863 | 00:40.311 | 01:01.555 | 00:47.997 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
2 | 5 | 02:27.777 | 01:13.076 | 00:40.973 | 00:33.728 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
3 | 5 | 01:38.702 | 00:26.536 | 00:39.492 | 00:32.674 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
4 | 5 | 01:40.551 | 00:26.741 | 00:40.510 | 00:33.300 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
5 | 5 | 01:38.662 | 00:26.419 | 00:39.951 | 00:32.292 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
6 | 4 | 01:37.764 | 00:26.317 | 00:39.339 | 00:32.108 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
7 | 4 | 01:38.469 | 00:26.383 | 00:39.965 | 00:32.121 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
8 | 4 | 01:39.004 | 00:26.252 | 00:40.357 | 00:32.395 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
9 | 4 | 01:38.434 | 00:26.529 | 00:39.582 | 00:32.323 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
10 | 5 | 01:39.609 | 00:26.245 | 00:39.708 | 00:33.656 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
11 | 5 | 01:38.032 | 00:26.217 | 00:39.636 | 00:32.179 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
12 | 5 | 01:38.569 | 00:26.222 | 00:39.610 | 00:32.737 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
13 | 4 | 01:39.015 | 00:27.392 | 00:39.609 | 00:32.014 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
14 | 4 | 01:38.414 | 00:26.432 | 00:39.700 | 00:32.282 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
15 | 4 | 01:38.485 | 00:26.364 | 00:39.744 | 00:32.377 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
16 | 3 | 01:37.980 | 00:26.317 | 00:39.082 | 00:32.581 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
17 | 3 | 01:39.351 | 00:26.716 | 00:40.194 | 00:32.441 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
18 | 3 | 01:38.477 | 00:26.405 | 00:39.812 | 00:32.260 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
19 | 3 | 01:38.116 | 00:26.157 | 00:39.743 | 00:32.216 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
20 | 3 | 01:42.174 | 00:26.492 | 00:40.068 | 00:35.614 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
21 | 3 | 01:57.107 | 00:45.746 | 00:39.475 | 00:31.886 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
22 | 3 | 01:36.555 | 00:25.936 | 00:39.128 | 00:31.491 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
23 | 3 | 01:36.290 | 00:25.879 | 00:38.839 | 00:31.572 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
24 | 3 | 01:36.473 | 00:25.963 | 00:39.267 | 00:31.243 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
25 | 3 | 01:36.910 | 00:26.031 | 00:39.091 | 00:31.788 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
26 | 3 | 01:37.070 | 00:26.240 | 00:39.349 | 00:31.481 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
27 | 3 | 01:36.699 | 00:26.125 | 00:39.244 | 00:31.330 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
28 | 3 | 01:37.433 | 00:26.180 | 00:39.430 | 00:31.823 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
29 | 3 | 01:37.293 | 00:26.377 | 00:39.020 | 00:31.896 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
30 | 3 | 01:38.315 | 00:26.275 | 00:39.829 | 00:32.211 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
31 | 3 | 01:36.730 | 00:25.882 | 00:39.073 | 00:31.775 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
32 | 3 | 01:37.363 | 00:26.007 | 00:39.339 | 00:32.017 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
33 | 3 | 01:37.215 | 00:26.146 | 00:39.209 | 00:31.860 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
34 | 3 | 01:37.397 | 00:26.325 | 00:39.267 | 00:31.805 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
35 | 3 | 01:37.194 | 00:26.067 | 00:38.988 | 00:32.139 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
36 | 3 | 01:37.541 | 00:26.383 | 00:39.352 | 00:31.806 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
37 | 3 | 01:37.643 | 00:26.327 | 00:39.016 | 00:32.300 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
38 | 3 | 01:38.021 | 00:26.413 | 00:39.559 | 00:32.049 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
39 | 3 | 01:37.868 | 00:26.264 | 00:39.232 | 00:32.372 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
40 | 3 | 01:37.837 | 00:26.251 | 00:39.384 | 00:32.202 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
41 | 3 | 01:38.641 | 00:26.501 | 00:39.420 | 00:32.720 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
42 | 3 | 01:41.130 | 00:26.520 | 00:39.761 | 00:34.849 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
43 | 3 | 01:56.333 | 00:45.873 | 00:39.392 | 00:31.068 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
44 | 3 | 01:36.554 | 00:25.977 | 00:39.150 | 00:31.427 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
45 | 3 | 01:36.060 | 00:25.837 | 00:39.186 | 00:31.037 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
46 | 3 | 01:36.682 | 00:25.983 | 00:38.816 | 00:31.883 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
47 | 3 | 01:36.089 |
00:25.773
S
|
00:39.132 | 00:31.184 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
48 | 3 | 01:36.474 | 00:26.143 | 00:38.808 | 00:31.523 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
49 | 3 | 01:37.442 | 00:25.834 | 00:39.631 | 00:31.977 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
50 | 3 | 01:36.275 | 00:25.967 | 00:38.674 | 00:31.634 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
51 | 3 | 01:36.356 | 00:26.094 |
00:38.654
S
|
00:31.608 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
52 | 3 | 01:36.860 | 00:25.913 | 00:39.047 | 00:31.900 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
53 | 3 |
01:35.731
L
|
00:26.031 | 00:38.817 |
00:30.883
S
|
0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
54 | 3 | 01:36.386 | 00:25.971 | 00:38.916 | 00:31.499 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
55 | 3 | 01:36.933 | 00:26.071 | 00:38.732 | 00:32.130 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
56 | 3 | 01:37.335 | 00:26.081 | 00:38.889 | 00:32.365 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
57 | 3 | 01:38.820 | 00:26.289 | 00:39.631 | 00:32.900 | 0 | C3 | 33.0 | 25.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:27.724 | 00:40.543 | 00:59.751 | 00:47.430 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
2 | 4 | 02:29.171 | 01:14.899 | 00:40.500 | 00:33.772 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
3 | 4 | 01:38.417 | 00:26.408 | 00:39.686 | 00:32.323 | 0 | C2 | 33.0 | 25.0 | 10.0 | 33.0 |
